23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 292 | MIZUKI OHYA | KYOTO, | 2138 | M07-14 | 1:00:00 | 7:22 |
| 293 | JAMES MORIMOTO | HONOLULU, HI | 430 | M30-34 | 1:00:00 | 7:22 |
| 294 | JOHNNY G WILSON | KANEOHE, HI | 422 | M50-54 | 1:00:03 | 7:22 |
| 295 | ROSY SPRAKER | HONOLULU, HI | 8344 | F40-44 | 1:00:03 | 7:23 |
| 296 | DOUGLAS WHITE | KANEOHE, HI | 648 | M35-39 | 1:00:04 | 7:23 |
| 297 | EFRAIM D MANZANO | HONOLULU, HI | 2854 | M40-44 | 1:00:04 | 7:23 |
| 298 | MATTHEW WALKER | MILILANI, HI | 483 | M15-19 | 1:00:05 | 7:23 |
| 299 | AARON IMAI | HONOLULU, HI | 246 | M30-34 | 1:00:06 | 7:23 |
| 300 | EVAN Z OTA | HONOLULU, HI | 7355 | M20-24 | 1:00:07 | 7:23 |
| 301 | RICHARD BISBAL | HONOLULU, HI | 359 | M30-34 | 1:00:11 | 7:23 |
| 302 | NEIL B SAMSON | HONOLULU, HI | 9157 | M25-29 | 1:00:12 | 7:24 |
| 303 | FARRAH L MADANAY | HONOLULU, HI | 957 | F15-19 | 1:00:14 | 7:24 |
| 304 | ODEELO L DAYONDON | HONOLULU, HI | 700 | M20-24 | 1:00:16 | 7:24 |
| 305 | KRISTEN E KILLIAN | HONOLULU, HI | 27 | F25-29 | 1:00:17 | 7:24 |
| 306 | CHAD K SEKIMOTO | HONOLULU, HI | 252 | M20-24 | 1:00:18 | 7:24 |
| 307 | MARY LOWELL | AIEA, HI | 7219 | F25-29 | 1:00:22 | 7:25 |
| 308 | MICAH HEBERT | M C B H KANEOHE BA, HI | 7604 | M20-24 | 1:00:24 | 7:25 |
| 309 | ALAN M AKAGI | WAHIAWA, HI | 7193 | M15-19 | 1:00:26 | 7:25 |
| 310 | AARON SMITH | EWA BEACH, HI | 787 | M07-14 | 1:00:27 | 7:26 |
| 311 | MICHELLE M MASON-DOO | KANEOHE, HI | 9228 | F40-44 | 1:00:28 | 7:26 |
| 312 | STEFY MATSUMURA | HONOLULU, HI | 7240 | F40-44 | 1:00:28 | 7:26 |
| 313 | ELMER BALAIS | HONOLULU, HI | 599 | M30-34 | 1:00:31 | 7:26 |
| 314 | SCOTTMORE ALPUERTO | EWA BEACH, HI | 771 | M25-29 | 1:00:32 | 7:26 |
| 315 | PETER A DANDREA | HONOLULU, HI | 7774 | M20-24 | 1:00:33 | 7:26 |
| 316 | DANIEL M SICARO | UREGILCE, | 8867 | M50-54 | 1:00:35 | 7:26 |
