23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 6867 | ALEXANDRIA K HO | PEARL CITY, HI | 3818 | F07-14 | 2:31:36 | 18:36 |
| 6868 | STEPHEN FONG | HONOLULU, HI | 8001 | M45-49 | 2:31:38 | 18:37 |
| 6869 | GUY T SHIBAYAMA | HONOLULU, HI | 5583 | M60-64 | 2:31:40 | 18:37 |
| 6870 | SHERRIE DODO | HONOLULU, HI | 4065 | F30-34 | 2:31:41 | 18:37 |
| 6871 | PILAR E MUDD | HONOLULU, HI | 8615 | F35-39 | 2:31:42 | 18:37 |
| 6872 | BOBBIE RAMIREZ | HONOLULU, HI | 5192 | F25-29 | 2:31:48 | 18:38 |
| 6873 | ANDREA K L AQUINO | HONOLULU, HI | 4731 | F15-19 | 2:31:50 | 18:38 |
| 6874 | PENNYLYNN ANN ONTAI | MILILANI, HI | 6479 | F50-54 | 2:31:51 | 18:38 |
| 6875 | MARLIREEN P J AQUINO | HONOLULU, HI | 4733 | F30-34 | 2:31:52 | 18:38 |
| 6876 | JARINN K CARREIRA | EWA BEACH, HI | 7051 | F15-19 | 2:31:54 | 18:39 |
| 6877 | TIANA C AKAU-KLEIN | PEARL CITY, HI | 3436 | F07-14 | 2:31:54 | 18:39 |
| 6878 | SEICHI NAGAI | PEARL CITY, HI | 6025 | M70-74 | 2:32:00 | 18:40 |
| 6879 | FUSAYO H NAGAI | PEARL CITY, HI | 6026 | F65-69 | 2:32:02 | 18:40 |
| 6880 | RONIVELLE T VALIENTE | WAIPAHU, HI | 2585 | F35-39 | 2:32:03 | 18:40 |
| 6881 | RAYCHELLE VALIENTE | WAIPAHU, HI | 2584 | F07-14 | 2:32:03 | 18:40 |
| 6882 | JOHANNA K AMORIN | KIHEI, HI | 5443 | F60-64 | 2:32:07 | 18:40 |
| 6883 | ARDEE D SANTOS | HONOLULU, HI | 5541 | F20-24 | 2:32:08 | 18:40 |
| 6884 | WENNIE TOMITA | HONOLULU, HI | 3724 | F30-34 | 2:32:15 | 18:41 |
| 6885 | ROCHELLE T SAKAI | MILILANI, HI | 5497 | F40-44 | 2:32:17 | 18:42 |
| 6886 | LANCE Y TABE | MILILANI, HI | 5309 | M40-44 | 2:32:20 | 18:42 |
| 6887 | VANESSA ILAE | WAIANAE, HI | 6647 | NoAge | 2:32:20 | 18:42 |
| 6888 | MARTRISHA AKAU | WAIANAE, HI | 6809 | F25-29 | 2:32:22 | 18:42 |
| 6889 | SONIA PEREZ | WAIANAE, HI | 6646 | F30-34 | 2:32:22 | 18:42 |
| 6890 | PAUL M CARBONI | EWA BEACH, HI | 7997 | M15-19 | 2:32:23 | 18:42 |
| 6891 | KELVIN B FE BENITO | KAPOLEI, HI | 3984 | M30-34 | 2:32:25 | 18:42 |
