23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 7592 | YVONNE L GASPER | MILILANI, HI | 5712 | F55-59 | 3:07:59 | 23:04 |
| 7593 | AKIRA ENDO | HONOLULU, HI | 5100 | M35-39 | 3:08:02 | 23:05 |
| 7594 | ROSS KINSLER | MILILANI, HI | 7597 | M35-39 | 3:08:06 | 23:05 |
| 7595 | TARAH K BAGUIO | WAHIAWA, HI | 7880 | F25-29 | 3:08:53 | 23:11 |
| 7596 | SHAILEEN M Y ARAKI | EWA BEACH, HI | 4668 | F07-14 | 3:09:08 | 23:13 |
| 7597 | ANNMARIE M LACUESTA | EWA BEACH, HI | 5846 | F07-14 | 3:09:40 | 23:17 |
| 7598 | PATRICK J GILBERT | HONOLULU, HI | 4891 | M55-59 | 3:09:46 | 23:17 |
| 7599 | VIVIAN K KIMURA | WAHIAWA, HI | 6653 | F60-64 | 3:10:42 | 23:24 |
| 7600 | CHRISTINA P RODRUGUEZ DUENA | WAIPAHU, HI | 8972 | F20-24 | 3:10:49 | 23:25 |
| 7601 | MERCEDES N LAQUIHON | WAIANAE, HI | 612 | F35-39 | 3:10:50 | 23:25 |
| 7602 | JOY ASATO | PEARL CITY, HI | 6141 | F45-49 | 3:10:56 | 23:26 |
| 7603 | CLAY ASATO | PEARL CITY, HI | 6142 | M07-14 | 3:10:57 | 23:26 |
| 7604 | LAURIE A SCHIPINSKI | HONOLULU, HI | 8755 | F40-44 | 3:11:44 | 23:32 |
| 7605 | MARCUS T NIKORA | LAIE, HI | 2780 | M30-34 | 3:12:07 | 23:35 |
| 7606 | CYNTHIA M JAGER | HONOLULU, HI | 8240 | F40-44 | 3:12:27 | 23:37 |
| 7607 | ROBERT J JAGER | HONOLULU, HI | 8243 | M07-14 | 3:12:30 | 23:38 |
| 7608 | MARI L DAMALERIO | WAIPAHU, HI | 5420 | F40-44 | 3:12:47 | 23:40 |
| 7609 | TATE YAMAGUCHI | WAIPAHU, HI | 7907 | M07-14 | 3:13:00 | 23:41 |
| 7610 | KAREN E H HIRATA | AIEA, HI | 6134 | F40-44 | 3:13:04 | 23:42 |
| 7611 | TAYLOR T HIRATA | AIEA, HI | 6136 | F07-14 | 3:13:06 | 23:42 |
| 7612 | CHRISTIE L SEARLE | MILILANI, HI | 6083 | F40-44 | 3:13:07 | 23:42 |
| 7613 | CAROL J HETLAND | MILILANI, HI | 6852 | F65-69 | 3:13:09 | 23:42 |
| 7614 | KIMBERLY L YAMAGUCHI | WAIPAHU, HI | 5825 | F35-39 | 3:13:17 | 23:43 |
| 7615 | PAULA K K OKAMOTO | HONOLULU, HI | 8757 | F30-34 | 3:13:18 | 23:44 |
| 7616 | JIN YOUNG CRANE | AIEA, HI | 7718 | F07-14 | 3:13:38 | 23:46 |
