23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 1442 | CODY GROVER | HALEIWA, HI | 8780 | M07-14 | 1:14:33 | 9:09 |
| 1443 | MAKOA DOO | HONOLULU, HI | 794 | M15-19 | 1:14:33 | 9:09 |
| 1444 | SUZUKO ASANO | HONOLULU, HI | 2198 | F30-34 | 1:14:33 | 9:09 |
| 1445 | ALYSON K SUEHIRO | HONOLULU, HI | 7242 | F15-19 | 1:14:33 | 9:09 |
| 1446 | CHRISTOPHER SEDILLO | EWA BEACH, HI | 1429 | M40-44 | 1:14:34 | 9:09 |
| 1447 | OLADIMEJI FAMUYIWA | HONOLULU, HI | 5020 | M30-34 | 1:14:34 | 9:09 |
| 1448 | RICHARD M KEMPNICH | KIHEI, HI | 1441 | M55-59 | 1:14:35 | 9:09 |
| 1449 | ROBERT A DEEDMAN | HONOLULU, HI | 3270 | M45-49 | 1:14:35 | 9:10 |
| 1450 | KAINOA J YOSHIKAWA | HONOLULU, HI | 9094 | M15-19 | 1:14:36 | 9:10 |
| 1451 | DANIEL ELLIS | HONOLULU, HI | 7293 | M45-49 | 1:14:37 | 9:10 |
| 1452 | ALFREDO B BUCSIT | EWA BEACH, HI | 1708 | M45-49 | 1:14:37 | 9:10 |
| 1453 | MELANIE ARAKAKI | HILO, HI | 3275 | F35-39 | 1:14:37 | 9:10 |
| 1454 | DAINORA PUIDA | HONOLULU, HI | 3133 | F30-34 | 1:14:38 | 9:10 |
| 1455 | JOAN COUILLARD | HONOLULU, HI | 190 | F45-49 | 1:14:40 | 9:10 |
| 1456 | MATTHEW A GURSSLIN | KANEOHE, HI | 859 | M20-24 | 1:14:41 | 9:10 |
| 1457 | HERSCHEL R HENDLEY | KAILUA, HI | 8272 | M35-39 | 1:14:41 | 9:10 |
| 1458 | LAURIE A MIKUS | KANEOHE, HI | 1563 | F30-34 | 1:14:42 | 9:10 |
| 1459 | PATRICIA J LEHMAN | HONOLULU, HI | 7485 | F60-64 | 1:14:42 | 9:10 |
| 1460 | TOD C AEBY | KANEOHE, HI | 1722 | M45-49 | 1:14:43 | 9:11 |
| 1461 | TANYA CASTRO | HONOLULU, HI | 2230 | F30-34 | 1:14:44 | 9:11 |
| 1462 | JON ERIC COLOMA | PEARL CITY, HI | 3380 | M20-24 | 1:14:45 | 9:11 |
| 1463 | GLENN A REDIGER | KAILUA, HI | 1093 | M50-54 | 1:14:45 | 9:11 |
| 1464 | CRAIG K NITTA | HONOLULU, HI | 8743 | M35-39 | 1:14:46 | 9:11 |
| 1465 | ELIZABETH WOODRUFF | WAHIAWA, HI | 8514 | F35-39 | 1:14:48 | 9:11 |
| 1466 | AMY E NOE | KAILUA, HI | 2473 | F45-49 | 1:14:48 | 9:11 |
