23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 1667 | IAN S H MORACCO | HONOLULU, HI | 2671 | M07-14 | 1:16:54 | 9:27 |
| 1668 | STEVEN L RINESMITH | HONOLULU, HI | 1162 | M50-54 | 1:16:55 | 9:27 |
| 1669 | JAMMIE TAYLOR | HONOLULU, HI | 2931 | M30-34 | 1:16:56 | 9:27 |
| 1670 | WILLIAM A STURGEON | EWA BEACH, HI | 8729 | M35-39 | 1:16:57 | 9:27 |
| 1671 | RUSSELL M BILUAN | KAPOLEI, HI | 7418 | M15-19 | 1:16:57 | 9:27 |
| 1672 | KELSEY PAINTER | MILILANI, HI | 5625 | F07-14 | 1:16:57 | 9:27 |
| 1673 | STEPHANIE HUFFORD | KANEOHE, HI | 1448 | F20-24 | 1:16:58 | 9:27 |
| 1674 | BETH N WONG | WAIPAHU, HI | 2099 | F45-49 | 1:16:58 | 9:27 |
| 1675 | TERRI YVONNE HANSEN | KAILUA, HI | 8287 | F35-39 | 1:16:58 | 9:27 |
| 1676 | KENT K HIRONAKA | HONOLULU, HI | 1928 | M45-49 | 1:17:00 | 9:27 |
| 1677 | JENNA M SEIDEL | KANEOHE, HI | 1566 | F25-29 | 1:17:00 | 9:27 |
| 1678 | RONALD T O'DONNELL | HONOLULU, HI | 1749 | M25-29 | 1:17:00 | 9:27 |
| 1679 | MARK G HAHN | ROY, WA | 9086 | M40-44 | 1:17:01 | 9:27 |
| 1680 | MELISSA ROTA | KAILUA, HI | 1145 | F25-29 | 1:17:03 | 9:28 |
| 1681 | MARIE Y KURAMOTO | HILO, HI | 1496 | F60-64 | 1:17:04 | 9:28 |
| 1682 | ANTHONY ILAGAN | KAPOLEI, HI | 3088 | M40-44 | 1:17:04 | 9:28 |
| 1683 | AARON K TANAKA | KAILUA, HI | 1512 | M45-49 | 1:17:05 | 9:28 |
| 1684 | MANNY M R CAGDAN | LIHUE, HI | 8424 | M15-19 | 1:17:07 | 9:28 |
| 1685 | CUONG MA | HONOLULU, HI | 8330 | M45-49 | 1:17:07 | 9:28 |
| 1686 | LISA ANN SMITH | KAILUA, HI | 994 | F35-39 | 1:17:07 | 9:28 |
| 1687 | KRISTIN KIHUNE | KANEOHE, HI | 5072 | F20-24 | 1:17:08 | 9:28 |
| 1688 | VALENTINE M ROBERTS | WAIANAE, HI | 8545 | M20-24 | 1:17:08 | 9:28 |
| 1689 | SONI NGEAT | HONOLULU, HI | 5132 | F25-29 | 1:17:09 | 9:28 |
| 1690 | REI SHIBATA | HONOLULU, HI | 3478 | F35-39 | 1:17:10 | 9:29 |
| 1691 | KUNIHARU FUJII | HONOLULU, HI | 3479 | M30-34 | 1:17:10 | 9:29 |
