23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 2342 | MAHOGANI R JONES | HONOLULU, HI | 4681 | F25-29 | 1:22:44 | 10:10 |
| 2343 | SARAH COYNE | KAPOLEI, HI | 5245 | F20-24 | 1:22:45 | 10:10 |
| 2344 | LAURI A MADANAY | HONOLULU, HI | 2087 | F45-49 | 1:22:45 | 10:10 |
| 2345 | RONALD Y KANETA | HONOLULU, HI | 1731 | M60-64 | 1:22:46 | 10:10 |
| 2346 | DERIK F VON RECUM | KAILUA, HI | 5248 | M40-44 | 1:22:46 | 10:10 |
| 2347 | TROY L OBRIEN | PEARL HARBOR, HI | 7503 | M25-29 | 1:22:47 | 10:10 |
| 2348 | JAMES MANAK | HONOLULU, HI | 2181 | M40-44 | 1:22:47 | 10:10 |
| 2349 | IAN T TANITA | HONOLULU, HI | 8742 | M25-29 | 1:22:47 | 10:10 |
| 2350 | STACEY HERTZOG | WAIPAHU, HI | 7634 | F30-34 | 1:22:48 | 10:10 |
| 2351 | JON MURAI | HONOLULU, HI | 1826 | M30-34 | 1:22:48 | 10:10 |
| 2352 | FERNANDO J FRONTERA | HONOLULU, HI | 2111 | M20-24 | 1:22:48 | 10:10 |
| 2353 | TROY M HIRATA | MILILANI, HI | 3616 | M15-19 | 1:22:48 | 10:10 |
| 2354 | ALVIN T CASTRO | HONOLULU, HI | 1830 | M20-24 | 1:22:49 | 10:10 |
| 2355 | DANIEL TOM | HONOLULU, HI | 1139 | M60-64 | 1:22:50 | 10:10 |
| 2356 | DANIEL I HOSKINS | KAILUA, HI | 7659 | M07-14 | 1:22:50 | 10:10 |
| 2357 | STEPHEN M BAGINSKI | KAILUA, HI | 7658 | M35-39 | 1:22:51 | 10:10 |
| 2358 | JENNIFER BRINK | HONOLULU, HI | 3170 | F25-29 | 1:22:52 | 10:10 |
| 2359 | KEVIN OSHIRO | HONOLULU, HI | 2357 | M25-29 | 1:22:52 | 10:11 |
| 2360 | CHERYL T KIMURA | KANEOHE, HI | 2021 | F40-44 | 1:22:52 | 10:11 |
| 2361 | JUDITH MILANOWSKI | MILILANI, HI | 2330 | F25-29 | 1:22:53 | 10:11 |
| 2362 | ANGELA C WOJCIK | MILILANI, HI | 3745 | F35-39 | 1:22:53 | 10:11 |
| 2363 | LOLA LOUI-MISHIMA | HONOLULU, HI | 2461 | F45-49 | 1:22:53 | 10:11 |
| 2364 | RYAN WALKER | HONOLULU, HI | 2393 | M25-29 | 1:22:53 | 10:11 |
| 2365 | ELIZABETH A TEDRICK | KAPOLEI, HI | 8442 | F25-29 | 1:22:54 | 10:11 |
| 2366 | RASHID B ZHUSSUPOV | AIEA, HI | 8158 | M15-19 | 1:22:54 | 10:11 |
