23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 242 | BRIAN D YALE | LAGUNA BEACH, CA | 8320 | M15-19 | 58:49 | 7:13 |
| 243 | ERIK REIFENSTAHL | MILILANI, HI | 774 | M30-34 | 58:51 | 7:14 |
| 244 | JONATHAN C DELA PINA | MILILANI, HI | 501 | M25-29 | 58:52 | 7:14 |
| 245 | JEANNIE Y WOKASCH | HONOLULU, HI | 342 | F40-44 | 58:53 | 7:14 |
| 246 | MARK D METZ | HONOLULU, HI | 381 | M40-44 | 58:54 | 7:14 |
| 247 | DANIEL MEDINA | HONOLULU, HI | 7221 | M35-39 | 58:54 | 7:14 |
| 248 | SANDRA M DAVIS | WAIALUA, HI | 351 | F40-44 | 58:55 | 7:14 |
| 249 | VICTOR SHELDON | KAILUA, HI | 1804 | M25-29 | 58:57 | 7:14 |
| 250 | MICHAEL SNYDER | HONOLULU, HI | 7256 | M30-34 | 58:59 | 7:15 |
| 251 | MARK GLEASON | KAILUA, HI | 361 | M35-39 | 59:00 | 7:15 |
| 252 | KAREN B MERRILL | KAILUA, HI | 333 | F35-39 | 59:00 | 7:15 |
| 253 | SHAWN K HIROSE | EWA BEACH, HI | 8935 | M20-24 | 59:01 | 7:15 |
| 254 | NAOYA TAYLOR | KAILUA, HI | 7212 | M07-14 | 59:03 | 7:15 |
| 255 | JOSH LAUMAN | KANEOHE, HI | 191 | M25-29 | 59:03 | 7:15 |
| 256 | UILANI PAUOLE | HONOLULU, HI | 358 | F35-39 | 59:03 | 7:15 |
| 257 | JAIME VILLON SR | LIHUE, HI | 332 | M55-59 | 59:03 | 7:15 |
| 258 | EDUARDO SA | HONOLULU, HI | 195 | M40-44 | 59:04 | 7:15 |
| 259 | AARON KAMIYA | MILILANI, HI | 7289 | M15-19 | 59:05 | 7:15 |
| 260 | GREGORY L BAKER | KAPOLEI, HI | 7217 | M40-44 | 59:05 | 7:15 |
| 261 | PAUL A THERIOT | AIEA, HI | 8598 | M30-34 | 59:11 | 7:16 |
| 262 | TIMOTHY R BUSBY | WAIPAHU, HI | 319 | M25-29 | 59:11 | 7:16 |
| 263 | LEO J GINGRAS | EWA BEACH, HI | 6524 | M15-19 | 59:15 | 7:17 |
| 264 | MATTHEW S ANBE | MILILANI, HI | 524 | M35-39 | 59:17 | 7:17 |
| 265 | FRANCIS MUKAI | HONOLULU, HI | 277 | M50-54 | 59:18 | 7:17 |
| 266 | BRYSEN CALKINS | KANEOHE, HI | 4705 | M15-19 | 59:18 | 7:17 |
