23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 517 | LORRIE E DOBNI | SASKATOON, SK | 7398 | F40-44 | 1:04:29 | 7:55 |
| 518 | PATRICIA ST GERMAIN | HONOLULU, HI | 980 | F25-29 | 1:04:29 | 7:55 |
| 519 | JULIE D TAGGART | ROSEVILLE, CA | 8981 | F40-44 | 1:04:33 | 7:56 |
| 520 | JASON Y OKAMOTO | MILILANI, HI | 6625 | M07-14 | 1:04:33 | 7:56 |
| 521 | HUSAM A HAFIDH | WAHIAWA, HI | 7386 | M15-19 | 1:04:34 | 7:56 |
| 522 | MATTHEW C GEURTS | HONOLULU, HI | 289 | M30-34 | 1:04:35 | 7:56 |
| 523 | KEVIN B PASCUAL | WAHIAWA, HI | 7300 | M15-19 | 1:04:35 | 7:56 |
| 524 | CASSANDRA D T KEPLER | WAILUKU, HI | 8618 | F30-34 | 1:04:35 | 7:56 |
| 525 | DONALD K H CHOCK | HONOLULU, HI | 8059 | M45-49 | 1:04:35 | 7:56 |
| 526 | CISSIE A Y CHOCK | HONOLULU, HI | 7432 | F45-49 | 1:04:36 | 7:56 |
| 527 | DAVID LEE LUNA | WAHIAWA, HI | 1000 | M25-29 | 1:04:38 | 7:56 |
| 528 | NITA PATEL | MILILANI, HI | 451 | F40-44 | 1:04:38 | 7:56 |
| 529 | ANDREW HEEKS | HONOLULU, HI | 1313 | M25-29 | 1:04:38 | 7:56 |
| 530 | ELLIE E MCMANUELS | MILILANI, HI | 320 | F30-34 | 1:04:40 | 7:56 |
| 531 | MICHAEL J DAHLGREN | FPO, AP | 7200 | M20-24 | 1:04:41 | 7:57 |
| 532 | ERNEST TAY | HONOLULU, HI | 254 | M40-44 | 1:04:41 | 7:57 |
| 533 | DONOVAN RAY GONZALEZ | EWA BEACH, HI | 992 | M35-39 | 1:04:42 | 7:57 |
| 534 | RANDY A RAMOS | HONOLULU, HI | 3328 | M30-34 | 1:04:42 | 7:57 |
| 535 | KAORU OSHIRO | PEARL CITY, HI | 1328 | M65-69 | 1:04:43 | 7:57 |
| 536 | PAUL W RILEY | HONOLULU, HI | 309 | M35-39 | 1:04:43 | 7:57 |
| 537 | HARRISON L KIEHM | HONOLULU, HI | 500 | M40-44 | 1:04:44 | 7:57 |
| 538 | VICKY J ZIMMERMAN | KAILUA, HI | 852 | F35-39 | 1:04:45 | 7:57 |
| 539 | FRANCIS X OBERT III | AIEA, HI | 267 | M40-44 | 1:04:45 | 7:57 |
| 540 | JOSHUA A CAITHAUL | HONOLULU, HI | 9108 | M20-24 | 1:04:45 | 7:57 |
| 541 | NATASHA BENNETT | SHERWOOD PARK, AB | 2353 | F25-29 | 1:04:46 | 7:57 |
