23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 542 | HARRY FULTON | KAILUA, HI | 1061 | M35-39 | 1:04:48 | 7:58 |
| 543 | MALCOLM ALLEN JOHNSTON | VICTORIA, BC | 8310 | M30-34 | 1:04:49 | 7:58 |
| 544 | WILLIAM F COOPER | KAILUA, HI | 518 | M50-54 | 1:04:52 | 7:58 |
| 545 | ERIC WOLF | EWA BEACH, HI | 410 | M35-39 | 1:04:52 | 7:58 |
| 546 | SERGIO G ROBLES | HONOLULU, HI | 870 | M55-59 | 1:04:53 | 7:58 |
| 547 | MARVIN A SABLAN | BARRIGADA, GU | 1351 | M35-39 | 1:04:53 | 7:58 |
| 548 | DALE LIGHTFOOT | EAGLE RIVER, AK | 842 | M35-39 | 1:04:53 | 7:58 |
| 549 | MEL RATTO | MILILANI, HI | 873 | M35-39 | 1:04:54 | 7:58 |
| 550 | ROBERT PHILLIPS | DEARBORN, MI | 715 | M50-54 | 1:04:54 | 7:58 |
| 551 | MARY J TYE | HONOLULU, HI | 888 | F25-29 | 1:04:55 | 7:58 |
| 552 | JUSTIN K HIGA | WAIPAHU, HI | 552 | M25-29 | 1:04:57 | 7:59 |
| 553 | MICHAEL T CAPS | KAILUA, HI | 8368 | M40-44 | 1:04:58 | 7:59 |
| 554 | ERIN LOUGHLIN | AIEA, HI | 1349 | F35-39 | 1:04:59 | 7:59 |
| 555 | MATHEW P GALAN | HONOLULU, HI | 9254 | M35-39 | 1:05:01 | 7:59 |
| 556 | JAMES E HUSHER | EWA BEACH, HI | 963 | M30-34 | 1:05:01 | 7:59 |
| 557 | STEPHEN MEYERS | AIEA, HI | 274 | M20-24 | 1:05:01 | 7:59 |
| 558 | KAYOKO SAITO-IWATA | HONOLULU, HI | 1502 | F40-44 | 1:05:01 | 7:59 |
| 559 | GARY R SAWAI | WAHIAWA, HI | 504 | M45-49 | 1:05:01 | 7:59 |
| 560 | JOHN K KEOUGH | HONOLULU, HI | 551 | M40-44 | 1:05:02 | 7:59 |
| 561 | REESE M FUJIMOTO | HONOLULU, HI | 5146 | M15-19 | 1:05:02 | 7:59 |
| 562 | ARMENIO G SALAGUINTO | KAPOLEI, HI | 357 | M25-29 | 1:05:04 | 7:59 |
| 563 | STEVE D GOODWIN | RICHMOND, KY | 865 | M60-64 | 1:05:05 | 8:00 |
| 564 | CASEY KAILIHIWA | KANEOHE, HI | 6428 | M30-34 | 1:05:06 | 8:00 |
| 565 | LENNY D W AU | HONOLULU, HI | 369 | M25-29 | 1:05:07 | 8:00 |
| 566 | WILLIAM SCHULZ | HONOLULU, HI | 1356 | M40-44 | 1:05:07 | 8:00 |
