23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 917 | CHET MALINS | PEARL CITY, HI | 1488 | M55-59 | 1:09:34 | 8:33 |
| 918 | TERESA K CURET | HONOLULU, HI | 1527 | F40-44 | 1:09:34 | 8:33 |
| 919 | TOBY S ISHIZUKA | AIEA, HI | 1966 | M15-19 | 1:09:36 | 8:33 |
| 920 | WILL J COELHO | HONOLULU, HI | 388 | M35-39 | 1:09:37 | 8:33 |
| 921 | ROBERT WATASE | MILILANI, HI | 8445 | M40-44 | 1:09:38 | 8:33 |
| 922 | DAVID STARKOVICH | AIEA, HI | 1009 | M35-39 | 1:09:38 | 8:33 |
| 923 | GLENN M NAKAO | MAKAWAO, HI | 502 | M50-54 | 1:09:39 | 8:33 |
| 924 | PETER DON | HONOLULU, HI | 732 | M35-39 | 1:09:39 | 8:33 |
| 925 | BRADLEY L BANTOLINA | EWA BEACH, HI | 934 | M35-39 | 1:09:39 | 8:33 |
| 926 | MAXIMINO M MATEO JR | WAHIAWA, HI | 1137 | M40-44 | 1:09:40 | 8:33 |
| 927 | DAVEN R M ESTEBAN | KAPOLEI, HI | 8663 | M07-14 | 1:09:40 | 8:33 |
| 928 | MIKE MEFFERT | LOUISVILLE, KY | 9017 | M50-54 | 1:09:41 | 8:33 |
| 929 | PHILLIP H GERWIEN | HONOLULU, HI | 450 | M50-54 | 1:09:43 | 8:34 |
| 930 | DUANE MOSS | HONOLULU, HI | 7272 | M40-44 | 1:09:43 | 8:34 |
| 931 | GARRETT IIDA | MILILANI, HI | 1108 | M35-39 | 1:09:43 | 8:34 |
| 932 | ADRIAN K MATSUMOTO | KAPOLEI, HI | 7399 | M25-29 | 1:09:44 | 8:34 |
| 933 | PHIL RAMIREZ | PEARL CITY, HI | 354 | M35-39 | 1:09:44 | 8:34 |
| 934 | DREW L TANDAL | WAIANAE, HI | 819 | M15-19 | 1:09:44 | 8:34 |
| 935 | CHRISTOPHER J HEGG | HONOLULU, HI | 401 | M25-29 | 1:09:44 | 8:34 |
| 936 | JACE K KAOPUA | WAIPAHU, HI | 2684 | M15-19 | 1:09:45 | 8:34 |
| 937 | NICOLE MEARES | WAIPAHU, HI | 2376 | F25-29 | 1:09:46 | 8:34 |
| 938 | PUKONA L KAHAWAI JAVONER | WAIANAE, HI | 8956 | M15-19 | 1:09:46 | 8:34 |
| 939 | RANDY KAUFMAN | HONOLULU, HI | 1297 | M40-44 | 1:09:46 | 8:34 |
| 940 | JINZE CHEN | HONOLULU, HI | 664 | M30-34 | 1:09:46 | 8:34 |
| 941 | KENTON T ELDRIDGE | HONOLULU, HI | 892 | M60-64 | 1:09:47 | 8:34 |
