23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 942 | DANE MASUDA | AIEA, HI | 1670 | M30-34 | 1:09:48 | 8:34 |
| 943 | A J ROMANELLI | KAILUA, HI | 4201 | M35-39 | 1:09:48 | 8:34 |
| 944 | NICOLE BROWN | WAHIAWA, HI | 7211 | F20-24 | 1:09:48 | 8:34 |
| 945 | TAHNEE AUNA | WAIPAHU, HI | 1745 | F20-24 | 1:09:48 | 8:34 |
| 946 | GRACE R MILAN | HONOLULU, HI | 6944 | F25-29 | 1:09:49 | 8:34 |
| 947 | SHOGO FUKUZAWA | HONOLULU, HI | 711 | M35-39 | 1:09:50 | 8:34 |
| 948 | KATHY M DONOVAN | WAHIAWA, HI | 1969 | F45-49 | 1:09:50 | 8:35 |
| 949 | MARGIE G MATAIRA | LAIE, HI | 9054 | F35-39 | 1:09:50 | 8:35 |
| 950 | ANDREW VANDERVEEN | HONOLULU, HI | 2420 | M40-44 | 1:09:51 | 8:35 |
| 951 | BRUCE A COPPA | HONOLULU, HI | 1265 | M50-54 | 1:09:52 | 8:35 |
| 952 | CHRISTOPHER KLINE | PEARL CITY, HI | 7319 | M40-44 | 1:09:53 | 8:35 |
| 953 | JARRETT B JAMES | HONOLULU, HI | 960 | M35-39 | 1:09:55 | 8:35 |
| 954 | LEO BIMA | HONOLULU, HI | 1365 | M25-29 | 1:09:55 | 8:35 |
| 955 | TEDD LANDGRAF | HONOLULU, HI | 1682 | M35-39 | 1:09:55 | 8:35 |
| 956 | GUNNARS OSIS | PORTLAND, OR | 8522 | M70-74 | 1:09:56 | 8:35 |
| 957 | STEVE K RODOLFICH | KAPOLEI, HI | 434 | M35-39 | 1:09:57 | 8:35 |
| 958 | DAVID KRITZ | KAPOLEI, HI | 8419 | M30-34 | 1:09:58 | 8:36 |
| 959 | PATRICK O N SALANOA | KANEOHE, HI | 6892 | M15-19 | 1:09:59 | 8:36 |
| 960 | HEATHER D DUDOCK | HONOLULU, HI | 3116 | F30-34 | 1:09:59 | 8:36 |
| 961 | HOMER R ATENCIO | WAIPAHU, HI | 7547 | M25-29 | 1:10:00 | 8:36 |
| 962 | ROWAN K GRAGAS | HONOLULU, HI | 6800 | M15-19 | 1:10:00 | 8:36 |
| 963 | PATRICIA HAVEY | HONOLULU, HI | 1725 | F20-24 | 1:10:00 | 8:36 |
| 964 | RYAN J BANTANGAN | WAIPAHU, HI | 9259 | M15-19 | 1:10:01 | 8:36 |
| 965 | KRISTY K NOMURA | HONOLULU, HI | 8051 | F15-19 | 1:10:01 | 8:36 |
| 966 | CESAR RAMIREZ II | MILILANI, HI | 1136 | M25-29 | 1:10:01 | 8:36 |
