23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 1092 | JENNIFER N TONE | KAPAA, HI | 867 | F30-34 | 1:11:08 | 8:44 |
| 1093 | JUN JASON MUKAIDA | HONOLULU, HI | 3743 | M25-29 | 1:11:09 | 8:44 |
| 1094 | KIMBERLY K HUBBARD | MILILANI, HI | 6636 | F25-29 | 1:11:09 | 8:44 |
| 1095 | JOAN D KRAMER | AIEA, HI | 1632 | F45-49 | 1:11:10 | 8:44 |
| 1096 | JENNA M FEAR | HONOLULU, HI | 1811 | F20-24 | 1:11:11 | 8:44 |
| 1097 | JASON A TESMAN | HONOLULU, HI | 7537 | M25-29 | 1:11:11 | 8:44 |
| 1098 | CHERYL M TAMASHIRO | HONOLULU, HI | 8605 | F40-44 | 1:11:11 | 8:45 |
| 1099 | NICOLE A PAINTER | MILILANI, HI | 1072 | F15-19 | 1:11:12 | 8:45 |
| 1100 | TIMOTHY D WONG | HONOLULU, HI | 777 | M30-34 | 1:11:13 | 8:45 |
| 1101 | KYLIE ANN M KANDA | PEARL CITY, HI | 6617 | F15-19 | 1:11:13 | 8:45 |
| 1102 | MICHAEL FLANNERY | KAPOLEI, HI | 1229 | M40-44 | 1:11:14 | 8:45 |
| 1103 | KEN MONIS | WAIANAE, HI | 8859 | M40-44 | 1:11:15 | 8:45 |
| 1104 | MIKE B YUSON | KAPOLEI, HI | 167 | M35-39 | 1:11:15 | 8:45 |
| 1105 | PETER N KANESHIRO | M C B H KANEOHE BA, HI | 1698 | M25-29 | 1:11:15 | 8:45 |
| 1106 | KRISTI SUE-AKO | HONOLULU, HI | 3704 | F20-24 | 1:11:16 | 8:45 |
| 1107 | SHANE Y AKAMINE | HONOLULU, HI | 937 | M45-49 | 1:11:16 | 8:45 |
| 1108 | TINA M BATARA | KAILUA, HI | 7313 | F40-44 | 1:11:16 | 8:45 |
| 1109 | BA-KEAMIOROCIO BOOZE | WAIPAHU, HI | 767 | M35-39 | 1:11:18 | 8:45 |
| 1110 | THOMAS M RAY | HONOLULU, HI | 1615 | M40-44 | 1:11:19 | 8:45 |
| 1111 | BRADLEY K BUGADO | HONOLULU, HI | 6754 | M25-29 | 1:11:19 | 8:45 |
| 1112 | RICKY N TOMITA | WAHIAWA, HI | 2040 | M50-54 | 1:11:19 | 8:46 |
| 1113 | SEAN M PRICE | MILILANI, HI | 440 | M40-44 | 1:11:19 | 8:46 |
| 1114 | ROY T TSUKAMOTO | HONOLULU, HI | 1571 | M50-54 | 1:11:19 | 8:46 |
| 1115 | ROBBY LADIA | HALEIWA, HI | 7610 | M07-14 | 1:11:21 | 8:46 |
| 1116 | NICHOLUS L MORROW | HONOLULU, HI | 7267 | M25-29 | 1:11:22 | 8:46 |
