23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 1167 | GARY H YOSHIDA | HONOLULU, HI | 1905 | M55-59 | 1:11:54 | 8:50 |
| 1168 | LEANNE LEE | KAILUA, HI | 2426 | F25-29 | 1:11:55 | 8:50 |
| 1169 | JAMES P HUMPHREY | KAILUA, HI | 7225 | M40-44 | 1:11:55 | 8:50 |
| 1170 | MICHAEL J COLE | WAIPAHU, HI | 7349 | M40-44 | 1:11:55 | 8:50 |
| 1171 | JASON R MORRISON | HONOLULU, HI | 1058 | M25-29 | 1:11:56 | 8:50 |
| 1172 | ERIC W FRANKLIN | KAILUA, HI | 8468 | M30-34 | 1:11:56 | 8:50 |
| 1173 | JENNIFER SCHMIDT | HONOLULU, HI | 1059 | F30-34 | 1:11:56 | 8:50 |
| 1174 | JOSHUA B AYERS | HONOLULU, HI | 7443 | M20-24 | 1:11:57 | 8:50 |
| 1175 | JEROME S TANIYAMA | HONOLULU, HI | 1083 | M55-59 | 1:11:58 | 8:50 |
| 1176 | CARL CHOY | HONOLULU, HI | 1511 | M45-49 | 1:11:58 | 8:50 |
| 1177 | LYNNE KINNEY | HONOLULU, HI | 1940 | F45-49 | 1:11:58 | 8:50 |
| 1178 | DEREK M POTTINGER | WAHIAWA, HI | 2274 | M35-39 | 1:11:59 | 8:50 |
| 1179 | DAN ASHCRAFT | EWA BEACH, HI | 1678 | M55-59 | 1:12:00 | 8:51 |
| 1180 | DERICK A TAM | HONOLULU, HI | 954 | M35-39 | 1:12:00 | 8:51 |
| 1181 | JENNIFER PAINE | AIEA, HI | 8397 | F30-34 | 1:12:00 | 8:51 |
| 1182 | RAY ALLEY | HONOLULU, HI | 7348 | M50-54 | 1:12:02 | 8:51 |
| 1183 | DAN SCHEBLER | KANEOHE, HI | 1362 | M40-44 | 1:12:02 | 8:51 |
| 1184 | KENT SAKATA | PEARL CITY, HI | 901 | M35-39 | 1:12:03 | 8:51 |
| 1185 | PATRICIA GABRIEL | KAILUA, HI | 3335 | F30-34 | 1:12:03 | 8:51 |
| 1186 | KEN HARNETT | FORT LUPTON, CO | 3271 | M50-54 | 1:12:03 | 8:51 |
| 1187 | JONATHAN CHEN | AIEA, HI | 4824 | M07-14 | 1:12:03 | 8:51 |
| 1188 | LAUREN B SHOEMAKER | HONOLULU, HI | 7665 | F20-24 | 1:12:05 | 8:51 |
| 1189 | MICHAEL D TACORONTE | PEARL CITY, HI | 8827 | M30-34 | 1:12:05 | 8:51 |
| 1190 | JACOB TARAJKOWSKI | WAIPAHU, HI | 1374 | M25-29 | 1:12:06 | 8:51 |
| 1191 | ANGIE ALLEN | WAIPAHU, HI | 2389 | F25-29 | 1:12:07 | 8:51 |
