23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 1717 | CHRISTOPHER Y WEBB | HONOLULU, HI | 6716 | M15-19 | 1:17:22 | 9:30 |
| 1718 | DANE K KRUEGER | HONOLULU, HI | 2338 | M45-49 | 1:17:23 | 9:30 |
| 1719 | VICTOR LAINE | HONOLULU, HI | 4004 | M25-29 | 1:17:23 | 9:30 |
| 1720 | SABRINA DEMONTE | EWA BEACH, HI | 8370 | F20-24 | 1:17:24 | 9:30 |
| 1721 | WILLIAM R MULCH | HONOLULU, HI | 1785 | M45-49 | 1:17:25 | 9:30 |
| 1722 | AMIN LEIMAN | MILILANI, HI | 2406 | M45-49 | 1:17:25 | 9:30 |
| 1723 | ZACHARY B HAHN | EWA BEACH, HI | 7061 | M15-19 | 1:17:25 | 9:30 |
| 1724 | JEFFREY A MARTIN | HONOLULU, HI | 1842 | M50-54 | 1:17:26 | 9:30 |
| 1725 | JOHN D NEELEY | HONOLULU, HI | 2022 | M45-49 | 1:17:26 | 9:31 |
| 1726 | GRACE L LORD | KALAHEO, HI | 1456 | F50-54 | 1:17:27 | 9:31 |
| 1727 | NIA NAPUALANI NAUMU | HONOLULU, HI | 706 | F20-24 | 1:17:27 | 9:31 |
| 1728 | PATRICK J GANNON | EWA BEACH, HI | 2163 | M45-49 | 1:17:27 | 9:31 |
| 1729 | JODIANNE M MULCH | HONOLULU, HI | 1786 | F15-19 | 1:17:29 | 9:31 |
| 1730 | TRUDY DANZA | KULA, HI | 8884 | F40-44 | 1:17:30 | 9:31 |
| 1731 | ERIK A SHUMAN | KULA, HI | 8883 | M35-39 | 1:17:30 | 9:31 |
| 1732 | PAULA M REGER | HONOLULU, HI | 585 | F40-44 | 1:17:32 | 9:31 |
| 1733 | ALTON S MOTOBU | AIEA, HI | 1565 | M55-59 | 1:17:32 | 9:31 |
| 1734 | RON C KUHN | HONOLULU, HI | 1644 | M45-49 | 1:17:32 | 9:31 |
| 1735 | DAVID MICHAUD | WAIMEA, HI | 5223 | M25-29 | 1:17:32 | 9:31 |
| 1736 | ROBERT J BRADLEY | HONOLULU, HI | 8977 | NoAge | 1:17:33 | 9:31 |
| 1737 | JAIME ARLENA | MILILANI, HI | 1398 | NoAge | 1:17:33 | 9:31 |
| 1738 | SUNG JAE CHO | HONOLULU, HI | 8903 | M15-19 | 1:17:33 | 9:31 |
| 1739 | JEFFREY D U KING | EWA BEACH, HI | 395 | M15-19 | 1:17:34 | 9:31 |
| 1740 | ROSS HARTIG | PEARL HARBOR, HI | 9036 | M25-29 | 1:17:35 | 9:32 |
| 1741 | EDWARD LEWIS | BEAVERTON, OR | 2169 | M65-69 | 1:17:35 | 9:32 |
