23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 2217 | RON NACIANCENO | WAIPAHU, HI | 7495 | M25-29 | 1:21:37 | 10:01 |
| 2218 | SUNNY-JAYNE DELACRUZ | WAIPAHU, HI | 7556 | F20-24 | 1:21:37 | 10:01 |
| 2219 | LEINAALA B AGCAOILI | KANEOHE, HI | 2027 | F20-24 | 1:21:38 | 10:01 |
| 2220 | CARMELLA GOMEZ | WAIPAHU, HI | 1325 | F25-29 | 1:21:39 | 10:02 |
| 2221 | HUGO ASTORGA | HONOKAA, HI | 6855 | M25-29 | 1:21:41 | 10:02 |
| 2222 | STACY RIGGS | GRAPEVINE, TX | 802 | F45-49 | 1:21:41 | 10:02 |
| 2223 | BRENT CHING | MILILANI, HI | 1832 | M20-24 | 1:21:42 | 10:02 |
| 2224 | ALISON K KOORENHOF | HONOLULU, HI | 2237 | F25-29 | 1:21:42 | 10:02 |
| 2225 | ALBERT KAWAIAEA | WAIANAE, HI | 1026 | M35-39 | 1:21:42 | 10:02 |
| 2226 | LAHELA H F HITE | KAILUA, HI | 2038 | F20-24 | 1:21:43 | 10:02 |
| 2227 | MARION-ASHLY D JONES | HONOLULU, HI | 1998 | F15-19 | 1:21:43 | 10:02 |
| 2228 | SHELBY S OZAKI | HONOLULU, HI | 595 | F30-34 | 1:21:44 | 10:02 |
| 2229 | LUCY ANNE RANDALL | LAHAINA, HI | 1293 | F20-24 | 1:21:45 | 10:02 |
| 2230 | KIANA J L YOSHIKAWA | HONOLULU, HI | 9093 | F15-19 | 1:21:45 | 10:02 |
| 2231 | KENNETH RIFF | EWA BEACH, HI | 1739 | M25-29 | 1:21:46 | 10:02 |
| 2232 | GINA M KUSAO | HONOLULU, HI | 1984 | F45-49 | 1:21:46 | 10:02 |
| 2233 | BETH K LWIN | HONOLULU, HI | 2110 | F40-44 | 1:21:47 | 10:02 |
| 2234 | MICHELLE K IGE | HONOLULU, HI | 1178 | F25-29 | 1:21:47 | 10:02 |
| 2235 | JON M KALSCHEUER | WAIPAHU, HI | 9163 | M25-29 | 1:21:47 | 10:02 |
| 2236 | SEAN T GLARNER | HONOLULU, HI | 8773 | M25-29 | 1:21:47 | 10:03 |
| 2237 | AMANDA KOBAYASHI | HONOLULU, HI | 8053 | F07-14 | 1:21:48 | 10:03 |
| 2238 | ELIZABETH K HALL | KAPOLEI, HI | 3683 | F50-54 | 1:21:48 | 10:03 |
| 2239 | JEFF DILLEMUTH | HONOLULU, HI | 3291 | M40-44 | 1:21:48 | 10:03 |
| 2240 | LAUREN K WATANABE | HONOLULU, HI | 8054 | F07-14 | 1:21:48 | 10:03 |
| 2241 | GERALD K OKAWA | HONOLULU, HI | 7414 | M55-59 | 1:21:50 | 10:03 |
