23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 2292 | MARK MCFARLAND | KAILUA, HI | 1435 | M30-34 | 1:22:17 | 10:06 |
| 2293 | ANDREW WINER | HONOLULU, HI | 3298 | M45-49 | 1:22:18 | 10:06 |
| 2294 | CONNIE R OH | HONOLULU, HI | 7516 | F35-39 | 1:22:18 | 10:06 |
| 2295 | THOMAS I NAGAI | HONOLULU, HI | 2610 | M50-54 | 1:22:18 | 10:06 |
| 2296 | ED PYREK | KAILUA, HI | 9142 | M40-44 | 1:22:18 | 10:06 |
| 2297 | KELVIN PASCUA | WAHIAWA, HI | 1921 | M40-44 | 1:22:18 | 10:06 |
| 2298 | RAQUEL RAMOS | WAIPAHU, HI | 2342 | F35-39 | 1:22:19 | 10:06 |
| 2299 | KURT KIKUYAMA | MILILANI, HI | 7372 | M35-39 | 1:22:20 | 10:07 |
| 2300 | JUSSERAND F RAMOS | WAIPAHU, HI | 2341 | M35-39 | 1:22:21 | 10:07 |
| 2301 | TIMOTHY J BORSCH | EWA BEACH, HI | 8581 | M30-34 | 1:22:21 | 10:07 |
| 2302 | YEOLE F HANOHANO | BARRIGADA, GU | 1863 | F45-49 | 1:22:23 | 10:07 |
| 2303 | CHRISTINE E GRUNDY | MILILANI, HI | 2640 | F50-54 | 1:22:23 | 10:07 |
| 2304 | JENNIFER MEGAHAN | MILILANI, HI | 939 | F40-44 | 1:22:24 | 10:07 |
| 2305 | OSCAR Y S CHANG | HONOLULU, HI | 8575 | M15-19 | 1:22:24 | 10:07 |
| 2306 | MARC A INOCENCIO | HONOLULU, HI | 8313 | M07-14 | 1:22:24 | 10:07 |
| 2307 | LORI M FONG | HONOLULU, HI | 464 | F30-34 | 1:22:25 | 10:07 |
| 2308 | GARRETT P C FONG | HONOLULU, HI | 465 | M35-39 | 1:22:25 | 10:07 |
| 2309 | ALBERT W HANNMANN | HONOLULU, HI | 703 | M45-49 | 1:22:26 | 10:07 |
| 2310 | RODNEY WEAVER | HONOLULU, HI | 8759 | M35-39 | 1:22:27 | 10:07 |
| 2311 | JILL A STOKES | HONOLULU, HI | 8758 | F30-34 | 1:22:27 | 10:07 |
| 2312 | CHERYL KEITHLEY | RANCHO CUCAMONGA, CA | 1323 | F45-49 | 1:22:27 | 10:07 |
| 2313 | MARCOS L CARINIO | HONOLULU, HI | 2095 | M45-49 | 1:22:27 | 10:07 |
| 2314 | JAMIE K ARTHUR | KAPOLEI, HI | 1606 | F15-19 | 1:22:28 | 10:08 |
| 2315 | DEBORAH A HEDRICK | KAPOLEI, HI | 6063 | F40-44 | 1:22:28 | 10:08 |
| 2316 | JAMES STEVENS | HONOLULU, HI | 7553 | M15-19 | 1:22:28 | 10:08 |
