23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 2442 | RONNIE A BARBA | MILILANI, HI | 1109 | M20-24 | 1:23:35 | 10:16 |
| 2443 | RANDY K NAKI | MILILANI, HI | 8640 | M50-54 | 1:23:36 | 10:16 |
| 2444 | SCOTT M TANIJO | KANEOHE, HI | 2726 | M30-34 | 1:23:36 | 10:16 |
| 2445 | ERIN K TAKATA | AIEA, HI | 2725 | F25-29 | 1:23:36 | 10:16 |
| 2446 | ARNEL C ANTONIO | EWA BEACH, HI | 8417 | M35-39 | 1:23:36 | 10:16 |
| 2447 | MAC RIVERA | HILO, HI | 3284 | M35-39 | 1:23:37 | 10:16 |
| 2448 | DAVID R WEINSTEIN | AIEA, HI | 270 | M45-49 | 1:23:37 | 10:16 |
| 2449 | SEAN S YAMADA | MILILANI, HI | 2714 | M07-14 | 1:23:38 | 10:16 |
| 2450 | JAMES O ANDERSON | PEARL CITY, HI | 1816 | M35-39 | 1:23:38 | 10:16 |
| 2451 | GAIL KAITO | HONOLULU, HI | 1187 | F45-49 | 1:23:38 | 10:16 |
| 2452 | KEALOHA J ADAMS | KAILUA, HI | 4635 | M15-19 | 1:23:40 | 10:16 |
| 2453 | TAMIE JO DAMMANN | HONOLULU, HI | 1002 | F30-34 | 1:23:41 | 10:17 |
| 2454 | MELISSA NESTI | EWA BEACH, HI | 3075 | F25-29 | 1:23:42 | 10:17 |
| 2455 | MICHAEL MISHIMA | HONOLULU, HI | 3723 | M40-44 | 1:23:42 | 10:17 |
| 2456 | JANICE A MATSUMOTO | KANEOHE, HI | 2437 | F45-49 | 1:23:42 | 10:17 |
| 2457 | JONI ABLAY | HONOLULU, HI | 3563 | F20-24 | 1:23:43 | 10:17 |
| 2458 | CHERRY D C CALUYA | WAIPAHU, HI | 9058 | F35-39 | 1:23:43 | 10:17 |
| 2459 | THOMAS G WRENN | HONOLULU, HI | 2176 | M60-64 | 1:23:44 | 10:17 |
| 2460 | CHARLES RAMOS | KANEOHE, HI | 1285 | M35-39 | 1:23:44 | 10:17 |
| 2461 | MILES Y OYASATO | WAHIAWA, HI | 3022 | M20-24 | 1:23:45 | 10:17 |
| 2462 | IOANE L FAGASA | KANEOHE, HI | 1617 | M45-49 | 1:23:45 | 10:17 |
| 2463 | ALAN S KANESHIRO | PEARL CITY, HI | 1887 | M50-54 | 1:23:47 | 10:17 |
| 2464 | ROGER M HIGA | HONOLULU, HI | 365 | M40-44 | 1:23:48 | 10:17 |
| 2465 | NEAL M FARADIWEH | AIEA, HI | 3868 | M20-24 | 1:23:48 | 10:17 |
| 2466 | KEN IWASAKI | HONOLULU, HI | 9046 | M55-59 | 1:23:48 | 10:17 |
