23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 2492 | REMEDIOS V MATTHEWS | WAHIAWA, HI | 1954 | F40-44 | 1:24:02 | 10:19 |
| 2493 | SEAN P CONNORS | HONOLULU, HI | 1249 | M30-34 | 1:24:02 | 10:19 |
| 2494 | EDDIE L RAMOS | WAIPAHU, HI | 1855 | M50-54 | 1:24:02 | 10:19 |
| 2495 | HONG ZENG YUEN-SCHAT | HONOLULU, HI | 2528 | M40-44 | 1:24:02 | 10:19 |
| 2496 | KRISTIE K MING | KANEOHE, HI | 2837 | F30-34 | 1:24:03 | 10:19 |
| 2497 | STERLING K K CARVALHO | HAUULA, HI | 1776 | M30-34 | 1:24:03 | 10:19 |
| 2498 | DEBORAH A SOLIS | KAILUA, HI | 898 | F35-39 | 1:24:05 | 10:19 |
| 2499 | MARK V CORREIA | HONOLULU, HI | 1096 | M45-49 | 1:24:05 | 10:19 |
| 2500 | RAYNA LABINE | AIEA, HI | 1814 | F30-34 | 1:24:05 | 10:19 |
| 2501 | ANTHONY T FERREIRA | HONOLULU, HI | 8804 | M30-34 | 1:24:05 | 10:20 |
| 2502 | KIM L HIRAKI | HONOLULU, HI | 2596 | F50-54 | 1:24:06 | 10:20 |
| 2503 | REID S UEDA | MILILANI, HI | 3182 | M20-24 | 1:24:06 | 10:20 |
| 2504 | RAQUEL SEVIL | HONOLULU, HI | 8737 | F15-19 | 1:24:06 | 10:20 |
| 2505 | CURT R UEDA | MILILANI, HI | 5153 | M15-19 | 1:24:06 | 10:20 |
| 2506 | ANGELA LOH | HONOLULU, HI | 3233 | F15-19 | 1:24:07 | 10:20 |
| 2507 | TARA L SKENDZIEL | HONOLULU, HI | 2379 | F35-39 | 1:24:07 | 10:20 |
| 2508 | JENNIFER R BRANCH | WAIPAHU, HI | 4974 | F35-39 | 1:24:08 | 10:20 |
| 2509 | RICK Y NAKASONE | HONOLULU, HI | 531 | M50-54 | 1:24:08 | 10:20 |
| 2510 | SUNHEE PARK | HONOLULU, HI | 8907 | F45-49 | 1:24:08 | 10:20 |
| 2511 | YVONNE THEODOR | HONOLULU, HI | 1717 | F40-44 | 1:24:08 | 10:20 |
| 2512 | STACEY K MITANI | WAIPAHU, HI | 3465 | F20-24 | 1:24:10 | 10:20 |
| 2513 | RAY CATABAY | KEALAKEKUA, HI | 8414 | M20-24 | 1:24:10 | 10:20 |
| 2514 | CALEB K NAKANO | HONOLULU, HI | 8852 | M20-24 | 1:24:10 | 10:20 |
| 2515 | WILLIAM L COKE | HONOLULU, HI | 3115 | M50-54 | 1:24:10 | 10:20 |
| 2516 | NICOLE K KOJIMA | MILILANI, HI | 3162 | F25-29 | 1:24:11 | 10:20 |
