23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 2517 | LOUIS G ALFARO | WAIANAE, HI | 1631 | M40-44 | 1:24:12 | 10:20 |
| 2518 | KEN MCALPINE | HONOLULU, HI | 6562 | M60-64 | 1:24:12 | 10:20 |
| 2519 | GEORGE Y YAMANUHA | EWA BEACH, HI | 1473 | M65-69 | 1:24:13 | 10:20 |
| 2520 | NICHOLAS H M YIM | HONOLULU, HI | 3644 | M07-14 | 1:24:14 | 10:21 |
| 2521 | JENSEN M OLIVER | AIEA, HI | 7107 | M25-29 | 1:24:14 | 10:21 |
| 2522 | WESLEY W L LUM | HONOLULU, HI | 2026 | M40-44 | 1:24:14 | 10:21 |
| 2523 | LESTER L LAFRANCE | HONOLULU, HI | 7812 | M40-44 | 1:24:15 | 10:21 |
| 2524 | TRACY DURHAM | HONOLULU, HI | 4965 | F30-34 | 1:24:16 | 10:21 |
| 2525 | JENNIFER M KISHIMORI | AIEA, HI | 7614 | F35-39 | 1:24:16 | 10:21 |
| 2526 | JESSICA SCHULTZ | KANEOHE, HI | 2501 | F25-29 | 1:24:16 | 10:21 |
| 2527 | KIRK T NISHIMURA | KAILUA, HI | 1576 | M30-34 | 1:24:16 | 10:21 |
| 2528 | JI Y KIM | MILILANI, HI | 1326 | F25-29 | 1:24:17 | 10:21 |
| 2529 | MARCEAU MCPHERSON | HONOLULU, HI | 5126 | M20-24 | 1:24:17 | 10:21 |
| 2530 | CARL LORENZO | WAIPAHU, HI | 1515 | M55-59 | 1:24:18 | 10:21 |
| 2531 | ERIC L WILLIS | EWA BEACH, HI | 7278 | M40-44 | 1:24:18 | 10:21 |
| 2532 | WILLIAM L MAITLAND | HONOLULU, HI | 7328 | M45-49 | 1:24:19 | 10:21 |
| 2533 | SAMANTHA MAIORANO | KAILUA, HI | 2325 | F20-24 | 1:24:21 | 10:21 |
| 2534 | JESSICA E MATSUDA | MILILANI, HI | 2436 | F07-14 | 1:24:22 | 10:22 |
| 2535 | TRICIA A JINBO | PEARL CITY, HI | 3186 | F30-34 | 1:24:22 | 10:22 |
| 2536 | JILL B CHILDERS | WAILUKU, HI | 7405 | F25-29 | 1:24:23 | 10:22 |
| 2537 | JON R ING | KAILUA, HI | 2866 | M40-44 | 1:24:23 | 10:22 |
| 2538 | THOMAS M CORCORAN | KAILUA, HI | 2398 | M25-29 | 1:24:24 | 10:22 |
| 2539 | KAPENA S LAVEA | KAILUA KONA, HI | 4626 | M20-24 | 1:24:25 | 10:22 |
| 2540 | LANCE S TAKARA | WAIPAHU, HI | 1386 | M30-34 | 1:24:25 | 10:22 |
| 2541 | SHELLEY F PAPPAS | HOUSTON, TX | 5128 | F45-49 | 1:24:26 | 10:22 |
