23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 2667 | JACKIE C PRIESTLEY | KAILUA, HI | 8381 | F40-44 | 1:25:44 | 10:32 |
| 2668 | FRANK PAIK | HONOLULU, HI | 2511 | M25-29 | 1:25:44 | 10:32 |
| 2669 | BART MATHIAS | HONOLULU, HI | 4115 | M70-74 | 1:25:45 | 10:32 |
| 2670 | RONALD TOYOFUKU | KANEOHE, HI | 3722 | M55-59 | 1:25:45 | 10:32 |
| 2671 | JUDY W SIMPSON | HONOLULU, HI | 2689 | F45-49 | 1:25:46 | 10:32 |
| 2672 | BILL MARKEVITCH | HONOLULU, HI | 8497 | M40-44 | 1:25:47 | 10:32 |
| 2673 | WALTER K KAGAWA | AIEA, HI | 6904 | M65-69 | 1:25:47 | 10:32 |
| 2674 | PAUL S DYESS | HONOLULU, HI | 7543 | M35-39 | 1:25:48 | 10:32 |
| 2675 | WILLIAM W LAU | HONOLULU, HI | 127 | M40-44 | 1:25:49 | 10:32 |
| 2676 | SANDRA TURNER | AIEA, HI | 4035 | F35-39 | 1:25:50 | 10:32 |
| 2677 | JONATHAN S HENSON | AIEA, HI | 6604 | M15-19 | 1:25:51 | 10:32 |
| 2678 | GEORGE GANIR | HONOLULU, HI | 2743 | M55-59 | 1:25:51 | 10:33 |
| 2679 | MIA OKINAGA | BERKELEY, CA | 3281 | F40-44 | 1:25:52 | 10:33 |
| 2680 | LARRY NAEHR | KAILUA, HI | 3428 | M55-59 | 1:25:52 | 10:33 |
| 2681 | MANDY M LEMES | KAILUA, HI | 8373 | F25-29 | 1:25:55 | 10:33 |
| 2682 | SARAH CULLISON | KAILUA, HI | 7638 | F30-34 | 1:25:55 | 10:33 |
| 2683 | MATT M ZVADA | VENTURA, CA | 966 | M20-24 | 1:25:59 | 10:33 |
| 2684 | ERYN C FLYNN | MILILANI, HI | 2920 | F25-29 | 1:26:00 | 10:34 |
| 2685 | XAVIER BRAVO | EWA BEACH, HI | 3404 | M30-34 | 1:26:01 | 10:34 |
| 2686 | DERICK KAM | KANEOHE, HI | 5168 | M25-29 | 1:26:01 | 10:34 |
| 2687 | KEN HILGERS | EWA BEACH, HI | 8434 | M35-39 | 1:26:02 | 10:34 |
| 2688 | NAOMI R GOYA | KAILUA, HI | 2904 | F65-69 | 1:26:02 | 10:34 |
| 2689 | JAMES THORNTON | KAILUA, HI | 1823 | M25-29 | 1:26:02 | 10:34 |
| 2690 | KENIKA H MAHOE | WAIANAE, HI | 1541 | M60-64 | 1:26:04 | 10:34 |
| 2691 | JENNIFER N TOKUDA | HONOLULU, HI | 3423 | F30-34 | 1:26:04 | 10:34 |
