23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 3067 | JENNIFER J. SHIRAKI | AIEA, HI | 3241 | F30-34 | 1:29:27 | 10:59 |
| 3068 | AARON K SILVA | HONOLULU, HI | 1760 | M35-39 | 1:29:28 | 10:59 |
| 3069 | ELIZABETH CLAIRE | HONOLULU, HI | 3517 | F60-64 | 1:29:28 | 10:59 |
| 3070 | SONNY K D WANG | HONOLULU, HI | 9118 | M25-29 | 1:29:29 | 10:59 |
| 3071 | JASON MATSUMURA | HONOLULU, HI | 2214 | M40-44 | 1:29:30 | 10:59 |
| 3072 | SCOTT A SAWYER | KAPOLEI, HI | 4611 | M15-19 | 1:29:30 | 10:59 |
| 3073 | ALEXIS M ASMAN | KAPOLEI, HI | 6165 | F15-19 | 1:29:30 | 10:59 |
| 3074 | BARRY A USAGAWA | KANEOHE, HI | 2293 | M45-49 | 1:29:32 | 11:00 |
| 3075 | PAULINE L MATAU | LAIE, HI | 1979 | F50-54 | 1:29:32 | 11:00 |
| 3076 | LANDRI BALISACAN | HONOLULU, HI | 5024 | F25-29 | 1:29:33 | 11:00 |
| 3077 | ANN M JOHNS | WAIANAE, HI | 1220 | F45-49 | 1:29:35 | 11:00 |
| 3078 | JEFFREY BERCASIO | KAPOLEI, HI | 8517 | M20-24 | 1:29:35 | 11:00 |
| 3079 | FAY GUERRERO | KAPOLEI, HI | 2291 | F30-34 | 1:29:36 | 11:00 |
| 3080 | SHANNON M NII | HONOLULU, HI | 2122 | F30-34 | 1:29:36 | 11:00 |
| 3081 | KEVIN T KANESHIRO | HONOLULU, HI | 4687 | M35-39 | 1:29:37 | 11:00 |
| 3082 | LAN YONEDA | PEARL CITY, HI | 3176 | M50-54 | 1:29:37 | 11:00 |
| 3083 | BERVERLY I BERNAL MASUDA | HONOLULU, HI | 1518 | F60-64 | 1:29:38 | 11:00 |
| 3084 | REYNALDO O NUNEZA | KAPOLEI, HI | 459 | M45-49 | 1:29:38 | 11:00 |
| 3085 | MARK E LASAVITE | AIEA, HI | 8157 | M15-19 | 1:29:39 | 11:00 |
| 3086 | CHERRI HIETT | KAILUA, HI | 8396 | F25-29 | 1:29:39 | 11:00 |
| 3087 | HOLLYWOOD R ALCANTARA | HONOLULU, HI | 8992 | M60-64 | 1:29:39 | 11:00 |
| 3088 | STEPHANIE K SAKAUYE | HONOLULU, HI | 2613 | F50-54 | 1:29:40 | 11:01 |
| 3089 | PEGGY BRITTON | HONOLULU, HI | 2188 | F25-29 | 1:29:40 | 11:01 |
| 3090 | RAY CARBULLIDO | HONOLULU, HI | 8490 | M30-34 | 1:29:41 | 11:01 |
| 3091 | TIMOTHY M WHITE | HONOLULU, HI | 8089 | M20-24 | 1:29:41 | 11:01 |
