23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 4842 | ROBYN S MCMULLIN | KANEOHE, HI | 1481 | F50-54 | 1:52:56 | 13:52 |
| 4843 | PILIALOHA C CURNAN | KANEOHE, HI | 7886 | F25-29 | 1:52:58 | 13:52 |
| 4844 | MAY E TAMASHIRO | HONOLULU, HI | 4266 | F70-74 | 1:52:59 | 13:52 |
| 4845 | WENDY T WONG | HONOLULU, HI | 4380 | F50-54 | 1:52:59 | 13:52 |
| 4846 | KALFRED JR WONG | HONOLULU, HI | 4381 | M50-54 | 1:52:59 | 13:52 |
| 4847 | DEBRA A VITALE | HONOLULU, HI | 4212 | F50-54 | 1:53:01 | 13:52 |
| 4848 | MARY L RYZEWIC | HONOLULU, HI | 4174 | F55-59 | 1:53:01 | 13:52 |
| 4849 | KATHLEEN S W TRIFONOVITCH | KAILUA, HI | 5362 | F40-44 | 1:53:01 | 13:52 |
| 4850 | LINDA DELA CRUZ | HONOLULU, HI | 5305 | F35-39 | 1:53:03 | 13:53 |
| 4851 | GORDON L DUGAN | HONOLULU, HI | 3854 | M70-74 | 1:53:03 | 13:53 |
| 4852 | CASEY R CALISTRO | MILILANI, HI | 6806 | M07-14 | 1:53:04 | 13:53 |
| 4853 | LINDA BULATAO | KANEOHE, HI | 5291 | F60-64 | 1:53:04 | 13:53 |
| 4854 | CANDACE AECKERLE | HONOLULU, HI | 8627 | F60-64 | 1:53:05 | 13:53 |
| 4855 | LANI HIDALGO | EWA BEACH, HI | 9177 | F60-64 | 1:53:06 | 13:53 |
| 4856 | FRANK PIRES | HONOLULU, HI | 7554 | M45-49 | 1:53:06 | 13:53 |
| 4857 | LUKE SPROAT | KANEOHE, HI | 8425 | M25-29 | 1:53:07 | 13:53 |
| 4858 | APRALYN ERIBAL | WAIPAHU, HI | 5111 | F20-24 | 1:53:08 | 13:53 |
| 4859 | JAMES F PIKE | KANEOHE, HI | 1089 | M45-49 | 1:53:08 | 13:53 |
| 4860 | RON T UMEHIRA | HONOLULU, HI | 3794 | M50-54 | 1:53:09 | 13:53 |
| 4861 | LEILANI K UMEHIRA | HONOLULU, HI | 3793 | F45-49 | 1:53:09 | 13:53 |
| 4862 | TAMMARIE D FRESE | HONOLULU, HI | 4409 | F30-34 | 1:53:10 | 13:54 |
| 4863 | SARAH J BERNTSON | HONOLULU, HI | 8854 | F55-59 | 1:53:15 | 13:54 |
| 4864 | MATTHEW M MITSUYUKI | KANEOHE, HI | 3215 | M20-24 | 1:53:16 | 13:54 |
| 4865 | TRACEE L M TAKAHASHI | AIEA, HI | 4671 | F07-14 | 1:53:17 | 13:54 |
| 4866 | ADALBERT N DOLES | EWA BEACH, HI | 4867 | M35-39 | 1:53:21 | 13:55 |
