23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 5017 | LAURA N MIZUMOTO | PEARL CITY, HI | 5281 | F40-44 | 1:55:52 | 14:13 |
| 5018 | NOLA H ROSA | PEARL CITY, HI | 5553 | F50-54 | 1:55:52 | 14:13 |
| 5019 | JULIE EGUCHI | HONOLULU, HI | 7106 | F25-29 | 1:55:53 | 14:14 |
| 5020 | JENNIFER OKUBO | WAIPAHU, HI | 5887 | F20-24 | 1:55:53 | 14:14 |
| 5021 | BRYANT ZANE | HONOLULU, HI | 3205 | M35-39 | 1:55:54 | 14:14 |
| 5022 | JOSEPH N SUBIONO | KANEOHE, HI | 8776 | M15-19 | 1:55:55 | 14:14 |
| 5023 | CINDY ZANE | HONOLULU, HI | 3997 | F35-39 | 1:55:55 | 14:14 |
| 5024 | KAREN ENOS | HAUULA, HI | 7900 | F35-39 | 1:55:55 | 14:14 |
| 5025 | RAENA L NAKAMURA | KAPOLEI, HI | 8224 | F30-34 | 1:55:56 | 14:14 |
| 5026 | PATTY PRIEST | HONOLULU, HI | 3838 | F55-59 | 1:55:56 | 14:14 |
| 5027 | CARY L HUGHES | KAPOLEI, HI | 8889 | M40-44 | 1:55:57 | 14:14 |
| 5028 | SHANE S SUNADA | KAPOLEI, HI | 4615 | M15-19 | 1:55:58 | 14:14 |
| 5029 | ERIC M H OSAKI | HONOLULU, HI | 3755 | M30-34 | 1:55:58 | 14:14 |
| 5030 | DORI G HUGHES | KAPOLEI, HI | 8890 | F40-44 | 1:56:01 | 14:14 |
| 5031 | MAILE L FUCHSHUBER | HONOLULU, HI | 4084 | F30-34 | 1:56:02 | 14:15 |
| 5032 | LANI C MALLORY | LIVERMORE, CA | 9106 | F30-34 | 1:56:03 | 14:15 |
| 5033 | ARTHUR L PAUL | PHOENIX, AZ | 4985 | M60-64 | 1:56:04 | 14:15 |
| 5034 | BRIAN D MALLORY | LIVERMORE, CA | 9107 | M40-44 | 1:56:04 | 14:15 |
| 5035 | SUSAN ESTORES | WAIPAHU, HI | 4404 | F45-49 | 1:56:05 | 14:15 |
| 5036 | JOSEPH S HALFMANN | KAPOLEI, HI | 6928 | M30-34 | 1:56:06 | 14:15 |
| 5037 | KEN J FREUND | BELVIDERE, NJ | 4317 | M70-74 | 1:56:06 | 14:15 |
| 5038 | PAULA A GUM | KANEOHE, HI | 4289 | F50-54 | 1:56:07 | 14:15 |
| 5039 | STACIE H NAGO | HONOLULU, HI | 5366 | F30-34 | 1:56:09 | 14:16 |
| 5040 | SAMANTHA N OKUBO | HONOLULU, HI | 5367 | F25-29 | 1:56:09 | 14:16 |
| 5041 | FAITH M KAOPUA | WAIPAHU, HI | 4371 | F07-14 | 1:56:10 | 14:16 |
