23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 5367 | NINO O LUTAO | HONOLULU, HI | 9237 | M30-34 | 2:01:59 | 14:58 |
| 5368 | FELITA L DADULLA | HONOLULU, HI | 5314 | F40-44 | 2:02:00 | 14:59 |
| 5369 | KAEHA A B ROSA | WAIANAE, HI | 5833 | F25-29 | 2:02:01 | 14:59 |
| 5370 | HEWITT D REYNOLDS | HONOLULU, HI | 5272 | M55-59 | 2:02:01 | 14:59 |
| 5371 | LYNETTE Y EGENBERGER | KAILUA, HI | 4402 | F60-64 | 2:02:02 | 14:59 |
| 5372 | KAMEHALANI K ORTIZ | WAIANAE, HI | 8821 | M25-29 | 2:02:03 | 14:59 |
| 5373 | LINDA CHAR | HONOLULU, HI | 3266 | F07-14 | 2:02:03 | 14:59 |
| 5374 | RODNEY FUKUYA | HONOLULU, HI | 4918 | M50-54 | 2:02:04 | 14:59 |
| 5375 | LESLIE CHAR | HONOLULU, HI | 3265 | M45-49 | 2:02:04 | 14:59 |
| 5376 | CHERYL ARII | AIEA, HI | 5114 | F50-54 | 2:02:05 | 14:59 |
| 5377 | CHRISTOPHER J HOGAN | WAHIAWA, HI | 7810 | M20-24 | 2:02:06 | 14:59 |
| 5378 | CLEIGHTON K Q GOO | HONOLULU, HI | 3788 | M55-59 | 2:02:06 | 14:59 |
| 5379 | AMBER K HOGAN | WAHIAWA, HI | 7811 | F15-19 | 2:02:06 | 14:59 |
| 5380 | REBECCA S WARREN | HONOLULU, HI | 9211 | F35-39 | 2:02:10 | 15:00 |
| 5381 | ELWYN M SUZUKI | WAIPAHU, HI | 3603 | M65-69 | 2:02:10 | 15:00 |
| 5382 | HELEN C SMITH | KAPOLEI, HI | 4634 | F45-49 | 2:02:12 | 15:00 |
| 5383 | BERNIE M WATSON | EWA BEACH, HI | 4179 | M60-64 | 2:02:13 | 15:00 |
| 5384 | BRYANNA L C MADRIAGA | HONOLULU, HI | 4678 | F15-19 | 2:02:15 | 15:00 |
| 5385 | VICTORIA B DEGNAN | WAHIAWA, HI | 3645 | F45-49 | 2:02:17 | 15:01 |
| 5386 | TEVIN TOGAMI | KAILUA, HI | 3360 | M15-19 | 2:02:18 | 15:01 |
| 5387 | LYNN TOGAMI | KAILUA, HI | 4272 | F40-44 | 2:02:19 | 15:01 |
| 5388 | JUSTIN E TAIRA | MILILANI, HI | 4378 | M07-14 | 2:02:24 | 15:01 |
| 5389 | MARK SCHEBLER | KANEOHE, HI | 2388 | M07-14 | 2:02:24 | 15:02 |
| 5390 | SHERRON L DECOSTA | KANEOHE, HI | 1521 | F30-34 | 2:02:25 | 15:02 |
| 5391 | CINDY NAITO | WAIPAHU, HI | 5217 | F25-29 | 2:02:26 | 15:02 |
