23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 17 | PETE BOKSANSKI | KAPOLEI, HI | 28 | M35-39 | 46:56 | 5:46 |
| 18 | MARK E DONAHUE | HONOLULU, HI | 170 | M45-49 | 47:14 | 5:48 |
| 19 | CHAD F SEYMOUR | HONOLULU, HI | 141 | M20-24 | 47:19 | 5:49 |
| 20 | MATTHEW PITTS | HONOLULU, HI | 129 | M30-34 | 47:19 | 5:49 |
| 21 | JEFFREY S ZICKUS | MINNEAPOLIS, MN | 14 | M30-34 | 47:20 | 5:49 |
| 22 | KARL H HONMA | HONOLULU, HI | 134 | M40-44 | 47:20 | 5:49 |
| 23 | JOSEPH A SYBROWSKY | LAIE, HI | 7184 | M25-29 | 47:27 | 5:50 |
| 24 | KEVIN T L ENRIQUES | AIEA, HI | 113 | M15-19 | 47:28 | 5:50 |
| 25 | KEVIN SCHLAG | LAIE, HI | 154 | M35-39 | 47:37 | 5:51 |
| 26 | CHASE BENNION | LAIE, HI | 147 | M15-19 | 47:57 | 5:53 |
| 27 | JONATHAN LYAU | HONOLULU, HI | 4 | M40-44 | 48:00 | 5:54 |
| 28 | DAVID EAGAR | MILILANI, HI | 8210 | M45-49 | 48:13 | 5:55 |
| 29 | ANDREW M TAYLOR | KANEOHE, HI | 18 | M25-29 | 48:16 | 5:56 |
| 30 | DEDRICK S LUIKENS | KANEOHE, HI | 7188 | M30-34 | 48:27 | 5:57 |
| 31 | ADAM T HAVRILAK | HONOLULU, HI | 8448 | M20-24 | 48:31 | 5:58 |
| 32 | RYAN C HODGES | KAILUA, HI | 25 | M20-24 | 48:44 | 5:59 |
| 33 | MIKE F FEREREIRA | KANEOHE, HI | 17 | M40-44 | 48:56 | 6:01 |
| 34 | BRIAN T SALTER | EWA BEACH, HI | 135 | M30-34 | 49:02 | 6:01 |
| 35 | UDO REEH | HONOLULU, HI | 22 | M45-49 | 49:22 | 6:04 |
| 36 | ADAM W R WOOD | HONOLULU, HI | 157 | M25-29 | 49:27 | 6:04 |
| 37 | JACOB V VALERIANO | EWA BEACH, HI | 146 | M15-19 | 49:33 | 6:05 |
| 38 | NICOLE HUNT | DEER LODGE, MT | 145 | F***** | 49:39 | 6:06 |
| 39 | TONY FONG | ALAMEDA, CA | 36 | M45-49 | 49:42 | 6:06 |
| 40 | IAN FORSYTH | HONOLULU, HI | 21 | M30-34 | 49:48 | 6:07 |
| 41 | AUBREY CURTIS | MILILANI, HI | 7196 | M25-29 | 49:52 | 6:08 |
