23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 142 | SHAYNE ENRIGHT | KAILUA, HI | 1067 | F20-24 | 56:03 | 6:53 |
| 143 | PAUL A LAPAGE | HONOLULU, HI | 241 | M45-49 | 56:05 | 6:53 |
| 144 | BRYAN COOK | KAILUA, HI | 311 | M35-39 | 56:05 | 6:53 |
| 145 | CHRISTIAN M PUTEGNAT | EWA BEACH, HI | 632 | M07-14 | 56:07 | 6:54 |
| 146 | ABIGAIL L BOLTHOUSE | WAIKOLOA, HI | 153 | F30-34 | 56:07 | 6:54 |
| 147 | KAWIKA KING | WAIANAE, HI | 181 | M15-19 | 56:12 | 6:54 |
| 148 | GLEN S DUVALL | HONOLULU, HI | 414 | M35-39 | 56:14 | 6:54 |
| 149 | JIMMIE B NELSON | WAIANAE, HI | 115 | M35-39 | 56:15 | 6:55 |
| 150 | KIMO KOCKELMAN | HONOLULU, HI | 227 | M35-39 | 56:17 | 6:55 |
| 151 | DONZEL C SCOTT | WAHIAWA, HI | 7223 | M65-69 | 56:19 | 6:55 |
| 152 | MICHAEL J BUSH | HONOLULU, HI | 322 | M35-39 | 56:21 | 6:55 |
| 153 | RICKY S UTLEY | ALEXANDRIA, VA | 8379 | M35-39 | 56:24 | 6:56 |
| 154 | VINICIUS FREITAS | KAILUA, HI | 8971 | M25-29 | 56:25 | 6:56 |
| 155 | TY J ADRIANO | WAILUKU, HI | 8904 | M45-49 | 56:27 | 6:56 |
| 156 | CHRISTOPHER L CONNELL | HONOLULU, HI | 846 | M15-19 | 56:32 | 6:57 |
| 157 | MATTHEW WERNER | WAIPAHU, HI | 8117 | M20-24 | 56:35 | 6:57 |
| 158 | ANSON QUACH | HONOLULU, HI | 292 | M45-49 | 56:37 | 6:57 |
| 159 | ROY TAI | HONOLULU, HI | 261 | M55-59 | 56:38 | 6:57 |
| 160 | RYAN JONES | KAILUA, HI | 279 | M20-24 | 56:39 | 6:57 |
| 161 | JOHN J GUTRICH | KAILUA, HI | 271 | M35-39 | 56:41 | 6:58 |
| 162 | THOMAS LYNCH ROONEY | KANEOHE BAY, HI | 8255 | M25-29 | 56:45 | 6:58 |
| 163 | STEVEN M BALDRIDGE | HONOLULU, HI | 290 | M45-49 | 56:50 | 6:59 |
| 164 | ALFREDO NIEBLAS-RICARIO | EWA BEACH, HI | 8536 | M35-39 | 56:50 | 6:59 |
| 165 | ARIEL N HAIR | WAIPAHU, HI | 613 | F25-29 | 56:50 | 6:59 |
| 166 | GREGORY T MURAMOTO | HONOLULU, HI | 7210 | M50-54 | 56:52 | 6:59 |
