Kanaka Ikaika - Race 6 - State Championship

Date: Apr 03, 2010     Location: Honolulu, HI

Overall Finishers

PlaceNo.CourseFirst NameLast Name2nd PaddlerDivisionTime
1757LongJIMMYAUSTINM-OPEN 30-39 OC-1 01:57:42
2780LongMANNYKULUKULIALANIM-OPEN 30-39 OC-1 01:58:55
3790LongSTUGAESSNERM-MASTER 40-49 Surfski 01:59:34
4701LongKARELTRESNAK JRM-OPEN 19-29 OC-1 02:00:36
5797LongAARONNAPOLEONM-MASTER 40-49 OC-1 02:01:06
6779LongSIMEONKEPALOMAM-OPEN 19-29 OC-1 02:01:11
7582LongKAEOABBEYM-OPEN 19-29 OC-1 02:01:37
8703LongKEAHIPAIAINAM-OPEN 30-39 OC-1 02:03:23
9794LongLUKEEVSLINM-OPEN 19-29 OC-1 02:03:45
10759LongTAPAWORTHINGTONM-OPEN 30-39 OC-1 02:04:39
11758LongMAELCAREYM-OPEN 30-39 OC-1 02:04:52
12293LongAARONCREPSM-OPEN 30-39 OC-1 02:06:39
13767LongJUSTINWATTSM-OPEN 19-29 OC-1 02:09:12
14796LongKALEIKAHOOKELEM-Jr. 18& Under OC-1 02:09:53
15170LongCARLTONHELMM-OPEN 30-39 OC-1 02:09:58
16798LongSEANKAAWAM-OPEN 30-39 OC-1 02:10:06
17813LongKEKOABRUHNM-OPEN 30-39 OC-1 02:10:13
18277LongKEOLAWRIGHTM-OPEN 19-29 OC-1 02:10:29
19783LongHAYDENRAMLERM-OPEN 19-29 OC-1 02:10:43
20111LongRAVENAIPAM-MASTER 40-49 OC-1 02:10:47
21793LongMATTHEWDUBRULEM-OPEN 30-39 OC-1 02:10:52
22665LongJOHNHOOGSTEDENM-SR. MASTER 50-59 Surfski02:14:14
23120LongKEKOAKAUM-Jr. 18& Under OC-1 02:14:23
24799LongADAMTREINEN-AEAM-OPEN 19-29 OC-1 02:16:28
25644LongPATRICKSWITZERM-OPEN 30-39 Surfski 02:16:33
26629LongMICHAELPEDERSENM-MASTER 40-49 OC-1 02:17:22
27789LongGAVINHANOAM-OPEN 30-39 OC-1 02:18:03
28752LongTMOTHYTWIGG-SMITHM-MASTER 40-49 OC-1 02:18:18
29810LongJASONIGNACIOM-OPEN 30-39 OC-1 02:19:21
30714LongEDMONDJOYM-MASTER 40-49 Surfski 02:19:47
31557LongKEIZOGATESM-OPEN 19-29 OC-1 02:21:43
32199LongKAINOADARVAL-CHANGM-Jr. 18& Under OC-1 02:22:00
33250LongFRANCISCOARANGOM-OPEN 30-39 OC-1 02:25:16
34805LongKEANUKUUAM-OPEN 30-39 OC-1 02:26:24
35809LongJIMMYKINCAIDM-KAPUNA 60+ Surfski 02:26:48
36802LongJANTILLMANNM-MASTER 40-49 OC-1 02:26:51
37599LongTAYLORHOPKINSM-Jr. 18& Under Surfski 02:27:10
38812LongMARKMILLERM-MASTER 40-49 OC-1 02:29:50
39612LongJANEMCKEEF-SR. MASTER 50-59 OC-1 02:30:51
40605LongGREYDONVILORIAM-OPEN 30-39 OC-1 02:32:45
41137LongPATRICKAWEAUM-MASTER 40-49 OC-1 02:33:36
42777LongMATTBEALSM-MASTER 40-49 OC-1 02:33:55
43753LongMAGGIETWIGG-SMITHF-OPEN 30-39 Surfski 02:35:41
44210LongKEALAKAIHUSSEYM-OPEN 19-29 OC-1 02:36:16
45764LongLORINAKAMURAF-OPEN 19-29 OC-1 02:36:25
46192LongJOHNNYVERIVEM-OPEN 30-39 OC-1 02:36:30
47577LongJEFFCUMMINGSM-MASTER 40-49 OC-1 02:36:45
48505LongDEANESALTERM-OPEN 30-39 OC-1 02:37:12
49785LongSCOTTERWINM-MASTER 40-49 OC-1 02:37:25
50118LongBILLMEHEULAM-SR. MASTER 50-59 Surfski02:40:12
51637LongVICTORBOVINO AGOSTINIM-OPEN 30-39 OC-1 02:40:42
52765LongMATTHEWNEALM-OPEN 30-39 OC-1 02:41:35
53507LongGARYSAMURAM-KAPUNA 60+ OC-1 02:43:59
54688LongLOKAHIFERNANDEZM-OPEN 19-29 OC-1 02:44:09
55778LongARLENEHOLZMANF-MASTER 40-49 OC-1 02:45:29
56169LongRICKBILENCHIM-OPEN 30-39 OC-1 02:46:03
57138LongWENDALBALAIM-MASTER 40-49 OC-1 02:46:39
5860LongWILLIAMOLIVERM-MASTER 40-49 OC-1 02:48:17
59247LongFREDDELOS SANTOSM-SR. MASTER 50-59 OC-1 02:50:32
60650LongCLIFFTILLOTSONM-SR. MASTER 50-59 OC-1 02:51:03
61215LongANNAMATHISENF-OPEN 30-39 OC-1 02:53:23
62286LongCLAIRETOWNSENDF-OPEN 30-39 OC-1 02:54:15
63682LongCRAIGWALTZM-MASTER 40-49 OC-1 02:57:20
64195LongEULOGIOMANGASARM-MASTER 40-49 OC-1 03:02:37
65566LongMARYSMOLENSKIF-MASTER 40-49 OC-1 03:03:04
66598LongALEJANDROMOXEYM-OPEN 30-39 OC-1 03:16:05
67633LongJOEGIOVANNINIM-OPEN 30-39 OC-1 03:20:12
68570LongJANELLEJINBOF-OPEN 30-39 OC-1 03:20:29
1771ShortBILLYPRATTM-MASTER 40-49 OC-1 01:05:25
2748ShortMIKEHANGAIKYLE MORIOKAM-OPEN(OC-2) 01:07:23
3225ShortKAIHECHONGM-OPEN 19-29 OC-1 01:08:17
4754ShortPATVONLOKA LIIM-OPEN(OC-2) 01:08:30
5819ShortCHRISTSEUM-OPEN 30-39 OC-1 01:10:53
6750ShortBRYANMACKM-MASTER 40-49 OC-1 01:11:27
7815ShortPATERWINM-SR. MASTER 50-59 OC-1 01:12:07
8803ShortDAYNEVANGIESONM-JR. 18& UNDER OC-101:12:43
9751ShortKAMUAEALAOLA AEAX-OPEN(OC-2) 01:13:01
10775ShortNYLEWARINNERM-SR. MASTER 50-59 OC-1 01:13:36
11717ShortJOHNWALKERM-MASTER 40-49 OC-1 01:14:20
12795ShortWALTERHAMASAKIM-SR. MASTER 50-59 OC-1 01:14:43
13130ShortMIKESURM-MASTER 40-49 OC-1 01:14:49
1461ShortBLANECHONGM-SR. MASTER 50-59 Surfski01:14:55
15760ShortJOEKAHANAM-OPEN 19-29 OC-1 01:15:03
16506ShortPAULAMOYM-SR. MASTER 50-59 OC-1 01:15:07
17761ShortJAREDWATAMULLM-OPEN 19-29 OC-1 01:15:41
18804ShortRYANVANGIESONSHANNON VANGIESONX-OPEN(OC-2) 01:15:51
1917ShortROBERTSTEHLIKM-Open/Unlimited Class SUP01:16:07
20535ShortBOBBYYOZAM-MASTER 40-49 OC-1 01:16:34
21290ShortLA'AKEACARAVALHOM-OPEN 30-39 OC-1 01:17:38
22299ShortEDMUNDPESTANAM-SR. MASTER 50-59 OC-1 01:17:58
23620ShortJORENASUNCIONM-MASTER 40-49 OC-1 01:18:08
24621ShortPETERVALENTIM-OPEN 19-29 OC-1 01:18:14
2596ShortREIDIMAIM-MASTER 40-49 OC-1 01:18:15
26165ShortKYLEKENNEDY-POCOCKM-OPEN 30-39 OC-1 01:18:20
27267ShortMAILAGACUTANWILL GACUTANX-OPEN(SS-2) 01:18:47
28788ShortNORMBRADLEYM-Open/Unlimited Class SUP01:19:11
29276ShortINDARLANGEM-OPEN 19-29 OC-1 01:19:17
30811ShortVERNONKONGBENNY QUITEVISM-OPEN(OC-2) 01:19:19
31821ShortJEFFCHANGM-Open/Unlimited Class SUP01:19:23
32139ShortANTHONYORTIZM-OPEN 30-39 OC-1 01:19:25
33806ShortANDREAMESSERF-OPEN 30-39 OC-1 01:19:33
34755ShortJEFFTARIOM-SR. MASTER 50-59 OC-1 01:19:54
35820ShortMICHELLEARNOLDGRACE EMANUELF-OPEN(OC-2) 01:19:59
36541ShortTAYTEBROCKF-MASTER 40-49 OC-1 01:20:03
37236ShortPAULACRABBF-SR. MASTER 50-59 OC-1 01:20:06
38721ShortGAYLORDWILCOXM-KAPUNA 60+ OC-1 01:20:27
39307ShortKAHOOKAHIKANUHAM-OPEN 19-29 OC-1 01:20:31
40671ShortDENISEDARVAL-CHANGF-MASTER 40-49 OC-1 01:20:37
41720ShortSARAHVANDEVANTERLAURA BIRSEF-OPEN(OC-2) 01:20:43
42638ShortJEREMYBROVARDM-Jr. 18& Under OC-1 01:20:47
43814ShortRANDALLMERCADOM-SR. MASTER 50-59 OC-1 01:20:59
44253ShortPATRICKNGUYENM-OPEN 30-39 OC-1 01:21:02
45707ShortSTEVESAHETAPY-ENGELM-OPEN 30-39 OC-1 01:21:09
46200ShortCHRISTOPHERJACKSONM-OPEN 19-29 OC-1 01:21:20
47109ShortNIKKIRADFORDF-OPEN 30-39 OC-1 01:21:36
48184ShortJAMESSAWYERM-MASTER 40-49 OC-1 01:21:51
49590ShortALBERTSANTOSM-OPEN 19-29 OC-1 01:22:01
50523ShortERICSOOMAHOE HAEAM-OPEN(OC-2) 01:22:11
51607ShortTAVITAMAEAM-OPEN 19-29 OC-1 01:22:28
52675ShortKEHAULAUF-OPEN 30-39 OC-1 01:22:38
53817ShortRAYMONORANGEM-MASTER 40-49 OC-1 01:23:38
54808ShortGORDONFLAHERTYM-SR. MASTER 50-59 OC-1 01:23:44
55692ShortCHRISDOYLEM-OPEN 30-39 OC-1 01:23:47
56791ShortRONMIZUTANIM-MASTER 40-49 OC-1 01:23:56
57623ShortKALLENKATOKUM-MASTER 40-49 OC-1 01:24:09
58781ShortSARAHGILMANF-OPEN 30-39 OC-1 01:24:11
59565ShortDEANSPAGNOLIM-MASTER 40-49 OC-1 01:24:19
6054ShortLINDSEYSHANKF-OPEN 19-29 OC-1 01:24:21
61161ShortANELLABORGESF-OPEN 19-29 OC-1 01:24:26
6291ShortRACHELORANGEF-OPEN 19-39 Surfski 01:24:47
63756ShortBRIANKONM-MASTER 40-49 OC-1 01:24:58
64524ShortBRIANCODYM-SR. MASTER 50-59 OC-1 01:25:18
6590ShortKAINOAAKIM-OPEN 30-39 OC-1 01:25:25
6682ShortJEFFSWARTZM-OPEN 30-39 OC-1 01:25:27
67749ShortMARKVANDOHLERM-OPEN 19-29 OC-1 01:25:34
68131ShortMAKANADARVAL-CHANGM-Jr. 18& Under OC-1 01:25:58
69792ShortRIGGSNAPOLEONM-Jr. 18& Under OC-1 01:26:45
70816ShortROBERTMCOWENM-MASTER 40-49 OC-1 01:27:01
71686ShortRACHELFUJITAF-Jr. 18& Under Surfski 01:28:12
7285ShortJOEAH YUENM-KAPUNA 60+ OC-1 01:28:21
7369ShortETHANBROWNM-OPEN 19-29 OC-1 01:28:29
74745ShortJAREDVARGASM-Stock 12'6 01:28:33
75787ShortNEUSHIMM-SR. MASTER 50-59 OC-1 01:28:37
76230ShortERIKLANGEM-OPEN 30-39 OC-1 01:28:41
7783ShortJENNIFERPOLCERF-OPEN 30-39 OC-1 01:28:51
7856ShortKURTANDREWSM-MASTER 40-49 OC-1 01:29:58
79786ShortSCOTTAKAUM-SR. MASTER 50-59 OC-1 01:30:42
802ShortHERBIETITCOMBM-Stock to 14'no rdr SUP 01:31:29
8110ShortMICHAELCHEAPEM-Open Pron Paddleboard 01:32:43
82818ShortHEATHERJEPPESENF-Open/Unlimited Class SUP01:33:17
83782ShortTATIPERRINRACHEL KINCAIDF-OPEN(SS-2) 01:37:17
8484ShortKEALAKELIIM-OPEN 30-39 OC-1 01:37:19
85606ShortMAURIEFELDBERGM-MASTER 40-49 OC-1 01:38:00
86513ShortROSALYNDIASF-OPEN 30-39 OC-1 01:44:40
87520ShortKATHLEENMCGOVERN-HOPKINSF-SR. MASTER 50-59 OC-1 01:45:00
8811ShortJEFFPETERSONM-Open Pron Paddleboard 01:48:09
89822ShortCAROLYNANNERUDF-Open/Unlimited Class SUP01:52:17
9071ShortMARSHALLWATSONM-KAPUNA 60+ OC-1 01:57:03