Kanaka Ikaika Race #7
Date: Sunday, April 16, 2000
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »200 finishers found.
| Place | Course | Craft | Name | No. | Division | Div. Place | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 53 | Short | OC-1 | COLLINS, H.M. (MIKE) | 1203 | M91-91 | 20 | 1:35:18 | 9:32 |
| 54 | Long | OC-2 | EMERSON/RAWLINS, JON/MAN | 1924 | M95-95 | 5 | 2:41:13 | 8:57 |
| 54 | Short | OC-1 | QUON, SANDY | 1212 | M91-91 | 21 | 1:36:08 | 9:37 |
| 55 | Long | OC-1 | HAWKINS, CURTIS | 1504 | M40-49 | 11 | 2:43:32 | 9:05 |
| 55 | Short | OC-1 | MATUZ, GREG | 1457 | M99-99 | 1 | 1:36:49 | 9:41 |
| 56 | Long | OC-2 | RICCIARDELLI/SELLING, CY | 1918 | F 95-95 | 1 | 2:43:53 | 9:06 |
| 56 | Short | OC-1 | GARCIA, REINA | 1167 | F 92-93 | 2 | 1:36:53 | 9:41 |
| 57 | Long | OC-1 | SMOLENSKI, MARY | 1700 | F OPEN | 3 | 2:44:00 | 9:07 |
| 57 | Short | OC-1 | ST. JOHN, JARED | 1304 | M92-93 | 23 | 1:37:07 | 9:43 |
| 58 | Long | OC-1 | GOODMAN, TORREY | 1766 | F 40-49 | 1 | 2:45:48 | 9:13 |
| 58 | Short | OC-1 | KIM, NOLAN | 1217 | M91-91 | 22 | 1:37:09 | 9:43 |
| 59 | Long | OC-1 | CLARK, MEGAN | 1850 | F 18-29 | 1 | 2:51:55 | 9:33 |
| 59 | Short | OC-1 | CHONG, SANDRA | 1004 | F 99-99 | 3 | 1:37:11 | 9:43 |
| 60 | Long | OC-1 | DAVIS, JEN | 1856 | F 30-39 | 1 | 2:54:57 | 9:43 |
| 60 | Short | OC-1 | BROAD, SHERI | 1135 | F 99-99 | 4 | 1:37:17 | 9:44 |
| 61 | Long | OC-1 | BENDER, CATHERINE | 1855 | F 40-49 | 2 | 3:07:34 | 10:25 |
| 61 | Short | OC-1 | CHONG, ILENA | 1003 | F 91-91 | 1 | 1:37:51 | 9:47 |
| 62 | Short | OC-1 | WATSON, WILLIAM | 1352 | M60-90 | 3 | 1:38:24 | 9:50 |
| 63 | Short | OC-1 | NEUMAN, DEBBIE | 1030 | F 92-93 | 3 | 1:38:29 | 9:51 |
| 64 | Short | OC-2 | KELLEY/GILBERT, TERRELL/ | 1403 | F 95-95 | 1 | 1:38:36 | 9:52 |
| 65 | Short | OC-1 | MOORE, GREG | 1110 | M99-99 | 2 | 1:38:57 | 9:54 |
| 66 | Short | OC-1 | CALDWELL, PETER | 1075 | M99-99 | 3 | 1:39:08 | 9:55 |
| 67 | Short | OC-1 | KA'AUA, ALEX | 1227 | M91-91 | 23 | 1:39:15 | 9:55 |
| 68 | Short | OC-1 | MOODY, MICHAEL | 1359 | M92-93 | 24 | 1:39:40 | 9:58 |
| 69 | Short | OC-1 | SCHAEFFER, SUZANNE | 1023 | F 91-91 | 2 | 1:40:58 | 10:06 |
