Kanaka Ikaika Race #7
Date: Saturday, March 31, 2001
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »111 finishers found.
| Place | Course | Craft | Name | Time |
|---|---|---|---|---|
| 25 | Short | OC-1 | RICK HOBSON | 1:07:25 |
| 26 | Long | OC-1 | MEGAN CLARK | 2:15:24 |
| 26 | Short | OC-1 | HERB DECAMBRA | 1:07:27 |
| 27 | Long | OC-1 | GAYLORD WILCOX | 2:18:04 |
| 27 | Short | OC-1 | MICHAEL NEUMAN | 1:07:58 |
| 28 | Long | OC-1 | LORETTA TOTH | 2:18:07 |
| 28 | Short | OC-2 | ROSE/RICHLINE LUM/FONG | 1:08:43 |
| 29 | Long | OC-1 | KERN ROGERSON | 2:18:14 |
| 29 | Short | OC-1 | NOLAN KIM | 1:09:07 |
| 30 | Long | OC-1 | JARED ST JOHN | 2:18:37 |
| 30 | Short | OC-1 | TEENE FORISETH | 1:09:36 |
| 31 | Long | OC-1 | CURTIS HAWKINS | 2:28:14 |
| 31 | Short | OC-1 | KAINA NEUMAN | 1:10:11 |
| 32 | Long | OC-2 | GEORGE/CATHY MEDEIROS | 2:33:42 |
| 32 | Short | OC-1 | DEBBIE NEUMAN | 1:10:26 |
| 33 | Short | OC-1 | SANDRA CHONG | 1:11:14 |
| 34 | Short | OC-1 | DONNA KAHAKUI | 1:11:32 |
| 35 | Short | OC-1 | PAUL RZONCA | 1:11:39 |
| 36 | Short | OC-1 | WILLIAM WATSON | 1:11:51 |
| 37 | Short | OC-1 | BILL TIBBETTS | 1:12:03 |
| 38 | Short | OC-1 | JEROME COX | 1:13:40 |
| 39 | Short | OC-1 | KAPA KAUAHIKAHA | 1:13:45 |
| 40 | Short | OC-1 | REINA GARCIA | 1:13:51 |
| 41 | Short | OC-1 | GEORGE PRAY | 1:14:05 |
| 42 | Short | OC-1 | SHERI BROAD | 1:14:08 |
