Kanaka Ikaika Race #10
Date: Sunday, May 20, 2001
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »75 finishers found.
| Place | Craft | Name | No. | Division | Div. Place | Time | Pace |
|---|---|---|---|---|---|---|---|
| 13 | SS-1 | JONES, WYATT | 6 | M30-39 | 2 | 4:00:04 | 7:30 |
| 14 | OC-1 | WORTHINGTON, TAPA | 132 | M18-29 | 2 | 4:15:38 | 7:59 |
| 14 | SS-1 | ELDRIDGE, GLENN | 25 | M18-29 | 6 | 4:02:06 | 7:34 |
| 15 | OC-1 | TUAOLO, AFA | 131 | M30-39 | 7 | 4:17:33 | 8:03 |
| 15 | SS-1 | ARAKAI, TAKUJI | 11 | M18-29 | 7 | 4:03:36 | 7:37 |
| 16 | OC-1 | OLSON, PETER | 128 | M18-29 | 3 | 4:21:12 | 8:10 |
| 16 | SS-1 | TWIGG-SMITH, TIMOTHY | 40 | M30-39 | 3 | 4:06:07 | 7:41 |
| 17 | OC-1 | LUKAS, BRUCE | 125 | M40-49 | 2 | 4:21:55 | 8:11 |
| 17 | SS-1 | BORTON, DOUG | 18 | M18-29 | 8 | 4:12:54 | 7:54 |
| 18 | OC-1 | CONNER, TOM | 109 | M50-59 | 1 | 4:23:06 | 8:13 |
| 18 | SS-1 | TSUKAYAMA, DANIEL | 39 | M18-29 | 9 | 4:13:53 | 7:56 |
| 19 | OC-1 | RONEY, PETER | 130 | M40-49 | 3 | 4:32:25 | 8:31 |
| 19 | SS-1 | HOOGSTEDEN, JOHN | 29 | M40-49 | 2 | 4:13:54 | 7:56 |
| 20 | OC-1 | CARTER, BRIAN | 107 | M18-29 | 4 | 4:33:55 | 8:34 |
| 20 | SS-1 | MULVANEY, BRIAN | 31 | M30-39 | 4 | 4:15:00 | 7:58 |
| 21 | OC-1 | GOODALE, KAWIKA | 114 | M50-59 | 2 | 4:35:47 | 8:37 |
| 21 | SS-1 | PEDERSEN, NICOLE | 34 | F OPEN | 1 | 4:15:49 | 7:59 |
| 22 | OC-1 | HO, BYRON | 117 | M30-39 | 8 | 4:36:17 | 8:38 |
| 22 | SS-1 | NU'U, RICHARD | 32 | M30-39 | 5 | 4:20:16 | 8:08 |
| 23 | OC-1 | LESLIE, GEORGE | 124 | M30-39 | 9 | 4:40:16 | 8:45 |
| 23 | SS-1 | SMOLENSKI, MARY | 37 | F OPEN | 2 | 4:20:25 | 8:08 |
| 24 | OC-1 | DELOSSANTOS, FERDINANDO | 112 | M40-49 | 4 | 4:40:33 | 8:46 |
| 24 | SS-1 | HARRINGTON, MEGEN | 28 | F OPEN | 3 | 4:22:25 | 8:12 |
| 25 | OC-1 | DAY, CANA | 111 | M18-29 | 5 | 4:40:48 | 8:46 |
| 25 | SS-1 | WILKIE, CHARLES | 42 | M40-49 | 3 | 4:24:02 | 8:15 |
