Date: Mar 06, 2011 Location: Honolulu, HI
| Place | Time | Pace | Lname | Fname | No. | City | St | Division Plc | Divison | First 3.1 | Pace | Second 3.1 | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39:43 | 6:24 | KUEHNERT | KIM | 2 | Honolulu | HI | 1 | F-OPEN | 19:48 | 6:23 | 19:55 | 6:26 |
| 2 | 39:48 | 6:25 | FORRESTER | JESSICA | 518 | Honolulu | HI | 2 | F-OPEN | 19:38 | 6:20 | 20:10 | 6:31 |
| 3 | 40:01 | 6:27 | ROSS | RACHEL | 1410 | Honolulu | HI | 3 | F-OPEN | 19:41 | 6:21 | 20:20 | 6:34 |
| 4 | 40:27 | 6:31 | PUGLIESE | KIMBERLY | 3 | Mililani | HI | 1 | F15-19 | 19:48 | 6:24 | 20:39 | 6:40 |
| 5 | 41:26 | 6:41 | FERREIRA | SANDRA | 8 | Kaneohe | HI | 1 | F40-44 | 20:40 | 6:40 | 20:46 | 6:42 |
| 6 | 41:54 | 6:45 | LYNN | RACHEL | 1030 | Honolulu | HI | 1 | F30-34 | 20:29 | 6:37 | 21:26 | 6:55 |
| 7 | 42:39 | 6:53 | INGVARSSON | KRISTINA | 730 | Honolulu | HI | 1 | F35-39 | 21:22 | 6:54 | 21:18 | 6:53 |
| 8 | 43:55 | 7:05 | GALLOWAY | JOY | 548 | Honolulu | HI | 1 | F25-29 | 21:16 | 6:52 | 22:40 | 7:19 |
| 9 | 44:03 | 7:06 | CASEY-PANG | MINA | 9 | Honolulu | HI | 2 | F35-39 | 21:49 | 7:03 | 22:15 | 7:11 |
| 10 | 44:28 | 7:10 | WRAY | BELINDA | 1772 | Aiea | HI | 2 | F30-34 | 21:51 | 7:03 | 22:37 | 7:18 |
| 11 | 44:35 | 7:11 | ADAMS | GRETCHEN | 20 | Waialua | HI | 3 | F35-39 | 22:38 | 7:18 | 21:57 | 7:05 |
| 12 | 44:47 | 7:13 | KOSHIBE | YURI | 904 | Honolulu | HI | 1 | F20-24 | 22:26 | 7:14 | 22:21 | 7:13 |
| 13 | 44:54 | 7:14 | BASTONI | RAE | 1838 | Honolulu | HI | 2 | F20-24 | 22:17 | 7:12 | 22:37 | 7:18 |
| 14 | 45:10 | 7:17 | GOLDSTEIN | MICHELLE | 572 | Kailua | HI | 2 | F40-44 | 22:30 | 7:16 | 22:41 | 7:19 |
| 15 | 45:18 | 7:18 | STEWART | MARIA | 1528 | Honolulu | HI | 2 | F25-29 | 22:31 | 7:16 | 22:47 | 7:21 |
| 16 | 45:43 | 7:22 | LAGERQUIST | JENNY | 941 | Mililani | HI | 4 | F35-39 | 22:34 | 7:17 | 23:09 | 7:28 |
| 17 | 45:58 | 7:25 | CARVER | TARA | 266 | Honolulu | HI | 3 | F25-29 | 22:46 | 7:21 | 23:13 | 7:30 |
| 18 | 46:02 | 7:25 | KAMAI | CHEYANE | 804 | Honolulu | HI | 2 | F15-19 | 22:31 | 7:16 | 23:32 | 7:36 |
| 19 | 46:11 | 7:27 | NAKAMURA | DENISE | 1204 | Honolulu | HI | 3 | F15-19 | 22:36 | 7:18 | 23:35 | 7:37 |
| 20 | 46:34 | 7:30 | KWONG | ANGELA | 937 | Kaneohe | HI | 1 | F45-49 | 22:45 | 7:21 | 23:50 | 7:42 |
| 21 | 46:46 | 7:32 | COLMAN | KATHLEEN | 346 | Honolulu | HI | 3 | F30-34 | 23:03 | 7:26 | 23:43 | 7:40 |
| 22 | 47:06 | 7:36 | CUBANSKI | JEANNE | 1904 | 4 | F30-34 | 23:03 | 7:26 | 24:04:00 | 7:46 | ||
| 23 | 47:17 | 7:37 | GORDON | JOY | 583 | Honolulu | HI | 5 | F30-34 | 23:08 | 7:28 | 24:09:00 | 7:48 |
| 24 | 47:19 | 7:38 | OBREY | ASHLEY | 1240 | Honolulu | HI | 4 | F25-29 | 23:15 | 7:30 | 24:05:00 | 7:46 |
| 25 | 47:22 | 7:38 | WILLIAMS | ALISON | 1742 | Honlulu | HI | 4 | F15-19 | 23:06 | 7:28 | 24:16:00 | 7:50 |
| 26 | 47:23 | 7:38 | CHERE | TETZLOFF | 290 | Kailua | HI | 6 | F30-34 | 23:43 | 7:39 | 23:40 | 7:38 |
| 27 | 47:29 | 7:39 | HARPSTRITE | AMY | 638 | Kailua | HI | 2 | F45-49 | 22:55 | 7:24 | 24:34:00 | 7:56 |
| 28 | 47:42 | 7:41 | TORRES | HINA | 1841 | Honolulu | HI | 3 | F40-44 | 23:28 | 7:34 | 24:15:00 | 7:50 |
| 29 | 47:51 | 7:43 | MIYASHIRO | ANGIE | 1151 | Volcano | HI | 1 | F55-59 | 23:46 | 7:40 | 24:06:00 | 7:47 |
| 30 | 47:53 | 7:43 | FUHR | KRISTI | 525 | Centennial | CO | 7 | F30-34 | 23:37 | 7:38 | 24:16:00 | 7:50 |
| 31 | 48:01 | 7:44 | MANUEL | LYNETTE | 1061 | Honolulu | HI | 5 | F15-19 | 23:04 | 7:27 | 24:58:00 | 8:04 |
| 32 | 48:08 | 7:46 | MOBLEY | KATEY | 1156 | Honolulu | HI | 5 | F35-39 | 24:26:00 | 7:53 | 23:43 | 7:39 |
| 33 | 48:12 | 7:46 | TORRES | JAMIE | 1638 | Honolulu | HI | 3 | F20-24 | 23:51 | 7:42 | 24:21:00 | 7:52 |
| 34 | 48:17 | 7:47 | COCANOUR | AMY | 341 | Aiea | HI | 4 | F40-44 | 23:47 | 7:41 | 24:31:00 | 7:55 |
| 35 | 48:20 | 7:47 | GONZALEZ | DENISE | 576 | Tripler Am | HI | 5 | F25-29 | 24:17:00 | 7:50 | 24:03:00 | 7:46 |
| 36 | 48:29 | 7:49 | TELLEI | JACQUELINE | 1602 | Honolulu | HI | 6 | F35-39 | 24:14:00 | 7:49 | 24:16:00 | 7:50 |
| 37 | 48:32 | 7:49 | LEE | AWAPUHI | 970 | Pearl City | HI | 6 | F15-19 | 24:02:00 | 7:45 | 24:31:00 | 7:55 |
| 38 | 48:33 | 7:50 | YOSHIZAWA | ANNE | 1810 | Kailua | HI | 4 | F20-24 | 23:36 | 7:37 | 24:58:00 | 8:03 |
| 39 | 48:36 | 7:50 | BLATT | BETH | 183 | Honolulu | HI | 7 | F35-39 | 24:27:00 | 7:54 | 24:09:00 | 7:48 |
| 40 | 48:43 | 7:51 | YASUDA | MARIAN | 1795 | Honolulu | HI | 1 | F50-54 | 24:25:00 | 7:53 | 24:19:00 | 7:51 |
| 41 | 48:44 | 7:51 | SAIGUSA | EMMIE | 1421 | Mililani | HI | 8 | F30-34 | 24:00:00 | 7:45 | 24:44:00 | 7:59 |
| 42 | 48:53 | 7:53 | DYER | BARBARA | 455 | Kailua | HI | 2 | F50-54 | 24:15:00 | 7:50 | 24:39:00 | 7:57 |
| 43 | 49:05 | 7:55 | CALDWELL | KATIE | 244 | Honolulu | HI | 9 | F30-34 | 24:08:00 | 7:47 | 24:58:00 | 8:04 |
| 44 | 49:16 | 7:56 | KREBS | DEBBIE | 914 | Vancouver | WA | 3 | F50-54 | 24:08:00 | 7:48 | 25:08:00 | 8:07 |
| 45 | 49:24 | 7:58 | GRADY | CHRISTINE | 588 | Kailua | HI | 8 | F35-39 | 24:16:00 | 7:50 | 25:09:00 | 8:07 |
| 46 | 49:28 | 7:58 | WILCOX | CAROLYN | 1735 | HI | 9 | F35-39 | 24:27:00 | 7:54 | 25:01:00 | 8:04 | |
| 47 | 49:33 | 7:59 | CALMA | VANEZA | 247 | Kaneohe | HI | 6 | F25-29 | 24:15:00 | 7:50 | 25:19:00 | 8:10 |
| 48 | 49:35 | 7:59 | CONNOLLY | DESTINY | 1905 | 7 | F25-29 | 23:49 | 7:41 | 25:46:00 | 8:19 | ||
| 49 | 49:40 | 8:00 | BALAVRAM | ANNA | 125 | Honolulu | HI | 8 | F25-29 | 24:15:00 | 7:50 | 25:26:00 | 8:12 |
| 50 | 49:43 | 8:01 | AKIKO | SUZUKI | 51 | Honolulu | HI | 5 | F40-44 | 25:03:00 | 8:05 | 24:41:00 | 7:58 |
| 51 | 50:01 | 8:04 | LEE | JILL | 1906 | 3 | F45-49 | 24:12:00 | 7:49 | 25:50:00 | 8:20 | ||
| 52 | 50:10 | 8:05 | MANN | MELANIE | 1058 | Pearl City | HI | 10 | F35-39 | 24:04:00 | 7:46 | 26:07:00 | 8:26 |
| 53 | 50:13 | 8:06 | PAPALII | MELODY | 1312 | Honolulu | HI | 7 | F15-19 | 24:25:00 | 7:53 | 25:49:00 | 8:20 |
| 54 | 50:19 | 8:07 | DALGAMOUNI | SUSAN | 389 | Kaneohe | HI | 4 | F50-54 | 24:53:00 | 8:02 | 25:26:00 | 8:13 |
| 55 | 50:23 | 8:07 | KAN | TING-TING | 809 | Honolulu | HI | 5 | F20-24 | 23:58 | 7:44 | 26:25:00 | 8:32 |
| 56 | 50:24 | 8:07 | O'CONNELL | MAUREEN | 1241 | Honolulu | HI | 4 | F45-49 | 24:27:00 | 7:53 | 25:57:00 | 8:23 |
| 57 | 50:27 | 8:08 | FONG ERIKO | NISHIO | 512 | Honolulu | HI | 2 | F55-59 | 24:58:00 | 8:04 | 25:29:00 | 8:14 |
| 58 | 50:28 | 8:08 | BAKER | YUKO | 122 | Honolulu | HI | 11 | F35-39 | 24:56:00 | 8:03 | 25:33:00 | 8:15 |
| 59 | 50:30 | 8:08 | LIM | SARAH | 992 | Honolulu | HI | 6 | F20-24 | 24:52:00 | 8:02 | 25:38:00 | 8:17 |
| 60 | 50:31 | 8:08 | JAXON | CAROL | 755 | Honolulu | HI | 5 | F45-49 | 24:46:00 | 8:00 | 25:45:00 | 8:19 |
| 61 | 50:33 | 8:09 | KOSUGE | MAMIKO | 905 | Holululu | HI | 12 | F35-39 | 24:45:00 | 7:59 | 25:49:00 | 8:20 |
| 62 | 50:34 | 8:09 | ZELLER | JAYMEE | 1827 | Honolulu | HI | 7 | F20-24 | 24:46:00 | 8:00 | 25:49:00 | 8:20 |
| 63 | 50:34 | 8:09 | WOOLSEY | NANI | 1771 | Kualapuu | HI | 8 | F15-19 | 25:05:00 | 8:06 | 25:30:00 | 8:14 |
| 64 | 50:35 | 8:09 | FORD | LIZ | 517 | Pearl City | HI | 6 | F40-44 | 24:34:00 | 7:56 | 26:01:00 | 8:24 |
| 65 | 50:37 | 8:10 | DIGHT | JOHANNA | 422 | Epping | NS | 10 | F30-34 | 25:00:00 | 8:04 | 25:38:00 | 8:16 |
| 66 | 50:38 | 8:10 | WILSON | MARIKA | 1064 | Honolulu | HI | 8 | F20-24 | 25:11:00 | 8:08 | 25:27:00 | 8:13 |
| 67 | 50:39 | 8:10 | FURTADO | MARY | 535 | Kapolei | HI | 5 | F50-54 | 24:26:00 | 7:53 | 26:13:00 | 8:28 |
| 68 | 50:49 | 8:11 | GAMIDO | BRYANA | 1885 | 9 | F25-29 | 24:43:00 | 7:59 | 26:07:00 | 8:26 | ||
| 69 | 50:52 | 8:12 | KRIEGER | ANNETTE | 916 | Kailua | HI | 6 | F45-49 | 25:08:00 | 8:07 | 25:45:00 | 8:19 |
| 70 | 50:53 | 8:12 | DURBIN | MARSHA | 451 | HI | 7 | F45-49 | 24:34:00 | 7:56 | 26:19:00 | 8:30 | |
| 71 | 50:54 | 8:12 | YOUNG | LORIE | 1817 | Aiea | HI | 3 | F55-59 | 25:04:00 | 8:06 | 25:51:00 | 8:21 |
| 72 | 50:58 | 8:13 | HIRAOKA | SANDRA | 676 | Kaneohe | HI | 13 | F35-39 | 25:10:00 | 8:07 | 25:49:00 | 8:20 |
| 73 | 51:06 | 8:14 | MROSZCZAK | GINA | 1171 | Honolulu | HI | 10 | F25-29 | 25:18:00 | 8:10 | 25:48:00 | 8:20 |
| 74 | 51:06 | 8:14 | HURSTY | MARNIE | 713 | Honolulu | HI | 7 | F40-44 | 25:05:00 | 8:06 | 26:01:00 | 8:24 |
| 75 | 51:07 | 8:14 | YEOM | SARAH | 1800 | Kapolei | HI | 8 | F45-49 | 24:38:00 | 7:57 | 26:29:00 | 8:33 |
| 76 | 51:15 | 8:16 | FISHER | KATHERINE | 501 | Honolulu | HI | 9 | F15-19 | 24:08:00 | 7:47 | 27:08:00 | 8:45 |
| 77 | 51:15 | 8:16 | SCHREMMER | PATRICIA | 1839 | Honolulu | HI | 9 | F45-49 | 25:02:00 | 8:05 | 26:14:00 | 8:28 |
| 78 | 51:17 | 8:16 | TAMASHIRO | CHERYL | 1573 | Honolulu | HI | 10 | F45-49 | 25:44:00 | 8:19 | 25:33:00 | 8:15 |
| 79 | 51:19 | 8:16 | GALLAGHER | CAROL | 544 | Honolulu | HI | 11 | F45-49 | 25:22:00 | 8:11 | 25:57:00 | 8:23 |
| 80 | 51:33 | 8:18 | STURGIS | EMBER | 1910 | 14 | F35-39 | 25:34:00 | 8:15 | 26:00:00 | 8:24 | ||
| 81 | 51:36 | 8:19 | ULRICH | KATHY | 1907 | 8 | F40-44 | 25:15:00 | 8:09 | 26:22:00 | 8:31 | ||
| 82 | 51:37 | 8:19 | YANG | MELANIE | 1844 | Honolulu | HI | 15 | F35-39 | 25:31:00 | 8:14 | 26:06:00 | 8:26 |
| 83 | 51:38 | 8:19 | MING | JOANNA | 1140 | Honolulu | HI | 11 | F25-29 | 25:03:00 | 8:05 | 26:35:00 | 8:35 |
| 84 | 51:51 | 8:21 | BARBA | KYLIE | 138 | Honolulu | HI | 10 | F15-19 | 25:06:00 | 8:06 | 26:45:00 | 8:38 |
| 85 | 51:51 | 8:21 | LAM | MISTY | 1144 | Honolulu | HI | 16 | F35-39 | 24:27:00 | 7:53 | 27:25:00 | 8:51 |
| 86 | 51:57 | 8:22 | COMISO | CONNIE | 351 | Honolulu | HI | 4 | F55-59 | 25:16:00 | 8:09 | 26:42:00 | 8:37 |
| 87 | 52:02 | 8:23 | HAWLEY | ALLISON | 649 | Kailua | HI | 12 | F25-29 | 25:37:00 | 8:16 | 26:25:00 | 8:32 |
| 88 | 52:03 | 8:23 | SOBCZAK | LAINA | 1502 | Honolulu | HI | 13 | F25-29 | 24:45:00 | 7:59 | 27:19:00 | 8:49 |
| 89 | 52:04 | 8:23 | RAYMOND | LORI | 1375 | Kailua | HI | 17 | F35-39 | 26:03:00 | 8:24 | 26:02:00 | 8:24 |
| 90 | 52:16 | 8:25 | ANCHETA | PATRICIA | 1895 | 18 | F35-39 | 25:25:00 | 8:12 | 26:51:00 | 8:40 | ||
| 91 | 52:24 | 8:27 | ZEONE | ELIZABETH | 1828 | Ewa Beach | HI | 11 | F30-34 | 25:32:00 | 8:14 | 26:53:00 | 8:41 |
| 92 | 52:35 | 8:28 | HORVATH | PAIGE | 699 | Pearl City | HI | 1 | F01-14 | 26:45:00 | 8:38 | 25:50:00 | 8:20 |
| 93 | 52:35 | 8:29 | HASSELL | NICHOLLE | 646 | Honolulu | HI | 9 | F20-24 | 25:52:00 | 8:21 | 26:44:00 | 8:38 |
| 94 | 52:37 | 8:29 | WELSH | GENEVIEVE | 1896 | 19 | F35-39 | 25:31:00 | 8:14 | 27:07:00 | 8:45 | ||
| 95 | 52:38 | 8:29 | TAKESHITA | LYNN | 1564 | Honolulu | HI | 11 | F15-19 | 25:48:00 | 8:20 | 26:50:00 | 8:40 |
| 96 | 52:38 | 8:29 | MCFADDEN | CATHERINE | 1102 | Waipahu | HI | 14 | F25-29 | 25:35:00 | 8:16 | 27:03:00 | 8:44 |
| 97 | 52:45 | 8:30 | OTSUKA | KEHAULANI | 1291 | Honolulu | HI | 12 | F45-49 | 26:23:00 | 8:31 | 26:22:00 | 8:31 |
| 98 | 52:48 | 8:31 | HARRIS | SARA | 1441 | Honolulu | HI | 10 | F20-24 | 26:45:00 | 8:38 | 26:03:00 | 8:25 |
| 99 | 52:50 | 8:31 | CARABALLO | GIRAH | 255 | Honolulu | HI | 15 | F25-29 | 26:16:00 | 8:29 | 26:35:00 | 8:35 |
| 100 | 52:51 | 8:31 | PERRY | KATRINA | 1335 | Honolulu | HI | 11 | F20-24 | 25:07:00 | 8:07 | 27:44:00 | 8:57 |
| 101 | 52:51 | 8:31 | SMITH | MAIYA | 2166 | Honolulu | HI | 12 | F15-19 | 25:46:00 | 8:19 | 27:06:00 | 8:45 |
| 102 | 52:51 | 8:31 | PEACOTT-RICARDOS | AL | 1325 | Honolulu | HI | 12 | F30-34 | 26:08:00 | 8:26 | 26:44:00 | 8:38 |
| 103 | 52:53 | 8:31 | TUIKOLONGAHAU | MAILE | 1659 | Kailua | HI | 13 | F30-34 | 26:54:00 | 8:41 | 26:00:00 | 8:24 |
| 104 | 52:56 | 8:32 | BROWNING | BRANDI | 215 | Ewa Beach | HI | 14 | F30-34 | 25:36:00 | 8:16 | 27:21:00 | 8:50 |
| 105 | 53:01 | 8:33 | ZALESKI | HALINA | 1826 | Honolulu | HI | 1 | F60-64 | 26:09:00 | 8:26 | 26:53:00 | 8:41 |
| 106 | 53:03 | 8:33 | COMEAU | SARAH | 349 | Ewa Beach | HI | 15 | F30-34 | 25:14:00 | 8:09 | 27:49:00 | 8:59 |
| 107 | 53:03 | 8:33 | ROCKWAY | DELLA | 1403 | Waimanalo | HI | 16 | F25-29 | 26:05:00 | 8:25 | 26:58:00 | 8:42 |
| 108 | 53:03 | 8:33 | MINAMI | ANN | 1139 | Honolulu | HI | 9 | F40-44 | 26:05:00 | 8:25 | 26:58:00 | 8:42 |
| 109 | 53:04 | 8:33 | BEATTY | STACEY | 155 | Wahiawa | HI | 16 | F30-34 | 26:35:00 | 8:35 | 26:29:00 | 8:33 |
| 110 | 53:04 | 8:33 | HAMILTON | LIZ | 623 | Lower Temp | VI | 6 | F50-54 | 25:10:00 | 8:08 | 27:54:00 | 9:00 |
| 111 | 53:08 | 8:34 | KANESHIRO | RACHEL | 816 | Honolulu | HI | 12 | F20-24 | 26:09:00 | 8:26 | 26:59:00 | 8:43 |
| 112 | 53:08 | 8:34 | ELLIS | LISA | 465 | Honolulu | HI | 13 | F20-24 | 26:09:00 | 8:26 | 27:00:00 | 8:43 |
| 113 | 53:11 | 8:34 | COSTA | DIANA | 359 | Honolulu | HI | 17 | F30-34 | 26:10:00 | 8:27 | 27:01:00 | 8:43 |
| 114 | 53:11 | 8:34 | CHONG | AUTUMN | 308 | Kamuela | HI | 13 | F15-19 | 27:35:00 | 8:54 | 25:36:00 | 8:16 |
| 115 | 53:14 | 8:35 | KOEHL | MELANIE | 1840 | Kailua | HI | 10 | F40-44 | 25:51:00 | 8:21 | 27:24:00 | 8:51 |
| 116 | 53:34 | 8:38 | ADAM-TEREM | ROSEMARY | 22 | Honolulu | HI | 2 | F60-64 | 26:19:00 | 8:30 | 27:15:00 | 8:48 |
| 117 | 53:37 | 8:39 | YAMANE | SHUKO | 1788 | Honolulu | HI | 5 | F55-59 | 26:54:00 | 8:41 | 26:44:00 | 8:38 |
| 118 | 53:38 | 8:39 | AKI | JINNY | 48 | Honolulu | HI | 13 | F45-49 | 26:39:00 | 8:36 | 26:59:00 | 8:43 |
| 119 | 53:41 | 8:39 | YEITER | EMMIE | 1799 | Honolulu | HI | 14 | F20-24 | 26:43:00 | 8:37 | 26:58:00 | 8:42 |
| 120 | 53:46 | 8:40 | HONAMI | MEGUMI | 691 | Kailua | HI | 17 | F25-29 | 27:08:00 | 8:46 | 26:38:00 | 8:36 |
| 121 | 53:48 | 8:40 | MCGUIRE | JENNIE | 1104 | Kailua | HI | 18 | F25-29 | 27:35:00 | 8:54 | 26:14:00 | 8:28 |
| 122 | 53:54 | 8:41 | ESQUIVEL | MONICA | 475 | Honolulu | HI | 19 | F25-29 | 27:30:00 | 8:53 | 26:24:00 | 8:31 |
| 123 | 54:07 | 8:43 | SILVERSMITH | RACHEL | 1487 | Aiea | HI | 18 | F30-34 | 27:00:00 | 8:43 | 27:08:00 | 8:45 |
| 124 | 54:07 | 8:43 | DUNCAN | JENNIFER | 445 | Kailua | HI | 11 | F40-44 | 27:05:00 | 8:45 | 27:02:00 | 8:44 |
| 125 | 54:07 | 8:43 | ANDRADE | BETH | 77 | Tripler Am | HI | 20 | F25-29 | 26:26:00 | 8:32 | 27:42:00 | 8:56 |
| 126 | 54:12 | 8:44 | TUITE | LORI | 1660 | Wahiawa | HI | 20 | F35-39 | 27:33:00 | 8:53 | 26:39:00 | 8:36 |
| 127 | 54:17 | 8:45 | CABLOVA | IVANA | 235 | Honolulu | HI | 12 | F40-44 | 26:49:00 | 8:39 | 27:29:00 | 8:52 |
| 128 | 54:18 | 8:45 | MCCARNEY | LORI | 1101 | Honolulu | HI | 6 | F55-59 | 26:43:00 | 8:38 | 27:36:00 | 8:54 |
| 129 | 54:21 | 8:46 | MURAMARU | LYNN | 1176 | Honolulu | HI | 7 | F50-54 | 26:32:00 | 8:34 | 27:49:00 | 8:59 |
| 130 | 54:21 | 8:46 | LOYD | KRISTIN | 1018 | Honolulu | HI | 21 | F25-29 | 26:01:00 | 8:24 | 28:20:00 | 9:09 |
| 131 | 54:22 | 8:46 | NISHITA | CHERYL | 1227 | Pearl City | HI | 14 | F45-49 | 26:26:00 | 8:32 | 27:56:00 | 9:01 |
| 132 | 54:23 | 8:46 | COTTRELL | KELSI | 362 | Honolulu | HI | 14 | F15-19 | 26:14:00 | 8:28 | 28:09:00 | 9:05 |
| 133 | 54:23 | 8:46 | COTTRELL | HEATHER | 363 | Honolulu | HI | 15 | F45-49 | 26:14:00 | 8:28 | 28:09:00 | 9:05 |
| 134 | 54:25 | 8:46 | TAMURA | SHEA | 1577 | Honolulu | HI | 15 | F15-19 | 25:58:00 | 8:23 | 28:28:00 | 9:11 |
| 135 | 54:26 | 8:46 | WALL | LEHUA | 1712 | Honolulu | HI | 16 | F15-19 | 25:41:00 | 8:17 | 28:45:00 | 9:17 |
| 136 | 54:29 | 8:47 | KELLOWAY | ROXENE | 851 | Red Deer | AB | 8 | F50-54 | 27:24:00 | 8:51 | 27:05:00 | 8:45 |
| 137 | 54:29 | 8:47 | COMPTON | BRITNEY | 352 | Kansas Cit | MO | 22 | F25-29 | 26:16:00 | 8:29 | 28:14:00 | 9:07 |
| 138 | 54:31 | 8:47 | WALL | MAHINA | 1713 | Honolulu | HI | 17 | F15-19 | 26:01:00 | 8:24 | 28:31:00 | 9:12 |
| 139 | 54:32 | 8:47 | FORSYTH | AMY | 519 | Honolulu | HI | 23 | F25-29 | 26:10:00 | 8:27 | 28:23:00 | 9:10 |
| 140 | 54:32 | 8:47 | LAI | TIFFANY | 942 | Honolulu | HI | 24 | F25-29 | 28:11:00 | 9:06 | 26:22:00 | 8:31 |
| 141 | 54:35 | 8:48 | PLANAS | AMERICA | 1349 | Honolulu | HI | 7 | F55-59 | 27:35:00 | 8:54 | 27:01:00 | 8:43 |
| 142 | 54:37 | 8:48 | KIMURA | MORGAN | 880 | Honolulu | HI | 18 | F15-19 | 26:23:00 | 8:31 | 28:14:00 | 9:07 |
| 143 | 54:38 | 8:48 | MONTPAS | BARBARA | 1159 | Mililani | HI | 9 | F50-54 | 26:48:00 | 8:39 | 27:50:00 | 8:59 |
| 144 | 54:44 | 8:49 | CORNIELLE | SARA | 355 | Honolulu | HI | 19 | F30-34 | 26:59:00 | 8:43 | 27:45:00 | 8:58 |
| 145 | 54:48 | 8:50 | OSHIRO | LAUREN | 1283 | Honolulu | HI | 20 | F30-34 | 27:49:00 | 8:59 | 27:00:00 | 8:43 |
| 146 | 54:50 | 8:50 | AMII | CARYN | 68 | Mililani | HI | 21 | F35-39 | 26:33:00 | 8:34 | 28:17:00 | 9:08 |
| 147 | 54:50 | 8:50 | SPRIGGS | RORI | 1519 | Kailua | HI | 13 | F40-44 | 27:17:00 | 8:48 | 27:33:00 | 8:54 |
| 148 | 54:50 | 8:50 | CHHOEUN | RETHI | 291 | Honolulu | HI | 25 | F25-29 | 27:34:00 | 8:54 | 27:17:00 | 8:48 |
| 149 | 54:55 | 8:51 | BRIONES | MELINDA | 1900 | 21 | F30-34 | 27:52:00 | 9:00 | 27:03:00 | 8:44 | ||
| 150 | 54:56 | 8:51 | CRAGO | LAURA | 367 | Kailua | HI | 22 | F35-39 | 27:05:00 | 8:45 | 27:51:00 | 8:59 |
| 151 | 54:57 | 8:51 | MORRIS | SABRA | 1167 | Kailua | HI | 22 | F30-34 | 27:35:00 | 8:54 | 27:22:00 | 8:50 |
| 152 | 55:00 | 8:52 | SOKEI | ALLISON | 1506 | Honolulu | HI | 23 | F35-39 | 27:11:00 | 8:47 | 27:49:00 | 8:59 |
| 153 | 55:01 | 8:52 | ROSS | PAMELA | 1412 | Kailua | HI | 3 | F60-64 | 26:50:00 | 8:40 | 28:11:00 | 9:06 |
| 154 | 55:01 | 8:52 | PELOSO | OFA | 1329 | Honolulu | HI | 23 | F30-34 | 26:48:00 | 8:39 | 28:14:00 | 9:07 |
| 155 | 55:02 | 8:52 | SOLUSOD | JANICE | 1508 | Honolulu | HI | 8 | F55-59 | 26:53:00 | 8:41 | 28:10:00 | 9:05 |
| 156 | 55:07 | 8:53 | MATERA | MATERA | 1077 | Honolulu | HI | 26 | F25-29 | 27:36:00 | 8:55 | 27:31:00 | 8:53 |
| 157 | 55:09 | 8:53 | GRILLIOT | GRACE | 599 | Ewa Beach | HI | 27 | F25-29 | 27:39:00 | 8:56 | 27:31:00 | 8:53 |
| 158 | 55:10 | 8:53 | COMBS | MICHAL | 348 | Mililani | HI | 19 | F15-19 | 27:57:00 | 9:01 | 27:13:00 | 8:47 |
| 159 | 55:11 | 8:54 | TANAKA | MAIKO | 1580 | Honolulu | HI | 24 | F30-34 | 27:34:00 | 8:54 | 27:37:00 | 8:55 |
| 160 | 55:13 | 8:54 | HERNANDEZ | STACY | 660 | Honolulu | HI | 16 | F45-49 | 27:18:00 | 8:49 | 27:56:00 | 9:01 |
| 161 | 55:16 | 8:54 | TATSUNO | AMY | 1593 | Honolulu | HI | 10 | F50-54 | 27:38:00 | 8:55 | 27:39:00 | 8:55 |
| 162 | 55:17 | 8:55 | LANOUE | BRANDY | 953 | Sacramento | CA | 24 | F35-39 | 27:04:00 | 8:44 | 28:14:00 | 9:07 |
| 163 | 55:17 | 8:55 | BRAUCH | FIORELLA | 205 | Wahiawa | HI | 28 | F25-29 | 26:44:00 | 8:38 | 28:33:00 | 9:13 |
| 164 | 55:19 | 8:55 | DAIGLE | LAURA | 387 | Honolulu | HI | 14 | F40-44 | 28:04:00 | 9:04 | 27:16:00 | 8:48 |
| 165 | 55:22 | 8:55 | HATTORI | MIHO | 647 | Honlulu | HI | 25 | F30-34 | 26:53:00 | 8:41 | 28:29:00 | 9:12 |
| 166 | 55:27 | 8:56 | SCHROTH | ALEXIS | 1455 | Kailua | HI | 29 | F25-29 | 27:27:00 | 8:52 | 28:00:00 | 9:02 |
| 167 | 55:28 | 8:56 | PERREAULT | COLLEEN | 1880 | Campbell R | BC | 11 | F50-54 | 27:34:00 | 8:54 | 27:54:00 | 9:00 |
| 168 | 55:29 | 8:57 | MONTANEZ | MATEKA | 1158 | Honolulu | HI | 15 | F40-44 | 28:23:00 | 9:10 | 27:07:00 | 8:45 |
| 169 | 55:31 | 8:57 | KRUEGER | AMBER | 918 | Mililani | HI | 30 | F25-29 | 27:52:00 | 9:00 | 27:39:00 | 8:55 |
| 170 | 55:32 | 8:57 | CHU | CHERIE | 317 | Honolulu | HI | 31 | F25-29 | 27:53:00 | 9:00 | 27:39:00 | 8:56 |
| 171 | 55:32 | 8:57 | SANDERS | KAREN | 1437 | Honolulu | HI | 12 | F50-54 | 27:57:00 | 9:01 | 27:36:00 | 8:55 |
| 172 | 55:41 | 8:58 | CLEGG | SPRING | 1877 | Kapolei | HI | 25 | F35-39 | 24:50:00 | 8:01 | 30:51:00 | 9:57 |
