Hawaii Pacific Health Womens 10K
Overall Results
Printer-friendly Results »1650 finishers found.
| Place | Time | Pace | Lname | Fname | No. | City | St | Division Plc | Divison | First 3.1 | Pace | Second 3.1 | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 826 | 1:19:05 | 12:44 | LEE | STACEY | 977 | Honolulu | HI | 92 | F35-39 | 36:27:00 | 11:46 | 42:38:00 | 13:46 |
| 827 | 1:19:05 | 12:45 | BALBIRONA | KIANA | 127 | Pearl City | HI | 63 | F50-54 | 38:46:00 | 12:31 | 40:19:00 | 13:01 |
| 828 | 1:19:12 | 12:46 | CHONG GUM | LOKE | 311 | HI | 88 | F15-19 | 38:12:00 | 12:20 | 41:01:00 | 13:14 | |
| 829 | 1:19:13 | 12:46 | PEREZ | KEHAULANI | 1334 | Aiea | HI | 113 | F30-34 | 38:11:00 | 12:19 | 41:02:00 | 13:14 |
| 830 | 1:19:15 | 12:46 | SELINGER-SMITH | JO | 1461 | Sierra Vis | AZ | 13 | F65-69 | 37:58:00 | 12:15 | 41:18:00 | 13:20 |
| 831 | 1:19:16 | 12:46 | BOLES | BINA | 188 | Waddell | AZ | 77 | F45-49 | 39:36:00 | 12:47 | 39:41:00 | 12:48 |
| 832 | 1:19:19 | 12:47 | TAMASHIRO | STACY | 1568 | Kaneohe | HI | 114 | F30-34 | 38:00:00 | 12:16 | 41:20:00 | 13:20 |
| 833 | 1:19:19 | 12:47 | LYON | JESSICA | 1031 | Honolulu | HI | 133 | F25-29 | 38:00:00 | 12:16 | 41:20:00 | 13:20 |
| 834 | 1:19:20 | 12:47 | TRAMONTANO | NICOLE | 1642 | Mililani | HI | 57 | F20-24 | 40:37:00 | 13:06 | 38:44:00 | 12:30 |
| 835 | 1:19:23 | 12:47 | TALKINGTON | EDWINA | 1566 | Waipahu | HI | 78 | F45-49 | 39:21:00 | 12:42 | 40:03:00 | 12:55 |
| 836 | 1:19:26 | 12:48 | MANINI | AMBER | 1057 | Honolulu | HI | 89 | F15-19 | 37:18:00 | 12:02 | 42:08:00 | 13:36 |
| 837 | 1:19:27 | 12:48 | NAKAMATSU | YUMI | 1192 | Honolulu | HI | 79 | F45-49 | 41:36:00 | 13:26 | 37:51:00 | 12:13 |
| 838 | 1:19:27 | 12:48 | CHIN | MEREDITH | 293 | Honolulu | HI | 97 | F40-44 | 41:36:00 | 13:25 | 37:52:00 | 12:13 |
| 839 | 1:19:30 | 12:48 | AKANA | TYANA | 47 | Kailua | HI | 90 | F15-19 | 37:22:00 | 12:03 | 42:08:00 | 13:36 |
| 840 | 1:19:38 | 12:50 | COBILE | JOYEN | 340 | Honolulu | HI | 115 | F30-34 | 38:57:00 | 12:34 | 40:41:00 | 13:08 |
| 841 | 1:19:40 | 12:50 | SAROMO | ARACILE | 1442 | Ewa Beach | HI | 80 | F45-49 | 39:25:00 | 12:43 | 40:16:00 | 13:00 |
| 842 | 1:19:42 | 12:50 | COLOMA | JESSICA | 347 | Honolulu | HI | 64 | F50-54 | 38:21:00 | 12:23 | 41:22:00 | 13:21 |
| 843 | 1:19:44 | 12:51 | WILLING | TERRI | 1743 | Pearl City | HI | 116 | F30-34 | 42:05:00 | 13:35 | 37:39:00 | 12:09 |
| 844 | 1:19:44 | 12:51 | HUMPHREY | ELLEN | 708 | Honolulu | HI | 1 | F80-99 | 38:52:00 | 12:33 | 40:53:00 | 13:12 |
| 845 | 1:19:47 | 12:51 | SUZUKI | PAULETTE | 1552 | Waipahu | HI | 93 | F35-39 | 38:39:00 | 12:28 | 41:08:00 | 13:17 |
| 846 | 1:19:47 | 12:51 | OLSON | JUTTA | 1265 | Honolulu | HI | 5 | F70-74 | 39:03:00 | 12:36 | 40:45:00 | 13:09 |
| 847 | 1:19:48 | 12:51 | SUGATA | NOELANI | 1540 | Kaneohe | HI | 134 | F25-29 | 39:54:00 | 12:53 | 39:55:00 | 12:53 |
| 848 | 1:19:49 | 12:52 | ARINAGA | JENNIFER | 96 | Pearl City | HI | 94 | F35-39 | 40:01:00 | 12:55 | 39:49:00 | 12:51 |
| 849 | 1:19:50 | 12:52 | KAMAI | KEANI | 805 | Kailua | HI | 8 | STROLR | 39:53:00 | 12:52 | 39:57:00 | 12:53 |
| 850 | 1:19:50 | 12:52 | ARINAGA | KATHRYN | 97 | Pearl City | HI | 117 | F30-34 | 40:01:00 | 12:55 | 39:50:00 | 12:51 |
