Hawaii Pacific Health Womens 10K
Overall Results
Printer-friendly Results »1650 finishers found.
| Place | Time | Pace | Lname | Fname | No. | City | St | Division Plc | Divison | First 3.1 | Pace | Second 3.1 | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1:27:00 | 14:01 | UYEDA | LYNELL | 1679 | Honolulu | HI | 62 | F20-24 | 43:27:00 | 14:01 | 43:34:00 | 14:04 |
| 1002 | 1:27:01 | 14:01 | KEALAKAI | KELA | 838 | Aiea | HI | 111 | F15-19 | 41:46:00 | 13:29 | 45:15:00 | 14:36 |
| 1003 | 1:27:07 | 14:02 | GACAYAN | GLADYS | 540 | Honolulu | HI | 109 | F35-39 | 41:46:00 | 13:29 | 45:22:00 | 14:38 |
| 1004 | 1:27:11 | 14:03 | ITO | MINEKO | 740 | Tokyo | HI | 134 | F30-34 | 42:31:00 | 13:43 | 44:41:00 | 14:25 |
| 1005 | 1:27:13 | 14:03 | DAEMS | LISA | 386 | Kapolei | HI | 119 | F40-44 | 43:07:00 | 13:55 | 44:06:00 | 14:14 |
| 1006 | 1:27:13 | 14:03 | ROTHE | MELISSA | 1413 | Kailua | HI | 95 | F45-49 | 42:54:00 | 13:51 | 44:19:00 | 14:18 |
| 1007 | 1:27:18 | 14:04 | PASCUA | JACQUELINE | 1318 | Pearl City | HI | 96 | F45-49 | 41:57:00 | 13:32 | 45:21:00 | 14:38 |
| 1008 | 1:27:23 | 14:05 | ROBERTSON | YVETTE | 1399 | Honolulu | HI | 97 | F45-49 | 45:02:00 | 14:32 | 42:21:00 | 13:40 |
| 1009 | 1:27:24 | 14:05 | UYEHARA | TERI | 1682 | Honolulu | HI | 98 | F45-49 | 42:31:00 | 13:43 | 44:54:00 | 14:29 |
| 1010 | 1:27:28 | 14:05 | JENNIFER | CHANG | 758 | Kaneohe | HI | 135 | F30-34 | 44:32:00 | 14:22 | 42:56:00 | 13:51 |
| 1011 | 1:27:30 | 14:06 | AWAI | DAWN | 114 | Honolulu H | HI | 120 | F40-44 | 42:38:00 | 13:46 | 44:53:00 | 14:29 |
| 1012 | 1:27:32 | 14:06 | THOMPSON | SHIRLEY | 1617 | Honolulu | HI | 99 | F45-49 | 43:43:00 | 14:07 | 43:49:00 | 14:08 |
| 1013 | 1:27:36 | 14:07 | MEYER | CHARLOTTE | 1125 | Honolulu | HI | 57 | F55-59 | 44:05:00 | 14:14 | 43:31:00 | 14:03 |
| 1014 | 1:27:42 | 14:08 | OBRA | ALEXANDRA | 1239 | Waipahu | HI | 110 | F35-39 | 42:40:00 | 13:46 | 45:03:00 | 14:32 |
| 1015 | 1:27:47 | 14:09 | TAKEDA | SANDY | 1562 | Mililani | HI | 78 | F50-54 | 42:11:00 | 13:37 | 45:36:00 | 14:43 |
| 1016 | 1:27:48 | 14:09 | CABALO | CAMILLE | 230 | Honolulu | HI | 63 | F20-24 | 43:30:00 | 14:02 | 44:18:00 | 14:18 |
| 1017 | 1:27:51 | 14:09 | SHIMIZU | ANGEL | 1473 | Honolulu | HI | 112 | F15-19 | 39:33:00 | 12:46 | 48:19:00 | 15:35 |
| 1018 | 1:27:53 | 14:10 | SANTIAGO | OLIVIA | 1439 | Waipahu | HI | 136 | F30-34 | 42:02:00 | 13:34 | 45:52:00 | 14:48 |
| 1019 | 1:27:53 | 14:10 | GUZMAN | CHRISTELLA | 607 | Honolulu | HI | 111 | F35-39 | 40:28:00 | 13:04 | 47:25:00 | 15:18 |
| 1020 | 1:27:56 | 14:10 | QUIDILLA | GRACE | 1358 | Aiea | HI | 121 | F40-44 | 40:31:00 | 13:04 | 47:26:00 | 15:18 |
| 1021 | 1:27:59 | 14:10 | PARKER | KAMAKA | 1314 | Mililani | HI | 137 | F30-34 | 42:37:00 | 13:45 | 45:22:00 | 14:38 |
| 1022 | 1:28:01 | 14:11 | HIMMELMAN | SHEEREE | 671 | Waimanalo | HI | 122 | F40-44 | 42:39:00 | 13:46 | 45:22:00 | 14:38 |
| 1023 | 1:28:03 | 14:11 | H | K | 609 | K | HI | 113 | F15-19 | 43:12:00 | 13:57 | 44:51:00 | 14:28 |
| 1024 | 1:28:03 | 14:11 | TOMIMOTO | AIMEE | 1630 | Kaneohe | HI | 138 | F30-34 | 43:10:00 | 13:56 | 44:54:00 | 14:29 |
| 1025 | 1:28:10 | 14:12 | FONTANILLA | CINDY | 515 | Pearl City | HI | 79 | F50-54 | 44:08:00 | 14:14 | 44:03:00 | 14:13 |
