Kanaka Ikaika Race #1
Date: Sunday, January 06, 2002
Location: Kailua, HI
Overall Finishers
Printer-friendly Results »180 finishers found.
| Place | Course | Craft | Name 1 | No. | Division | Time |
|---|---|---|---|---|---|---|
| 26 | Short | OC-1 | Louie Shepard | 39 | MNOVB | 46:34 |
| 26 | Long | SS-1 | Wayne German | 601 | M4049 | 1:05:13 |
| 27 | Short | OC-1 | Keola Lindsey | 94 | MNOVA | 46:40 |
| 27 | Long | SS-1 | Lauren Spalding | 630 | F2029 | 1:05:55 |
| 28 | Short | OC-2 | Mel Mau/Kaeo Mau | 813 | MALE | 46:47 |
| 28 | Long | SS-1 | Mary Smolenski | 600 | F3039 | 1:05:58 |
| 29 | Long | OC-1 | Tomas Schlotman | 441 | M4049 | 1:06:04 |
| 29 | Short | OC-1 | Robby Johnson | 47 | MNOVB | 46:48 |
| 30 | Long | OC-1 | Todd Bradley | 461 | M4049 | 1:06:12 |
| 30 | Short | OC-1 | Tracy Poepoe | 72 | MNOVB | 47:00 |
| 31 | Short | OC-1 | Scott Akau | 35 | MNOVA | 47:08 |
| 31 | Long | SS-1 | Joe Perry | 615 | M5059 | 1:06:18 |
| 32 | Long | OC-1 | Kealii Martin | 452 | M2029 | 1:06:27 |
| 32 | Short | SS-1 | Sam Lemmo | 211 | MNOVB | 47:13 |
| 33 | Short | OC-2 | Blane Chong/Kaihe Chong | 802 | MALE | 47:22 |
| 33 | Long | SS-1 | Nick Christensen | 606 | M2029 | 1:06:35 |
| 34 | Long | OC-1 | Marc Haine | 435 | M4049 | 1:06:57 |
| 34 | Short | SS-1 | Ilena Chong | 200 | FNOVA | 47:25 |
| 35 | Long | SS-1 | Eric Chun | 626 | M3039 | 1:07:07 |
| 35 | Short | SS-1 | Ilikea Handley | 220 | FNOVA | 47:39 |
| 36 | Long | OC-1 | Eric Levora | 434 | M3039 | 1:07:10 |
| 36 | Short | OC-1 | Richard Vierra | 89 | MNOVB | 47:52 |
| 37 | Short | OC-1 | Kino Ornellas | 40 | MNOVB | 47:57 |
| 37 | Long | SS-1 | Eddie Horner | 629 | M3039 | 1:07:11 |
| 38 | Short | OC-1 | Reggie Balidoy | 97 | MNOVA | 48:07 |
