Kanaka Ikaika Race #1
Date: Sunday, January 06, 2002
Location: Kailua, HI
Overall Finishers
Printer-friendly Results »180 finishers found.
| Place | Course | Craft | Name 1 | No. | Division | Time |
|---|---|---|---|---|---|---|
| 63 | Short | OC-1 | Kapa Kauahikaua | 45 | M6069 | 53:33 |
| 64 | Long | OC-1 | Donna Meyer | 443 | F4049 | 1:16:27 |
| 64 | Short | OC-1 | Chrystal Haia | 20 | FNOVB | 53:53 |
| 65 | Long | OC-1 | Kathy Erwin | 445 | F4049 | 1:17:33 |
| 65 | Short | OC-1 | Jeff Perreira | 81 | MNOVB | 54:00 |
| 66 | Long | OC-1 | Loretta Toth | 458 | F3039 | 1:17:55 |
| 66 | Short | OC-1 | Carleen Ornellos | 41 | FNOVB | 54:07 |
| 67 | Long | OC-1 | George Pray | 407 | M6069 | 1:19:03 |
| 67 | Short | OC-2 | Linda Kaiser/Wendy Minor | 810 | FEMAL | 54:10 |
| 68 | Long | OC-1 | Kern Rogerson | 420 | M5059 | 1:19:43 |
| 68 | Short | OC-1 | Scott Clark | 90 | MNOVB | 54:13 |
| 69 | Long | OC-1 | Patey Vasqusz | 449 | F4049 | 1:19:50 |
| 69 | Short | OC-1 | Tracy Penny | 99 | FNOVA | 54:19 |
| 70 | Long | OC-1 | Theresa Gerry | 455 | F3039 | 1:20:06 |
| 70 | Short | OC-2 | John Myrdal/Danielle Myrdal | 808 | Mixed | 54:25 |
| 71 | Long | OC-1 | George Nardin | 406 | M4049 | 1:21:14 |
| 71 | Short | OC-1 | Hy Adelman | 59 | MNOVB | 55:01 |
| 72 | Long | OC-1 | Jared St. John | 405 | M5059 | 1:21:51 |
| 72 | Short | OC-1 | Curtis Hawkins | 75 | MOpen | 55:09 |
| 73 | Long | OC-1 | Greg Moore | 442 | M5059 | 1:26:59 |
| 73 | Short | OC-2 | Carol Mclean/Kuratani Atsuko | 809 | FEMAL | 55:15 |
| 74 | Long | OC-1 | Jen Davis | 418 | F3039 | 1:27:28 |
| 74 | Short | OC-1 | Lois Wise | 32 | FNOVB | 55:23 |
| 75 | Long | OC-1 | Catherine Bender | 410 | F4049 | 1:27:51 |
| 75 | Short | OC-1 | Scott Thompson | 25 | MNOVB | 55:26 |
