Kanaka Ikaika Race #3
Date: Saturday, February 02, 2002
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »211 finishers found.
| Place | Course | Craft | Name | No. | Division | Div. Place | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 16 | Long | OC-1 | Walter Guild | 416 | M4049 | 2 | 1:06:12 | 8:17 |
| 16 | Long | SS-1 | John Hoogsteden | 647 | M4049 | 2 | 1:06:58 | 8:23 |
| 16 | Short | OC-1 | Richard Vierra | 89 | MNOVB | 8 | 1:13:07 1 | 8:17 |
| 17 | Long | OC-1 | Max Solmssen | 473 | M2029 | 2 | 1:06:15 | 8:17 |
| 17 | Long | SS-1 | Vincent Monaco | 624 | M2029 | 4 | 1:07:08 | 8:24 |
| 17 | Short | OC-1 | John Perell | 28 | MNOVB | 9 | 1:13:10 1 | 8:18 |
| 18 | Long | OC-1 | Mike Hangai | 421 | M3039 | 4 | 1:06:42 | 8:21 |
| 18 | Long | SS-1 | Aaron Creps | 605 | M2029 | 5 | 1:07:46 | 8:29 |
| 18 | Short | OC-1 | Derek LeeLoy | 107 | MOpen | 3 | 1:13:55 1 | 8:29 |
| 19 | Long | OC-1 | Robby Solmssen | 475 | M2029 | 3 | 1:07:05 | 8:24 |
| 19 | Short | OC-2 | Richmond/Beall | 817 | MALE | 4 | 1:14:02 1 | 8:31 |
| 20 | Long | OC-1 | Michael Pedersen | 413 | M3039 | 5 | 1:07:23 | 8:26 |
| 20 | Long | SS-1 | Shayne Takemoto | 604 | M3039 | 5 | 1:08:39 | 8:35 |
| 20 | Short | OC-1 | Bobby Takei | 73 | MNOVA | 3 | 1:14:03 1 | 8:31 |
| 21 | Long | OC-1 | Eric Levora | 434 | M3039 | 6 | 1:07:26 | 8:26 |
| 21 | Long | SS-1 | Wayne German | 601 | M4049 | 3 | 1:09:24 | 8:41 |
| 21 | Short | OC-1 | Sean Kawai | 141 | MNOVA | 4 | 1:14:22 1 | 8:36 |
| 22 | Long | OC-2 | James Bradley/Michelle Bradley | 912 | Mixed | 1 | 1:07:31 | 8:27 |
| 22 | Long | SS-1 | Nick Christensen | 606 | M2029 | 6 | 1:09:41 | 8:43 |
| 22 | Short | OC-1 | Louie Shepherd | 39 | MNOVB | 10 | 1:14:29 1 | 8:38 |
| 23 | Long | OC-1 | Kevin Thompson | 417 | M4049 | 3 | 1:07:39 | 8:28 |
| 23 | Long | SS-1 | Blane Chong | 633 | M4049 | 4 | 1:10:56 | 8:52 |
| 23 | Short | OC-1 | John Mackey | 121 | MNOVA | 5 | 1:14:31 1 | 8:38 |
| 24 | Long | OC-1 | Kealii Martin | 452 | M2029 | 4 | 1:07:50 | 8:29 |
| 24 | Long | SS-1 | Joe Perry | 615 | M5059 | 3 | 1:11:21 | 8:56 |
