Kanaka Ikaika Race #3
Date: Saturday, February 02, 2002
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »211 finishers found.
| Place | Course | Craft | Name | No. | Division | Div. Place | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 24 | Short | OC-1 | Tracy Poepoe | 72 | MNOVB | 11 | 1:14:52 1 | 8:43 |
| 25 | Long | OC-1 | Todd Bradley | 461 | M4049 | 4 | 1:08:00 | 8:30 |
| 25 | Long | SS-1 | Mary Smolenski | 600 | FOPEN | 2 | 1:11:27 | 8:56 |
| 25 | Short | OC-1 | Lance Anderson | 103 | MOpen | 4 | 1:15:04 1 | 8:46 |
| 26 | Long | OC-1 | John Chang | 496 | M4049 | 5 | 1:08:13 | 8:32 |
| 26 | Long | SS-1 | Maggie Twigg-Smith | 622 | FOPEN | 3 | 1:13:39 | 9:13 |
| 26 | Short | OC-1 | Randy Fernandez | 98 | MOpen | 5 | 1:15:27 1 | 8:52 |
| 27 | Long | OC-1 | Barry Tantog | 411 | M3039 | 7 | 1:08:25 | 8:34 |
| 27 | Long | SS-1 | Clyde Hedlund | 644 | M5059 | 4 | 1:14:25 | 9:19 |
| 27 | Short | OC-1 | Luke Estes | 111 | MNOVB | 12 | 1:15:41 1 | 8:56 |
| 28 | Long | OC-1 | Scott Granger | 491 | M3039 | 8 | 1:09:09 | 8:39 |
| 28 | Long | SS-1 | Victoria Hyatt | 636 | F4049 | 1 | 1:14:53 | 9:22 |
| 28 | Short | OC-1 | Brett Fee | 34 | MNOVB | 13 | 1:15:45 1 | 8:57 |
| 29 | Long | OC-1 | Pat Kaawaloa | 404 | M3039 | 9 | 1:09:14 | 8:40 |
| 29 | Long | SS-1 | Loren Lasher | 602 | M5059 | 5 | 1:20:02 | 10:01 |
| 29 | Short | OC-1 | Nyle Warinner | 46 | MNOVB | 14 | 1:15:48 1 | 8:57 |
| 30 | Long | OC-1 | Melvin Puu | 462 | M4049 | 6 | 1:09:17 | 8:40 |
| 30 | Short | OC-1 | William Philpotts | 146 | MNOVB | 15 | 1:16:04 1 | 9:01 |
| 31 | Long | OC-1 | Byron Ho | 456 | M4049 | 7 | 1:09:28 | 8:41 |
| 31 | Short | OC-1 | Kevin Batey | 37 | MNOVA | 6 | 1:16:34 1 | 9:09 |
| 32 | Long | OC-1 | Sean Nahalea | 464 | M3039 | 10 | 1:09:41 | 8:43 |
| 32 | Short | OC-1 | Joe Adams | 15 | MNOVA | 7 | 1:16:48 1 | 9:12 |
| 33 | Long | OC-1 | Kawika Goodale | 493 | M5059 | 1 | 1:09:49 | 8:44 |
| 33 | Short | OC-1 | Mike Neuman | 76 | MOpen | 6 | 1:16:54 1 | 9:14 |
| 34 | Long | OC-1 | Kalani Irvine | 446 | M3039 | 11 | 1:09:51 | 8:44 |
