Kanaka Ikaika Race #3
Date: Saturday, February 02, 2002
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »211 finishers found.
| Place | Course | Craft | Name | No. | Division | Div. Place | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 34 | Short | OC-1 | Kainoa Asato | 1 | MNOVB | 16 | 1:17:04 1 | 9:16 |
| 35 | Long | OC-1 | Mike Eisert | 494 | M3039 | 12 | 1:10:02 | 8:46 |
| 35 | Short | OC-1 | Ross Koizumi | 144 | MOpen | 7 | 1:17:06 1 | 9:17 |
| 36 | Long | OC-1 | Fred Delos Santos | 437 | M4049 | 8 | 1:10:05 | 8:46 |
| 36 | Short | OC-1 | Serge Krivatsy | 145 | MNOVA | 8 | 1:17:08 1 | 9:17 |
| 37 | Long | OC-1 | Jeff Metzger | 403 | M5059 | 2 | 1:10:09 | 8:47 |
| 37 | Short | OC-1 | Zane Chess | 69 | M"JR" | 2 | 1:17:13 1 | 9:19 |
| 38 | Long | OC-1 | Thomas Shahinian | 492 | M3039 | 13 | 1:10:11 | 8:47 |
| 38 | Short | OC-1 | Peter Balding | 78 | MNOVB | 17 | 1:17:14 1 | 9:19 |
| 39 | Long | OC-1 | Mark Frazier | 488 | M2029 | 5 | 1:10:13 | 8:47 |
| 39 | Short | OC-1 | Eric Soo | 21 | MNOVA | 9 | 1:17:22 1 | 9:21 |
| 40 | Long | OC-1 | Kai Ahsam | 459 | M2029 | 6 | 1:10:25 | 8:49 |
| 40 | Short | OC-1 | Kaina Neuman | 127 | M"JR" | 3 | 1:17:23 1 | 9:21 |
| 41 | Long | OC-1 | Eric Phillips | 474 | M3039 | 14 | 1:10:37 | 8:50 |
| 41 | Short | OC-1 | Ian Smith | 60 | M"JR" | 4 | 1:17:34 1 | 9:24 |
| 42 | Long | OC-1 | Stephen Holbrook | 431 | M4049 | 9 | 1:10:39 | 8:50 |
| 42 | Short | OC-1 | Kaeo Mau | 128 | M"JR" | 5 | 1:17:55 1 | 9:29 |
| 43 | Long | OC-2 | Mark Brewer/Mary Brewer | 913 | Mixed | 2 | 1:10:47 | 8:51 |
| 43 | Short | OC-1 | Ray Suganuma | 123 | MOpen | 8 | 1:18:32 1 | 9:38 |
| 44 | Long | OC-1 | Jim Hewitt | 480 | M4049 | 10 | 1:11:04 | 8:53 |
| 44 | Short | OC-1 | Jon Bjorkholm | 56 | MNOVB | 18 | 1:18:37 1 | 9:40 |
| 45 | Long | OC-1 | Marc Haine | 435 | M4049 | 11 | 1:11:16 | 8:55 |
| 45 | Short | OC-1 | Scott Akau | 35 | MNOVA | 10 | 1:18:40 1 | 9:40 |
| 46 | Long | OC-1 | John Wacker | 467 | M3039 | 15 | 1:11:18 | 8:55 |
| 46 | Short | OC-1 | Kris Catterjee | 148 | MNOVA | 11 | 1:18:46 1 | 9:42 |
