Kanaka Ikaika Race #3
Date: Saturday, February 02, 2002
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »211 finishers found.
| Place | Course | Craft | Name | No. | Division | Div. Place | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 7 | Long | SS-1 | David Buck | 690 | M2029 | 1 | 1:03:02 | 7:53 |
| 7 | Short | OC-1 | Kilipaki Vaughan | 143 | MNOVB | 3 | 1:09:40 1 | 7:25 |
| 7 | Short | SS-1 | Jennifer Thompson | 222 | FNOVA | 1 | 1:15:32 1 | 8:53 |
| 8 | Long | OC-2 | Tommy Damon/Jeff Brown | 903 | MALE | 3 | 1:04:52 | 8:07 |
| 8 | Long | SS-1 | Geordon Purdy | 640 | M2029 | 2 | 1:03:11 | 7:54 |
| 8 | Short | OC-1 | Robby Johnson | 47 | MNOVB | 4 | 1:10:39 1 | 7:40 |
| 8 | Short | SS-1 | Dane Anderson | 228 | MNOVA | 3 | 1:16:42 1 | 9:11 |
| 9 | Long | OC-1 | James Foti | 427 | M3039 | 1 | 1:04:57 | 8:08 |
| 9 | Long | SS-1 | Doug Borton | 620 | M3039 | 1 | 1:04:23 | 8:03 |
| 9 | Short | OC-1 | Chip Hall | 9 | MNOVB | 5 | 1:10:41 1 | 7:41 |
| 9 | Short | SS-1 | Boat Yellow | 221 | MNOVB | 3 | 1:17:39 1 | 9:25 |
