Kanaka Ikaika Race #3
Date: Saturday, February 02, 2002
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »211 finishers found.
| Place | Course | Craft | Name | No. | Division | Div. Place | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 47 | Long | OC-1 | Mel Mau | 225 | M5059 | 3 | 1:11:52 | 8:59 |
| 47 | Short | OC-1 | Kaleo Ahsam | 130 | M"JR" | 6 | 1:18:58 1 | 9:45 |
| 48 | Long | OC-1 | Mark Miller | 423 | M3039 | 16 | 1:11:56 | 9:00 |
| 48 | Short | OC-1 | Arlene Reventas | 151 | FNOVB | 1 | 1:19:20 1 | 9:50 |
| 49 | Long | OC-1 | Mike Cushnie | 444 | M5059 | 4 | 1:12:41 | 9:06 |
| 49 | Short | OC-1 | Randy Enriques | 84 | MNOVA | 12 | 1:19:29 1 | 9:53 |
| 50 | Long | OC-1 | Gaylord Wilcox | 479 | M5059 | 5 | 1:13:01 | 9:08 |
| 50 | Short | OC-2 | Christopher Lonie/Christine Lonie | 805 | Mixed | 1 | 1:19:45 1 | 9:57 |
| 51 | Long | OC-1 | Chris McKenzie | 450 | M6090 | 1 | 1:13:35 | 9:12 |
| 51 | Short | OC-1 | Yurik Resetnikov | 129 | MNOVA | 13 | 1:20:01 2 | 0:01 |
| 52 | Long | OC-2 | Brad Cole/Katie Slocumb | 911 | Mixed | 3 | 1:13:37 | 9:13 |
| 52 | Short | OC-1 | Neal Gushi | 132 | MNOVB | 19 | 1:20:10 2 | 0:03 |
| 53 | Long | OC-2 | Ann Marie Mizuno/Kisi Haine | 904 | FEMAL | 1 | 1:14:14 | 9:17 |
| 53 | Short | OC-1 | Mike Collins | 53 | MNOVA | 14 | 1:20:51 2 | 0:13 |
| 54 | Long | OC-1 | Tay Perry | 451 | M6090 | 2 | 1:14:29 | 9:19 |
| 54 | Short | OC-1 | Rood John | 55 | MNOVB | 20 | 1:21:13 2 | 0:19 |
| 55 | Long | OC-1 | Megan Clark | 419 | F3039 | 1 | 1:14:38 | 9:20 |
| 55 | Short | OC-1 | Paul Rzonca | 110 | M"JR" | 7 | 1:21:15 2 | 0:19 |
| 56 | Long | OC-1 | Dane Ward | 487 | F3039 | 2 | 1:15:20 | 9:25 |
| 56 | Short | OC-1 | Kelly Tam Sing | 149 | MNOVB | 21 | 1:21:50 2 | 0:28 |
| 57 | Long | OC-1 | Ann Farrell | 447 | F4049 | 1 | 1:15:53 | 9:30 |
| 57 | Short | OC-1 | Sheri Broad | 77 | FOpen | 1 | 1:22:02 2 | 0:31 |
| 58 | Long | OC-1 | Mike Willett | 463 | M4049 | 12 | 1:16:32 | 9:34 |
| 58 | Short | OC-1 | Debbie Neuman | 104 | FOPEN | 2 | 1:22:06 2 | 0:32 |
| 59 | Long | OC-1 | Paula Crabb | 476 | FOPEN | 1 | 1:16:40 | 9:35 |
