Kanaka Ikaika Race #4
Date: Sunday, February 17, 2002
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »192 finishers found.
| Place | Course | Craft | Name | No. | Division | Div. Place | Time |
|---|---|---|---|---|---|---|---|
| 54 | Short | OC-1 | Jon Bjorkholm | 56 | MNOVB | 19 | 1:14:02 |
| 55 | Long | OC-1 | Samuel Keliihoomalu | 499 | M3039 | 12 | 1:25:03 |
| 55 | Short | OC-1 | Neal Gushi | 132 | MNOVB | 20 | 1:14:49 |
| 56 | Long | OC-1 | Ann Farrell | 447 | FOPEN | 2 | 1:25:18 |
| 56 | Short | OC-1 | Paul Rzonca | 110 | M"JR" | 4 | 1:15:01 |
| 57 | Long | OC-1 | Kern Rogerson | 420 | M5059 | 5 | 1:27:38 |
| 57 | Short | OC-1 | Scott Clark | 90 | MNOVB | 21 | 1:15:30 |
| 58 | Long | OC-1 | Donna Meyer | 443 | FOPEN | 3 | 1:28:08 |
| 58 | Short | OC-1 | Sandi Yahiro | 159 | FOpen | 1 | 1:15:32 |
| 59 | Long | OC-1 | Patsy Vasqusz | 449 | F4049 | 1 | 1:28:37 |
| 59 | Short | OC-1 | Debbie Neuman | 104 | FOpen | 2 | 1:15:46 |
| 60 | Long | OC-1 | Kathy Erwin | 445 | F4049 | 2 | 1:30:39 |
| 60 | Short | OC-1 | David Chambers | 162 | MOpen | 12 | 1:16:08 |
| 61 | Long | OC-1 | Theresa Gerry | 455 | F3039 | 1 | 1:34:48 |
| 61 | Short | OC-1 | Carleen Ornellos | 41 | FNOVB | 1 | 1:16:18 |
| 62 | Long | OC-1 | Catherine Bender | 410 | F4049 | 3 | 1:38:15 |
| 62 | Short | OC-1 | Aaron Zoller | 52 | MNOVB | 22 | 1:16:21 |
| 63 | Short | OC-1 | Kawika Yahiro | 138 | MNOVB | 23 | 1:16:36 |
| 64 | Short | OC-1 | Sheri Broad | 77 | FOpen | 3 | 1:16:40 |
| 65 | Short | OC-1 | Ron Mizutani | 2 | MNOVB | 24 | 1:16:50 |
| 66 | Short | OC-1 | Ilena Chong | 105 | FNOVA | 1 | 1:17:45 |
| 67 | Short | OC-1 | James Bevacqua | 154 | MNOVB | 25 | 1:18:01 |
| 68 | Short | OC-1 | Greg Robertson | 42 | M6090 | 1 | 1:18:14 |
| 69 | Short | OC-1 | Kalei Javellana | 57 | FNOVA | 2 | 1:19:13 |
| 70 | Short | OC-1 | Curtis Hawkins | 75 | MOpen | 13 | 1:19:39 |
