Kanaka Ikaika Race #8
Date: Sunday, April 14, 2002
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »146 finishers found.
| Place | Course | Craft | Name | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 37 | Short | OC-1 | Brett Fee | 34 | MNOVB | 1:41:27 | 8:28 |
| 38 | Long | OC-1 | Mel Mau | 502 | M5059 | 3:18:44 | 11:03 |
| 38 | Short | OC-1 | Randy Fernandez | 98 | MOpen | 1:42:15 | 8:32 |
| 39 | Long | OC-1 | Sean Nahalea | 464 | M3039 | 3:40:50 | 12:17 |
| 39 | Short | OC-1 | John Perell | 28 | MNOVB | 1:42:33 | 8:33 |
| 40 | Long | OC-1 | Donna Meyer | 443 | F4049 | 3:44:41 | 12:29 |
| 40 | Short | OC-1 | Noah Auna | 173 | MOpen | 1:43:09 | 8:36 |
| 41 | Long | OC-1 | Tay Perry | 451 | M6090 | 3:48:49 | 12:43 |
| 41 | Short | OC-1 | Arlene Reventas | 151 | FNOVB | 1:43:29 | 8:38 |
| 42 | Short | OC-1 | Joe Crofford | 11 | MOpen | 1:43:35 | 8:38 |
| 43 | Short | OC-2 | Lilia Kapuniai Lesline Connor | 826 | FEMAL | 1:45:12 | 8:46 |
| 44 | Short | OC-1 | Vi Coito | 120 | FNOVB | 1:48:04 | 9:01 |
| 45 | Short | OC-1 | Carleen Ornellos | 41 | FNOVB | 1:48:46 | 9:04 |
| 46 | Short | OC-2 | Christine Lonie Lisa Martin | 824 | FEMAL | 1:48:49 | 9:05 |
| 47 | Short | OC-1 | Mike Collins | 53 | MNOVA | 1:49:05 | 9:06 |
| 48 | Short | OC-1 | Scott Clark | 90 | MNOVB | 1:49:33 | 9:08 |
| 49 | Short | OC-1 | Sheri Broad | 77 | FOpen | 1:49:38 | 9:09 |
| 50 | Short | OC-1 | Ilena Chong | 105 | FNOVA | 1:49:51 | 9:10 |
| 51 | Short | OC-1 | Wilfred Gumapac-Mc | 33 | MNOVA | 1:51:20 | 9:17 |
| 52 | Short | OC-1 | Greg Robertson | 42 | M6090 | 1:51:47 | 9:19 |
| 53 | Short | OC-1 | Kaulana Young | 175 | MNOVB | 1:53:01 | 9:26 |
| 54 | Short | OC-1 | Ropati Hebenstreit | 186 | MOpen | 1:53:21 | 9:27 |
| 55 | Short | OC-1 | Kathy Erwin | 184 | FOpen | 1:53:53 | 9:30 |
| 56 | Short | OC-1 | Aaron Zoller | 52 | MNOVB | 1:54:35 | 9:33 |
| 57 | Short | OC-1 | Joanna Rasmus | 65 | FNOVB | 1:54:48 | 9:34 |
