Waikiki Rough Water Swim
Overall Results
Printer-friendly Results »865 finishers found.
| Place | Fname | Lname | No. | Division Plc | Division | City | State | Time |
|---|---|---|---|---|---|---|---|---|
| 126 | BRIAN | RONAN | 425 | 6 | M30-34 | HONOLULU | HI | 1:00:18 |
| 127 | HUBIE | KERNS | 167 | 4 | M60-64 | PACIFIC PALISAD | CA | 1:00:18 |
| 128 | STEFAN | REINKE | 144 | 12 | M50-54 | HONOLULU | HI | 1:00:22 |
| 129 | DREW | DANIELE | 179 | 14 | M45-49 | PACIFIC PALISAD | CA | 1:00:24 |
| 130 | KANOA | KALEOALOHA | 320 | 12 | M15-18 | AIEA | HI | 1:00:34 |
| 131 | MICHAEL | QUINN | 101 | 7 | M30-34 | LEWISVILLE | TX | 1:00:35 |
| 132 | ERIN | YAMAMOTO | 1104 | 9 | F19-24 | HONOLULU | CA | 1:00:35 |
| 133 | LYNN | JOLLY | 165 | 3 | F45-49 | MENLO PARK | CA | 1:00:40 |
| 134 | KY | WONG | 324 | 13 | M15-18 | HONOLULU | HI | 1:00:40 |
| 135 | NICHOLAS | JOHNSON | 928 | 14 | M15-18 | SEBASTOPOL | CA | 1:00:40 |
| 136 | DAVID | UPRICHARD | 67 | 15 | M45-49 | NEW YORK | NY | 1:00:49 |
| 137 | STAN | KOBAYASHI | 171 | 6 | M55-59 | MILILANI | HI | 1:00:52 |
| 138 | VERONICA | HIBBEN | 389 | 1 | F55-59 | HUNTINGTON BEAC | CA | 1:00:53 |
| 139 | DAVID | RADCLIFF | 419 | 1 | M75-79 | HILLSBORO | OR | 1:00:55 |
| 140 | JANE | STITES | 163 | 4 | F50-54 | WAIMANALO | HI | 1:01:05 |
| 141 | KATIE | LYONS | 182 | 8 | M30-34 | 1:01:11 | ||
| 142 | TARO | SHIRATO | 65 | 2 | M40-44 | HONOLULU | HI | 1:01:16 |
| 143 | LECTIE | RICHARDS | 159 | 4 | F25-29 | EWA BEACH | HI | 1:01:16 |
| 144 | JOSEPH | LILEIKIS | 142 | 16 | M45-49 | HONOLULU | HI | 1:01:17 |
| 145 | STEVEN | WARD | 95 | 9 | M30-34 | PERTH | WA | 1:01:20 |
| 146 | MICHAEL | KRUSE | 62 | 11 | M35-39 | SAN FRANCISCO | CA | 1:01:22 |
| 147 | HELEN | MEIGS | 448 | 10 | F19-24 | HONOLULU | HI | 1:01:22 |
| 148 | KYLA | FOX | 1120 | 4 | F13-14 | HONOLULU | HI | 1:01:24 |
| 149 | TRISHA | ISHIKAWA | 377 | 11 | F15-18 | HONOLULU | HI | 1:01:28 |
| 150 | ANNA | TOROK | 392 | 4 | F30-34 | SYDNEY | NS | 1:01:34 |
