Waikiki Rough Water Swim
Overall Results
Printer-friendly Results »865 finishers found.
| Place | Fname | Lname | No. | Division Plc | Division | City | State | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | GEORGE | O'BRIEN | 63 | 1 | M-OPEN | BRISBANE | QL | 43:40 |
| 2 | CODIE | GRIMSEY | 4 | 2 | M-OPEN | CASHMERE | QL | 43:40 |
| 3 | TRENT | GRIMSEY | 51 | 3 | M-OPEN | CASHMERE | QL | 43:44 |
| 4 | ALEXANDER | STUDZINSK | 183 | 1 | M25-29 | 43:51 | ||
| 5 | RHYS | MAINSTONE | 66 | 1 | M19-24 | PERTH | WA | 43:56 |
| 6 | CHIP | PETERSON | 52 | 2 | M19-24 | LA HABRA | CA | 45:06 |
| 7 | KANE | RADFORD | 10 | 3 | M19-24 | AUCKLAND | AU | 45:07 |
| 8 | KACY | JOHNSON | 13 | 1 | M15-18 | HONOLULU | HI | 45:59 |
| 9 | ALEX | KOSTICH | 8 | 1 | M40-44 | LOS ANGELES | CA | 46:04 |
| 10 | JOHN | FLANAGAN | 189 | 1 | M35-39 | Honolulu | HI | 46:09 |
| 11 | DAVID | SCHLESINGER | 9 | 2 | M35-39 | STUDIO CITY | CA | 46:26 |
| 12 | JAYSON | HAGI | 15 | 4 | M19-24 | KAPOLEI | HI | 47:16 |
| 13 | COLIN | COOMBS | 22 | 5 | M19-24 | HONOLULU | HI | 48:26 |
| 14 | JAMES | CLARKE | 835 | 6 | M19-24 | HONOLULU | HI | 48:33 |
| 15 | STEVE | ALLNUTT | 14 | 7 | M19-24 | HONOLULU | OR | 48:40 |
| 16 | IAN | DUNHAM WHELLER | 20 | 8 | M19-24 | YAKIMA | WA | 48:56 |
| 17 | CHRIS | YONTEZ | 180 | 1 | M45-49 | LOS ANGELES | CA | 49:03 |
| 18 | LUANE | ROWE | 23 | 1 | F-OPEN | BERKELEY | CA | 49:06 |
| 19 | SIGI | HILL | 75 | 3 | M35-39 | COLLAROY | NS | 49:19 |
| 20 | CHRIS | ECKERMAN | 76 | 4 | M35-39 | AUSTIN | TX | 49:28 |
| 21 | JACOB | URBANO | 44 | 2 | M15-18 | KAILUA | HI | 49:35 |
| 22 | BRYAN | RAHTER | 73 | 2 | M25-29 | HONOLULU | HI | 49:44 |
| 23 | SHELLEY | CLARK | 71 | 2 | F-OPEN | MEREWETHER | NS | 49:50 |
| 24 | ALISTAIR | MACLEAN | 922 | 9 | M19-24 | HONOLULU | HI | 50:59 |
| 25 | DONOVAN | POPE | 1128 | 1 | M13-14 | HONOLULU | HI | 51:10 |
