Marine Sprint Triathlon
Printer-friendly Results »
270 finishers found.
| Place | No. | Name | Category | Div Plc | Div | Swim Plc | Swim Time | Swim Plc | T 1 | Bike Plc | Bike Time | Bike Mph | T 2 | Run Plc | Run Time | Run Plc | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 21 | DONYA MUSE | INDIVIDUAL | 1 | F40-44 | 121 | 11:36 | 2:20 | 1:04 | 115 | 34:47 | 19.1 | 0:56 | 104 | 24:51 | 7:54 | 1:13:12 |
| 102 | 191 | GREGORY SMITH | INDIVIDUAL | 21 | M25-29 | 102 | 11:10 | 2:14 | 0:35 | 61 | 32:09 | 20.7 | 0:50 | 183 | 28:34 | 9:04 | 1:13:15 |
| 103 | 295 | NADER RABIE | INDIVIDUAL | 20 | M35-39 | 95 | 11:01 | 2:13 | 1:10 | 144 | 35:54 | 18.6 | 0:51 | 95 | 24:24 | 7:45 | 1:13:18 |
| 104 | 174 | MICHAEL JEFFERY | INDIVIDUAL | 10 | M40-44 | 65 | 10:24 | 2:05 | 2:14 | 66 | 32:13 | 20.7 | 1:20 | 159 | 27:08 | 8:37 | 1:13:18 |
| 105 | 96 | JUDITH WEITZ | INDIVIDUAL | 2 | F40-44 | 111 | 11:21 | 2:17 | 0:41 | 113 | 34:41 | 19.2 | 0:37 | 143 | 26:24 | 8:23 | 1:13:42 |
| 106 | 151 | DARA ONO | INDIVIDUAL | 2 | F30-34 | 122 | 11:37 | 2:20 | 1:35 | 170 | 36:57 | 18 | 1:01 | 49 | 22:35 | 7:10 | 1:13:44 |
| 107 | 80 | WILLIAM WILSON | INDIVIDUAL | 22 | M25-29 | 172 | 12:27 | 2:30 | 2:32 | 94 | 33:15 | 20 | 1:17 | 96 | 24:24 | 7:45 | 1:13:53 |
| 108 | 294 | AUDAN HANSEN | INDIVIDUAL | 23 | M25-29 | 223 | 14:25 | 2:53 | 1:41 | 81 | 32:46 | 20.3 | 0:29 | 100 | 24:35 | 7:49 | 1:13:55 |
| 109 | 273 | WILY WOO | INDIVIDUAL | 18 | M30-34 | 186 | 13:02 | 2:37 | 1:23 | 102 | 33:48 | 19.7 | 0:59 | 103 | 24:46 | 7:52 | 1:13:57 |
| 110 | 79 | EDMOND LONG | INDIVIDUAL | 24 | M25-29 | 85 | 10:48 | 2:10 | 1:16 | 131 | 35:27 | 18.8 | 1:21 | 121 | 25:19 | 8:02 | 1:14:08 |
| 111 | 300 | HEATHER BARNHILL | INDIVIDUAL | 4 | F35-39 | 37 | 9:44 | 1:57 | 1:29 | 155 | 36:20 | 18.3 | 1:42 | 110 | 24:59 | 7:56 | 1:14:11 |
| 112 | 252 | JOHN CHANG | RELAY | 6 | Relay | 167 | 12:23 | 2:29 | 0:55 | 156 | 36:20 | 18.3 | 1:05 | 76 | 23:43 | 7:32 | 1:14:24 |
| 113 | 177 | MOLLY BOWSER | INDIVIDUAL | 1 | F20-24 | 80 | 10:39 | 2:08 | 1:35 | 109 | 34:09 | 19.5 | 1:27 | 149 | 26:39 | 8:28 | 1:14:27 |
| 114 | 24 | SUSAN GALICH | INDIVIDUAL | 3 | F30-34 | 100 | 11:06 | 2:14 | 0:40 | 160 | 36:34 | 18.2 | 0:33 | 128 | 25:40 | 8:09 | 1:14:31 |
| 115 | 149 | JINO CARO | INDIVIDUAL | 25 | M25-29 | 236 | 15:31 | 3:07 | 2:04 | 112 | 34:32 | 19.3 | 0:35 | 36 | 21:51 | 6:57 | 1:14:32 |
| 116 | 59 | RAY MARIANO | INDIVIDUAL | 8 | M45-49 | 81 | 10:41 | 2:09 | 2:13 | 127 | 35:17 | 18.9 | 1:27 | 109 | 24:56 | 7:55 | 1:14:32 |
| 117 | 35 | RANDALL CARLSON | INDIVIDUAL | 19 | M30-34 | 218 | 14:11 | 2:51 | 1:32 | 90 | 33:07 | 20.1 | 0:32 | 118 | 25:14 | 8:01 | 1:14:34 |
| 118 | 186 | KENNETH NOEL | INDIVIDUAL | 26 | M25-29 | 187 | 13:04 | 2:37 | 1:00 | 173 | 37:08 | 17.9 | 1:01 | 46 | 22:33 | 7:10 | 1:14:44 |
| 119 | 309 | COURTNEY BRITT | INDIVIDUAL | 20 | M30-34 | 99 | 11:05 | 2:13 | 1:32 | 129 | 35:22 | 18.8 | 1:14 | 125 | 25:35 | 8:07 | 1:14:47 |
| 120 | 161 | SHARON KEITH | INDIVIDUAL | 1 | F55-59 | 34 | 9:39 | 1:56 | 0:38 | 48 | 31:45 | 21 | 0:43 | 225 | 32:06 | 10:12 | 1:14:49 |
| 121 | 71 | ANDREW SALEH | INDIVIDUAL | 10 | M20-24 | 96 | 11:01 | 2:13 | 1:44 | 147 | 36:03 | 18.5 | 0:30 | 127 | 25:39 | 8:09 | 1:14:54 |
| 122 | 286 | KALEI WHITE | INDIVIDUAL | 11 | M20-24 | 192 | 13:18 | 2:40 | 1:28 | 141 | 35:39 | 18.7 | 0:32 | 84 | 24:00 | 7:38 | 1:14:55 |
| 123 | 36 | NATHANIEL COURT | INDIVIDUAL | 21 | M30-34 | 202 | 13:45 | 2:45 | 1:17 | 101 | 33:44 | 19.7 | 1:04 | 129 | 25:44 | 8:11 | 1:15:32 |
| 124 | 19 | CORY MCKNIGHT | INDIVIDUAL | 27 | M25-29 | 168 | 12:23 | 2:29 | 0:51 | 137 | 35:37 | 18.7 | 0:34 | 140 | 26:14 | 8:20 | 1:15:37 |
| 125 | 26 | KATHRYN TARON | INDIVIDUAL | 4 | F25-29 | 133 | 11:52 | 2:23 | 1:45 | 195 | 38:47 | 17.2 | 1:11 | 42 | 22:05 | 7:01 | 1:15:37 |
