Battle of The Paddle
Date: Sunday, June 13, 2010
Location: SUP Relay
Printer-friendly Results »
37 finishers found.
| Place | Time | Pace | Number | Team Name | Team Captain |
|---|---|---|---|---|---|
| 1 | 0:36:46 | 9:12 | 499 | TEAM LAHUI KAI 404 | DANNY CHING |
| 2 | 0:37:13 | 9:19 | 513 | BARK SURFTECH | CANDICE APPLEBY |
| 3 | 0:38:47 | 9:42 | 256 | CHUCK PATTERSON COLIN MCPHILLIPS F | BYRON KURT |
| 4 | 0:39:19 | 9:50 | 504 | PADDLE SURF HAWAII | AARON NAPOLEON |
| 5 | 0:39:30 | 9:53 | 262 | NAISH TEAM | MICHAEL SCHWEIGER |
| 6 | 0:39:39 | 9:55 | 255 | STARBOARD HAWAII | CONNOR BAXTER |
| 7 | 0:40:07 | 10:02 | 261 | TEAM SIC | MARK RAAPHORST |
| 8 | 0:40:37 | 10:10 | 515 | TEAM OHANA | RUSSELL COBIE |
| 9 | 0:41:02 | 10:16 | 267 | TEAM JIMMY LEWIS | JIMMY LEWIS |
| 10 | 0:41:05 | 10:17 | 414 | WET FEET | JEFF CHANG |
| 11 | 0:41:29 | 10:23 | 507 | ROGUE 1 | CODY CYAON |
| 12 | 0:42:24 | 10:37 | 258 | TEAM BARON | SCOTT MCPHAIL |
| 13 | 0:43:52 | 10:59 | 264 | BOARDWORKS 2 | KAMAKI WORTHINGTON |
| 14 | 0:43:58 | 11:00 | 514 | NAISH4 | MATT WILLETT |
| 15 | 0:44:12 | 11:04 | 498 | NAISH 2 | KORAN WRAN |
| 16 | 0:44:28 | 11:07 | 508 | ROGUE 2 | RICK KARR |
| 17 | 0:45:13 | 11:19 | 495 | GOODFRIDAY | BRYAN GOODNIGHT |
| 18 | 0:45:13 | 11:19 | 512 | MAUI RIPPERS | |
| 19 | 0:45:50 | 11:28 | 506 | NAISH TEAM 3 | RIGGS NAPOLEON |
| 20 | 0:46:00 | 11:30 | 505 | DALE HOPE | DALE HOPE |
| 21 | 0:46:02 | 11:31 | 416 | TEAM GORDON ROSS | GORDON ROSS |
| 22 | 0:46:08 | 11:32 | 259 | FOCUS SURFBOARDS | SAM PA'E |
| 23 | 0:46:36 | 11:39 | 516 | TEAM GEORGE | GEORGE KAM |
| 24 | 0:46:53 | 11:44 | 509 | TEAM HUBER | PAT HUBER |
