Hui O' He'e Nalu Paddleboard Race
Official Results
Printer-friendly Results »527 finishers found.
| Number | Race Name | Fname | Lname | Race Place | Event | Category | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 438 | Paddleboard | JOEL | MASON | 1 | PB Unlimited Open Mixed | UNL PDB (OPEN MIXED) | 29:14 | 7:19 |
| 12 | SUP | CONNOR | BAXTER | 1 | SUP UNL Ruddder or 14'& Over | Men 13 to 19 | 29:24 | 7:21 |
| 538 | SUP | BRENDAN | SHEA | 2 | SUP UNL Ruddder or 14'& Over | Men 40 to 49 | 29:49 | 7:28 |
| 367 | SUP | JARED | VARGAS | 3 | SUP UNL Ruddder or 14'& Over | Men 20 to 29 | 30:22 | 7:36 |
| 242 | Paddleboard | ANTHONY | VELA | 2 | PB Unlimited Open Mixed | UNL PDB (OPEN MIXED) | 30:23 | 7:36 |
| 487 | SUP | ROBERT | STEHLIK | 4 | SUP UNL Ruddder or 14'& Over | Men 40 to 49 | 30:32 | 7:38 |
| 443 | Paddleboard | MITCH | DEGEUS | 3 | PB Unlimited Open Mixed | UNL PDB (OPEN MIXED) | 30:46 | 7:42 |
| 497 | Paddleboard | KEONI | WATSON | 4 | PB Unlimited Open Mixed | UNL PDB (OPEN MIXED) | 31:10 | 7:48 |
| 131 | SUP | SEPA | NAPOLEON | 5 | SUP UNL Ruddder or 14'& Over | Men 20 to 29 | 31:13 | 7:49 |
| 317 | Paddleboard | MATTHEW | SACK | 5 | PB Unlimited Open Mixed | UNL PDB (OPEN MIXED) | 31:16 | 7:49 |
| 273 | SUP | NOLAND | KEAULANA | 6 | SUP UNL Ruddder or 14'& Over | Men 20 to 29 | 31:27 | 7:52 |
| 382 | SUP | MANNY | KULUKULUALANI | 7 | SUP 14' Rudderless | Men 30 to 39 | 31:54 | 7:59 |
| 326 | Paddleboard | CHRIS | OWENS | 6 | PB Unlimited Open Mixed | UNL PDB (OPEN MIXED) | 32:12 | 8:03 |
| 63 | Paddleboard | KAI | HALL | 7 | PB Stock 12' & Under | Men 30 to 39 | 32:16 | 8:04 |
| 373 | SUP | KALAI | FERNANDEZ | 8 | SUP UNL Ruddder or 14'& Over | Men 30 to 39 | 32:29 | 8:08 |
| 492 | SUP | JOSEPH K. | NAPOLEON III | 9 | SUP UNL Ruddder or 14'& Over | Men 40 to 49 | 32:29 | 8:08 |
| 297 | Paddleboard | AARON | UNGERLEIDER | 8 | PB Unlimited Open Mixed | UNL PDB (OPEN MIXED) | 32:32 | 8:08 |
| 160 | SUP | MARK | RAAPHORST | 10 | SUP 14' Rudderless | Men 40 to 49 | 32:38 | 8:10 |
| 399 | SUP | MIKE | BENNETT | 11 | SUP UNL Ruddder or 14'& Over | Men 40 to 49 | 32:42 | 8:11 |
| 282 | SUP | NOA | GINELLA | 12 | SUP 14' Rudderless | Men 13 to 19 | 32:45 | 8:12 |
| 454 | SUP | JIMMY | FITT | 13 | SUP UNL Ruddder or 14'& Over | Men 30 to 39 | 32:56 | 8:14 |
| 315 | SUP | GREG | PAVAO | 14 | SUP 14' Rudderless | Men 40 to 49 | 33:00 | 8:15 |
| 370 | SUP | TAPARII | WORTHINGTON | 15 | SUP 14' Rudderless | Men 30 to 39 | 33:05 | 8:17 |
| 368 | SUP | AUDERS | JONSSON | 16 | SUP UNL Ruddder or 14'& Over | Men 30 to 39 | 33:16 | 8:19 |
| 445 | Paddleboard | DAWSON-MOANA | JONES | 9 | PB Parent/Child | PB Tandem Parent/Child | 33:20 | 8:20 |
