Hui O' He'e Nalu Paddleboard Race
Official Results
Printer-friendly Results »527 finishers found.
| Number | Race Name | Fname | Lname | Race Place | Event | Category | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 72 | Paddleboard | JEANNE | HOLME | 90 | PB Stock 12' & Under | Female 40 to 99 | 45:31 | 11:23 |
| 68 | SUP | ED | HELEKAHI | 162 | SUP UNL Ruddder or 14'& Over | Men 40 to 49 | 45:33 | 11:24 |
| 127 | SUP | KIP | MIZUSHIMA | 163 | SUP 14' Rudderless | Men 40 to 49 | 45:35 | 11:24 |
| 182 | SUP | RYDER | SNOW | 164 | SUP Stock Under 12'6 | Men 13 to 19 | 45:37 | 11:25 |
| 180 | SUP | CURT | SMITH | 165 | SUP 14' Rudderless | Men 40 to 49 | 45:39 | 11:25 |
| 97 | SUP | AL | KU | 166 | SUP Stock Under 12'6 | Men 40 to 49 | 45:43 | 11:26 |
| 145 | SUP | TIFFANY | PAGLINAWAN | 167 | SUP Stock Under 12'6 | Female 20 to 29 | 45:46 | 11:27 |
| 229 | Paddleboard | MIKEY | BRUNEAU | 91 | Surfboard | Men 20 to 39 | 45:47 | 11:27 |
| 93 | SUP | BRIAN | KIMURA | 168 | SUP Stock Under 12'6 | Men 40 to 49 | 45:48 | 11:27 |
| 250 | SUP | AAB | ARNOLD | 169 | SUP Stock Under 12'6 | Men 30 to 39 | 45:49 | 11:28 |
| 395 | SUP | DAN | RODRIGUES | 170 | SUP 12'6 Rudderless | Men 40 to 49 | 45:51 | 11:28 |
| 327 | SUP | CODY | HUF | 171 | SUP Stock Under 12'6 | Men 13 to 19 | 45:52 | 11:28 |
| 415 | SUP | NEAL | SHIRAMIZU | 172 | SUP 14' Rudderless | Men 50 to 59 | 45:53 | 11:29 |
| 528 | SUP | RICH | DAHMS | 173 | SUP Stock Under 12'6 | Men 30 to 39 | 45:55 | 11:29 |
| 109 | SUP | ALIKA | LOUGHRAN | 174 | SUP Stock Under 12'6 | Men 20 to 29 | 45:56 | 11:29 |
| 252 | SUP | BENJAMIN | DUNCAN | 175 | SUP Stock Under 12'6 | Men 20 to 29 | 45:58 | 11:30 |
| 227 | SUP | JUN | BALANGA | 176 | SUP Stock Under 12'6 | Men 40 to 49 | 46:02 | 11:31 |
| 473 | SUP | BALEEN | MARKWORT | 177 | SUP Stock Under 12'6 | Men 30 to 39 | 46:03 | 11:31 |
| 347 | SUP | JESSICA | DELACRUZ | 178 | SUP 14' Rudderless | Female 30 to 39 | 46:06 | 11:32 |
| 165 | SUP | DALBERT | RIVERA | 179 | SUP Stock Under 12'6 | Men 13 to 19 | 46:08 | 11:32 |
| 226 | SUP | DARYL | YUUKI | 180 | SUP 12'6 Rudderless | Men 50 to 59 | 46:11 | 11:33 |
| 403 | SUP | NATALIA AND KAMU | VELEZ ISAZA | 181 | SUP Parent/Child | SUP Tandem Parent Child | 46:13 | 11:34 |
| 7 | SUP | JULIE | ARIAS | 182 | SUP Stock Under 12'6 | Female 40 to 49 | 46:13 | 11:34 |
| 527 | SUP | JAMES | SMITH | 183 | SUP Stock Under 12'6 | Men 30 to 39 | 46:18 | 11:35 |
| 48 | SUP | WILLIAM | ENOKA | 184 | SUP 12'6 Rudderless | Men 40 to 49 | 46:19 | 11:35 |
