Hui O' He'e Nalu Paddleboard Race
Official Results
Printer-friendly Results »527 finishers found.
| Number | Race Name | Fname | Lname | Race Place | Event | Category | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 450 | Paddleboard | MILES | HARADA | 99 | Surfboard | Men 40 & Over | 47:46 | 11:57 |
| 301 | Paddleboard | ISABELLA | WALKER | 100 | PB Menehune | MENEHUNE 13& UNDER | 47:48 | 11:57 |
| 16 | Paddleboard | NICHELE | BENUSKA | 101 | PB Stock 12' & Under | Female 20 to 29 | 47:50 | 11:58 |
| 232 | SUP | LOPAKA | WILSON | 203 | SUP Stock Under 12'6 | Men 30 to 39 | 47:54 | 11:59 |
| 498 | Paddleboard | CHARLES | DEMENT | 102 | PB Stock 12' & Under | Men 50 to 99 | 47:56 | 11:59 |
| 335 | SUP | NATHAN IVY ELYSSE | BUROYNE | 204 | SUP Parent/Child | SUP Tandem Parent Child | 47:59 | 12:00 |
| 339 | SUP | JAKE | KIYOHIRO | 205 | SUP Stock Under 12'6 | Men 20 to 29 | 48:01 | 12:01 |
| 324 | SUP | WILLIAM | GUALDARAMA | 206 | SUP Stock Under 12'6 | Men 30 to 39 | 48:02 | 12:01 |
| 364 | Paddleboard | KYOJI | FUKUDA | 103 | PB Stock 12' & Under | Men 40 to 49 | 48:05 | 12:02 |
| 128 | SUP | FOLLY | MURDOCK | 207 | SUP Stock Under 12'6 | Female 50 to 59 | 48:05 | 12:02 |
| 266 | SUP | VICTOR | PALOMARES | 208 | SUP Stock Under 12'6 | Men 40 to 49 | 48:06 | 12:02 |
| 83 | SUP | MATT | JOHNSON | 209 | SUP 12'6 Rudderless | Men 30 to 39 | 48:07 | 12:02 |
| 156 | SUP | STUART | QUEL | 210 | SUP Stock Under 12'6 | Men 20 to 29 | 48:08 | 12:02 |
| 348 | SUP | JACKIE | DIAZ | 211 | SUP Stock Under 12'6 | Female 20 to 29 | 48:15 | 12:04 |
| 381 | SUP | LEESA | ROBERTSON | 212 | SUP 14' Rudderless | Female 40 to 49 | 48:18 | 12:05 |
| 387 | SUP | JENNIFER | FREITAS | 213 | SUP 12'6 Rudderless | Female 40 to 49 | 48:20 | 12:05 |
| 98 | SUP | CURT | KURAHARA | 214 | SUP Stock Under 12'6 | Men 30 to 39 | 48:22 | 12:06 |
| 238 | SUP | WINSTON | GAMBLE | 215 | SUP UNL Ruddder or 14'& Over | Men 50 to 59 | 48:24 | 12:06 |
| 146 | SUP | TRACY | PAI | 216 | SUP 12'6 Rudderless | Female 30 to 39 | 48:25 | 12:07 |
| 345 | SUP | ALAN | MATSUMURO | 217 | SUP 14' Rudderless | Men 40 to 49 | 48:27 | 12:07 |
| 293 | SUP | TIANA | AHUE | 218 | SUP Stock Under 12'6 | Female 20 to 29 | 48:29 | 12:08 |
| 500 | SUP | DYLAN | AOKO | 219 | SUP Stock Under 12'6 | Men 40 to 49 | 48:30 | 12:08 |
| 525 | Paddleboard | COLIN | HUNT | 104 | PB Stock 12' & Under | Men 20 to 29 | 48:31 | 12:08 |
| 328 | SUP | BRADY | HUF | 220 | SUP Stock Under 12'6 | Men 13 to 19 | 48:46 | 12:12 |
| 157 | SUP | SPENCER | QUEL | 221 | SUP Stock Under 12'6 | Men 20 to 29 | 48:53 | 12:14 |
