Hui O' He'e Nalu Paddleboard Race
Official Results
Printer-friendly Results »527 finishers found.
| Number | Race Name | Fname | Lname | Race Place | Event | Category | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 314 | SUP | COLE | PAVAO | 33 | SUP Stock Under 12'6 | Men 13 to 19 | 35:33 | 8:54 |
| 366 | Paddleboard | BRENDAN | BRADLEY | 19 | PB Stock 12' & Under | Men 19 & Under | 35:35 | 8:54 |
| 188 | Paddleboard | GAVIN | SUTHERLAND | 20 | PB Stock 12' & Under | Men 30 to 39 | 35:45 | 8:57 |
| 501 | SUP | BRIAN | AMANTIAD | 34 | SUP 12'6 Rudderless | Men 40 to 49 | 35:48 | 8:57 |
| 265 | SUP | BRAD | FELDMAN | 35 | SUP UNL Ruddder or 14'& Over | Men 50 to 59 | 35:50 | 8:58 |
| 504 | Paddleboard | PAUL | MORNO | 21 | PB Stock 12' & Under | Men 40 to 49 | 35:57 | 9:00 |
| 388 | SUP | RIGGS | NAPOLEON | 36 | SUP Stock Under 12'6 | Men 13 to 19 | 36:02 | 9:01 |
| 217 | SUP | ALIKA | WILLIS | 37 | SUP 14' Rudderless | Men 40 to 49 | 36:05 | 9:02 |
| 289 | SUP | ROBERTO AND JADE | LOPES | 38 | SUP Parent/Child | SUP Tandem Parent Child | 36:08 | 9:02 |
| 62 | SUP | KAIPO | GUERRERO | 39 | SUP 12'6 Rudderless | Men 40 to 49 | 36:20 | 9:05 |
| 200 | Paddleboard | BLAIR | THORNDIKE | 22 | PB Stock 12' & Under | Men 40 to 49 | 36:24 | 9:06 |
| 79 | SUP | REID | INOUYE | 40 | SUP 14' Rudderless | Men 50 to 59 | 36:26 | 9:07 |
| 4 | SUP | KALA | ALEXANDER | 41 | SUP UNL Ruddder or 14'& Over | Men 40 to 49 | 36:36 | 9:09 |
| 123 | SUP | SCOTT | MCPHAIL | 42 | SUP Parent/Child | SUP Tandem Parent Child | 36:38 | 9:10 |
| 65 | SUP | HALIE | HARRISON | 43 | SUP 14' Rudderless | Female 13 to 19 | 36:39 | 9:10 |
| 136 | SUP | BEAU | OLIVEIRA | 44 | SUP Stock Under 12'6 | Men 40 to 49 | 36:43 | 9:11 |
| 400 | SUP | KELLY | TAM SING | 45 | SUP 14' Rudderless | Men 40 to 49 | 36:45 | 9:12 |
| 193 | Paddleboard | HOLDEN | TAKAHASHI | 23 | PB Stock 12' & Under | Men 19 & Under | 36:46 | 9:12 |
| 219 | Paddleboard | PATRICK | WONG | 24 | PB Stock 12' & Under | Men 40 to 49 | 36:48 | 9:12 |
| 428 | SUP | CHARLIE | HEVR | 46 | SUP 14' Rudderless | Men 30 to 39 | 36:49 | 9:13 |
| 429 | SUP | CORY | YAMAMOTO | 47 | SUP 14' Rudderless | Men 40 to 49 | 36:52 | 9:13 |
| 125 | SUP | KIMO | MIRANDA | 48 | SUP UNL Ruddder or 14'& Over | Men 50 to 59 | 36:54 | 9:14 |
| 190 | Paddleboard | RICHARD | SWAJA | 25 | PB Unlimited Open Mixed | UNL PDB (OPEN MIXED) | 36:58 | 9:15 |
| 71 | SUP | TAYLOR | HO | 49 | SUP 12'6 Rudderless | Men 20 to 29 | 37:04 | 9:16 |
| 168 | SUP | TRAVIS | ROSS | 50 | SUP 12'6 Rudderless | Men 20 to 29 | 37:09 | 9:18 |
